Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Whatcom

Games
26
Pts
49.3
FG %
32.0
3PT %
26.8
FT %
56.4
Reb
31.5
Ast
7.7
Team Summary
Title Record
Overall 6-20 (.231)
Conference 4-10 (.286)
Streak Lost 1
Home 3-6
Away 2-8
Neutral 1-6
Recent Results
Date Opponent Result
Feb 7 Peninsula L, 88-26
Feb 11 at Olympic L, 75-55
Feb 14 at Skagit Valley L, 71-34
Feb 18 Edmonds W, 52-50
Feb 21 Shoreline W, 75-38
Feb 25 at Bellevue L, 84-48
Team Stats
Statistics Overall Conf
Games 26 26th 14 24th
Points 1283 30th 680 29th
Points per game 49.3 29th 48.6 29th
FG made per game 18.4 28th 17.6 30th
FG attempts per game 57.5 29th 56.1 30th
FG Pct 32.0 28th 31.4 29th
3PT made per game 5.6 13th 4.8 21st
3PT attempts per game 21.0 16th 20.1 20th
3PT Pct 26.8 15th 23.8 23rd
FT made per game 7.0 32nd 8.5 28th
FT attempt per game 12.3 32nd 13.8 29th
FT Pct 56.4 26th 61.7 23rd
Off rebounds per game 9.6 29th 9.6 28th
Def rebounds per game 22.0 30th 22.3 31st
Total rebounds per game 31.5 29th 31.9 30th
Opponents' Off rebounds per game 14.5 21st 13.7 18th
Opponents' Def rebounds per game 28.0 24th 25.8 12th
Opponents' Total rebounds per game 42.5 21st 39.5 14th
Rebound margin per game -11.0 29th -7.6 27th
Assists per game 7.7 31st 7.6 30th
Opponents' Assists per game 13.0 19th 12.4 19th
Turnovers per game 21.5 28th 20.9 26th
Opponents' Turnovers per game 18.2 19th 15.9 24th
Steals per game 10.0 16th 8.8 21st
Opponents' Steals per game 11.0 23rd 11.4 24th
Blocks per game 1.1 29th 0.7 30th
Opponents' Blocks per game 2.0 12th 1.9 11th
Personal fouls per game 14.6 12th 13.4 11th
Offensive efficiency 0.653 28th 0.654 29th
Net efficiency -0.267 29th -0.251 28th
Opponents' Personal fouls per game 12.8 31st 12.5 30th
Offensive efficiency 0.920 4th 0.904 7th
Points per game allowed 70.6 25th 68.7 21st
Opponents' Field goal percentage 41.9 31st 40.0 28th
Opponents' 3PT percentage 27.3 25th 25.0 10th
Home Attendance 0 12th 0 27th
Home Attendance average 0 12th 0 27th
Field goal total-attempts 478-1494 28th 247-786 29th
3 point total-attempts 146-545 18th 67-282 21st
Free throw total-attempts 181-321 32nd 119-193 25th
Opponents' Field goal total-attempts 714-1705 21st 372-931 24th
Opponents' 3 point total-attempts 166-607 19th 84-336 17th
# Name Position Year Status
0 Isla Kelly G/F FR Active
1 Laylah Kesee G FR Active
2 Makalie Tveter G/F FR Active
3 Mya Naylor G FR Active
5 Rokesia Sands F FR Active
10 Emilee Swanson G/F FR Active
11 Jennifer Ruano G FR Active
14 Faith Wilson F FR Active
22 Katie Prengaman G/F FR Active
30 Savannah Storgaard F SO Active
35 Alaina Jones F FR Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 8 # Douglas College (British Columbia) L, 83-43 18-44 40.9 5-16 31.3 2-4 50.0 4 13 17 4 30 5 1 10 43
Oct 20 # at Northwest Indian College L, 73-49 - - - - - - - - - - - - - - -
Nov 15 at Green River L, 81-47 16-60 26.7 3-16 18.8 12-20 60.0 13 27 40 5 29 12 1 22 47
Nov 25 Wenatchee Valley L, 82-51 18-52 34.6 7-18 38.9 8-12 66.7 7 28 35 7 26 3 0 15 51
Dec 5 vs. Pierce W, 58-49 24-67 35.8 8-21 38.1 2-7 28.6 12 29 41 10 17 20 2 15 58
Dec 6 vs. Centralia L, 73-56 23-58 39.7 5-17 29.4 5-12 41.7 13 21 34 9 20 12 1 18 56
Dec 7 vs. Lane L, 92-50 17-50 34.0 8-21 38.1 8-15 53.3 11 20 31 6 32 8 2 16 50
Dec 12 SW Oregon L, 70-44 16-61 26.2 8-28 28.6 4-8 50.0 8 15 23 9 11 7 2 14 44
Dec 13 vs. Big Bend L, 76-56 21-44 47.7 9-16 56.3 5-10 50.0 0 9 9 4 23 18 2 16 56
Dec 14 vs. Centralia L, 84-55 21-71 29.6 6-25 24.0 7-13 53.8 12 20 32 10 17 8 0 14 55
Dec 29 vs. Columbia Basin L, 81-36 16-46 34.8 2-11 18.2 2-9 22.2 6 16 22 3 27 10 1 10 36
Dec 30 vs. Chemeketa L, 60-47 17-61 27.9 9-27 33.3 4-6 66.7 7 23 30 12 21 12 2 18 47
Dec 31 at Lower Columbia L, 76-52 20-69 29.0 10-38 26.3 2-8 25.0 15 19 34 9 22 12 3 17 52
Jan 3 at Highline W, 51-49 22-69 31.9 4-25 16.0 3-8 37.5 10 32 42 10 20 14 3 16 51
Jan 7 Everett W, 56-47 22-53 41.5 3-20 15.0 9-13 69.2 6 40 46 5 18 5 0 8 56
Jan 10 at Peninsula L, 83-46 16-53 30.2 7-26 26.9 7-7 100.0 6 12 18 8 33 16 1 14 46
Jan 14 Olympic L, 88-34 12-52 23.1 7-24 29.2 3-12 25.0 15 17 32 8 35 8 0 10 34
Jan 17 Skagit Valley L, 81-28 10-46 21.7 5-22 22.7 3-9 33.3 9 16 25 6 21 4 1 15 28
Jan 21 at Edmonds L, 59-52 19-62 30.6 6-21 28.6 8-12 66.7 14 27 41 3 12 8 1 15 52
Jan 24 at Shoreline W, 68-57 24-55 43.6 7-27 25.9 13-21 61.9 9 33 42 6 14 1 1 16 68
Jan 28 Bellevue L, 80-56 18-56 32.1 7-21 33.3 13-18 72.2 10 21 31 8 20 12 1 18 56
Feb 4 at Everett L, 61-50 20-63 31.7 3-22 13.6 7-10 70.0 12 28 40 7 24 13 1 13 50
Feb 7 Peninsula L, 88-26 7-55 12.7 5-21 23.8 7-10 70.0 5 12 17 3 18 9 0 12 26
Feb 11 at Olympic L, 75-55 22-64 34.4 3-22 13.6 8-16 50.0 5 21 26 7 14 9 1 17 55
Feb 14 at Skagit Valley L, 71-34 10-44 22.7 3-15 20.0 11-20 55.0 7 13 20 3 26 8 1 11 34
Feb 18 Edmonds W, 52-50 19-64 29.7 2-14 14.3 12-20 60.0 16 27 43 8 16 12 0 15 52
Feb 21 Shoreline W, 75-38 34-72 47.2 5-15 33.3 2-4 50.0 13 30 43 27 14 13 0 13 75
Feb 25 at Bellevue L, 84-48 14-47 29.8 4-12 33.3 16-21 76.2 8 15 23 7 28 5 2 11 48
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 26 478-1494 32.0 146-545 26.8 181-321 56.4 9.6 22.0 31.5 7.7 21.5 10.0 1.1 14.6 49.3 0.653 -0.267
Conference 14 247-786 31.4 67-282 23.8 119-193 61.7 9.6 22.3 31.9 7.6 20.9 8.8 0.7 13.4 48.6 0.654 -0.251
Exhibition 1 18-44 40.9 5-16 31.3 2-4 50.0 4.0 13.0 17.0 4.0 30.0 5.0 1.0 10.0 43.0 0.597 -0.532
 
Home 9 156-511 30.5 49-183 26.8 61-106 57.5 9.9 22.9 32.8 9.0 19.9 8.1 0.4 13.3 46.9 0.645 -0.278
Away 10 183-586 31.2 50-224 22.3 87-143 60.8 9.9 22.7 32.6 6.5 22.2 9.8 1.5 15.2 50.3 0.644 -0.242
Neutral 7 139-397 35.0 47-138 34.1 33-72 45.8 8.7 19.7 28.4 7.7 22.4 12.6 1.4 15.3 51.1 0.677 -0.290
 
Wins 6 145-380 38.2 29-122 23.8 41-73 56.2 11.0 31.8 42.8 11.0 16.5 10.8 1.0 13.8 60.0 0.801 0.168
Losses 20 333-1114 29.9 117-423 27.7 140-248 56.5 9.2 19.0 28.1 6.7 22.9 9.7 1.1 14.8 46.1 0.610 -0.397
 
November 2 34-112 30.4 10-34 29.4 20-32 62.5 10.0 27.5 37.5 6.0 27.5 7.5 0.5 18.5 49.0 0.601 -0.360
December 9 175-527 33.2 65-204 31.9 39-88 44.3 9.3 19.1 28.4 8.0 21.1 11.9 1.7 15.3 50.4 0.671 -0.303
January 8 143-446 32.1 46-186 24.7 59-100 59.0 9.9 24.8 34.6 6.8 21.6 8.5 1.0 14.0 48.9 0.663 -0.220
February 7 126-409 30.8 25-121 20.7 63-101 62.4 9.4 20.9 30.3 8.9 20.0 9.9 0.7 13.1 48.6 0.637 -0.246
Date Opponent Score Attend
Oct 8 Douglas College (British Columbia) L, 83-43 0
Oct 20 at Northwest Indian College 49-73 Loss -
Nov 15 at Green River L, 81-47 56
Nov 25 Wenatchee Valley L, 82-51 0
Dec 5 vs. Pierce W, 58-49 100
Dec 6 vs. Centralia L, 73-56 125
Dec 7 vs. Lane L, 92-50 125
Dec 12 SW Oregon L, 70-44 0
Dec 13 vs. Big Bend L, 76-56 0
Dec 14 vs. Centralia L, 84-55 0
Dec 29 vs. Columbia Basin L, 81-36 88
Dec 30 vs. Chemeketa L, 60-47 89
Dec 31 at Lower Columbia L, 76-52 127
Jan 3 at Highline W, 51-49 57
Jan 7 Everett W, 56-47 0
Jan 10 at Peninsula L, 83-46 0
Jan 14 Olympic L, 88-34 0
Jan 17 Skagit Valley L, 81-28 0
Jan 21 at Edmonds L, 59-52 113
Jan 24 at Shoreline W, 68-57 0
Jan 28 Bellevue L, 80-56 0
Feb 4 at Everett L, 61-50 0
Feb 7 Peninsula L, 88-26 0
Feb 11 at Olympic L, 75-55 0
Feb 14 at Skagit Valley L, 71-34 0
Feb 18 Edmonds W, 52-50 0
Feb 21 Shoreline W, 75-38 0
Feb 25 at Bellevue L, 84-48 0