Box Score
Rogue
Chemeketa
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alycea Jones - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Lauren Elmore - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Liliana Mejia - f | 0 | 1 | 1 | 0 | 0 |
| 4 - Madilyn Pineda - d | 0 | 0 | 1 | 0 | 0 |
| 5 - Taylor Marshall - f | 4 | 7 | 4 | 2 | 0 |
| 7 - Emily Majors - d | 0 | 1 | 0 | 0 | 0 |
| 8 - Audrey Jordan - c | 0 | 1 | 0 | 0 | 0 |
| 9 - Avary Reneau - c | 1 | 1 | 0 | 0 | 0 |
| 12 - Faith Aurello - c - Yellow card 67:50 | 2 | 1 | 0 | 0 | 0 |
| 13 - Asha Sanders - f | 0 | 2 | 2 | 0 | 0 |
| 15 - Christian Hendrix - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Stephanie Roe - d | 0 | 1 | 1 | 0 | 0 |
| 19 - Alexia Serrano - f | 3 | 0 | 0 | 1 | 0 |
| 23 - Nichole Bodfield - c | 0 | 0 | 0 | 0 | 0 |
| 25 - Maggie Carrillo - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 25 | 15 | 9 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alyssa Brund - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Mariah Jacobson - gk | 0 | 0 | 0 | 0 | 0 |
| 4 - Jennifer Alvarez | 0 | 0 | 0 | 0 | 0 |
| 5 - Nathalie Rios Carreon | 0 | 1 | 0 | 0 | 0 |
| 6 - Teresa Avalos | 0 | 0 | 0 | 0 | 0 |
| 8 - Jordyn Applegate | 0 | 0 | 0 | 0 | 0 |
| 9 - Natalia Cedillo Rodriguez | 1 | 0 | 0 | 0 | 0 |
| 10 - Alyssa Smart | 0 | 0 | 0 | 0 | 0 |
| 12 - Isabella Van Horn | 0 | 0 | 0 | 0 | 0 |
| 14 - Miriam Barbosa Herrera | 0 | 0 | 0 | 0 | 0 |
| 16 - Yerina Sharabarin | 0 | 0 | 0 | 0 | 0 |
| 18 - Hannah Chappell | 0 | 0 | 0 | 0 | 0 |
| 20 - Jackie Macias - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Kyndra Knuth | 0 | 3 | 0 | 0 | 0 |
| 22 - Lesly Bermudez | 0 | 0 | 0 | 0 | 0 |
| 24 - Allyson McOmie | 1 | 0 | 0 | 0 | 0 |
| 26 - Izaland Samuell | 3 | 2 | 0 | 0 | 0 |
| 27 - Zendy Garibay | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alycea Jones (W, W) | 2 | 0 | 2 | 45:00 | |
| 1 - Lauren Elmore | 4 | 0 | 4 | 45:00 | |
| TOTALS | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Mariah Jacobson (L, L) | 15 | 9 | 6 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Rogue
1st
|
4:40 | Asha Sanders (Taylor Marshall) | 1 - 0 |
|
Rogue
1st
|
19:05 | Taylor Marshall (unassisted) | 2 - 0 |
|
Rogue
1st
|
42:00 | Stephanie Roe (unassisted) | 3 - 0 |
|
Rogue
2nd
|
49:27 | Liliana Mejia (Taylor Marshall) | 4 - 0 |
|
Rogue
2nd
|
56:00 | Madilyn Pineda (unassisted) | 5 - 0 |
|
Rogue
2nd
|
71:40 | Taylor Marshall (unassisted) | 6 - 0 |
|
Rogue
2nd
|
74:00 | Asha Sanders (Alexia Serrano) | 7 - 0 |
|
Rogue
2nd
|
77:00 | Taylor Marshall (unassisted) | 8 - 0 |
|
Rogue
2nd
|
85:00 | Taylor Marshall (unassisted) | 9 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Rogue
2nd
|
67:50 | Yellow card - Faith Aurello |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 14 | 11 | 25 |
| Chemeketa | 5 | 6 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 2 | 4 | 6 |
| Chemeketa | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 1 | 0 | 1 |
| Chemeketa | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Rogue | 3 | 5 | 8 |
| Chemeketa | 6 | 3 | 9 |
| Date/Time: | September 28, 2019 - 12:00 PM |
|---|---|
| Location: | Chemeketa |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | sara landis |

