Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name   gp gs min/g ga/g gaa sv/g sv%
1 M Belzter Walla Walla 2 2 7:30 .00 0.00 .08 1.000
1 J Gunter Walla Walla 11 9 67:30 .50 0.67 1.00 .667
3 R Compton Skagit Valley 10 6 54:00 .60 1.00 2.50 .806
3 S Pixton Yakima Valley 10 10 81:00 1.10 1.22 4.90 .817
5 M Aris Columbia Basin 9 8 71:40 .78 0.98 3.11 .800
5 C La Guardia Bellevue 5 5 20:00 .22 1.00 3.22 .935
5 E Morandi Edmonds 7 6 41:04 1.44 3.17 3.00 .675
5 C Mullin Skagit Valley 8 4 40:00 .78 1.75 1.67 .682
9 H Farmer Edmonds 7 3 42:52 1.63 3.41 2.63 .618
9 K Gary Spokane 7 7 50:38 .25 0.44 3.75 .938
9 K Nelson Highline 8 8 78:45 .88 1.00 4.13 .825
12 K Baker Blue Mountain 2 1 17:43 .57 2.90 3.86 .871
12 J Cox Lower Columbia 6 4 45:57 1.00 1.96 3.29 .767
12 M Isaia Peninsula 7 7 82:31 .29 0.31 1.86 .867
12 C Johnson North Idaho 4 4 42:59 .29 0.60 5.29 .949
12 M Vargas Centralia 7 7 77:09 1.57 1.83 7.71 .831
17 A Elder Blue Mountain 6 6 69:20 3.17 4.11 10.33 .765
17 Y Pelayo Everett 5 5 75:00 2.67 3.20 4.33 .619
17 J Ramsay Bellevue 1 0 0:00 .00 - .50 1.000
17 R Schwartz Columbia Basin 3 3 42:30 .33 0.71 1.50 .818
21 J Melvin Whatcom 5 4 52:19 .60 1.03 2.80 .824
21 H Mize North Idaho 3 3 27:00 1.20 4.00 4.20 .778
21 K Pires Lower Columbia 4 3 36:08 1.00 2.49 2.20 .688
24 H Mize North Idaho 1 0 14:47 .25 1.52 1.25 .833
24 F Remper Pierce 3 3 33:45 1.00 2.67 3.50 .778
26 A Bryant Tacoma 3 3 90:00 1.00 1.00 3.00 .750
26 E Christensen Yakima Valley 1 1 30:00 .33 1.00 .67 .667
26 A Flora Peninsula - - 0:00 - - - -
26 M Hetrick Robinson Whatcom 1 0 15:00 .00 0.00 .00 -
26 K Kelly Pierce 2 1 30:00 .00 0.00 3.33 1.000
26 A Mintah-Meyers Whatcom 3 1 45:00 1.00 2.00 3.00 .750
26 O Schuster Tacoma - - 0:00 - - - -
26 A Smith Treasure Valley 2 2 60:00 3.33 5.00 4.67 .583
26 B Stoker Lower Columbia 3 1 57:32 1.67 2.61 2.67 .615
35 O Graziani Tacoma - - 0:00 - - - -
35 A McNany Whatcom 1 1 26:42 .00 0.00 .00 -
35 S Neal SW Oregon 2 2 67:30 1.50 2.00 1.00 .400
35 J Pedroza-Nieto Tacoma - - 0:00 - - - -
35 C Zamora-Castillo Chemeketa 2 2 45:00 1.50 3.00 3.50 .700
40 R Charles SW Oregon 1 0 45:00 .00 0.00 2.00 1.000
40 B Llanos Tacoma - - 0:00 - - - -