2021-22 Women's Soccer Statistics - Shoreline

No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

2 Brecke Kailey....... 16 15 3 0 6 23 .130 14 .609 1-1 0
12 Sophia Post......... 15 14 3 0 6 23 .130 15 .652 0-0 0
13 Madison Yamashita... 16 16 3 0 6 14 .214 9 .643 0-0 1
6 Hannah Hawk......... 16 14 0 2 2 16 .000 8 .500 0-0 0
11 Hadlee Helgesen..... 16 15 1 0 2 7 .143 3 .429 0-0 0
16 Olivia Moffett...... 15 4 1 0 2 2 .500 2 1.000 0-0 0
3 Kierstern Baca...... 15 3 0 0 0 3 .000 3 1.000 0-0 0
22 Emilie Botello...... 8 3 0 0 0 1 .000 1 1.000 0-0 0
7 Gretchen Bradford... 16 13 0 0 0 1 .000 0 .000 0-0 0
10 Gracie Browning..... 15 15 0 0 0 3 .000 2 .667 0-1 0
9 Carlee Cobb......... 15 15 0 0 0 8 .000 3 .375 0-0 0
14 Nicole Fifield...... 14 3 0 0 0 2 .000 1 .500 0-0 0
4 Maya Hernandez...... 15 12 0 0 0 21 .000 9 .429 0-0 0
24 Lizbeth Martinez.... 10 - 0 0 0 0 - 1 - 0-0 0
17 Layla Perovich...... 14 1 0 0 0 3 .000 1 .333 0-0 0
5 Jade Ramirez........ 16 16 0 0 0 1 .000 0 .000 0-0 0
18 Xochitl Sustaita.... 16 16 0 0 0 1 .000 1 1.000 0-0 0

  Total............... 16 16 11 3 25 166 .066 73 .440 1-2 1
  Opponents............... 16 16 48 31 127 312 .154 198 .635 1-1 13
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

18 Xochitl Sustaita.... 16 16 1450:00 48 2.98 128 .727 0 6 1 1
3 Kierstern Baca...... - - 0:00 - - - - 0 0 0 0
22 Emilie Botello...... - - 0:00 - - - - 0 0 0 0
7 Gretchen Bradford... - - 0:00 - - - - 0 0 0 0
10 Gracie Browning..... - - 0:00 - - - - 0 0 0 0
9 Carlee Cobb......... - - 0:00 - - - - 0 0 0 0
14 Nicole Fifield...... - - 0:00 - - - - 0 0 0 0
6 Hannah Hawk......... - - 0:00 - - - - 0 0 0 0
11 Hadlee Helgesen..... - - 0:00 - - - - 0 0 0 0
4 Maya Hernandez...... - - 0:00 - - - - 0 0 0 0
2 Brecke Kailey....... - - 0:00 - - - - 0 0 0 0
24 Lizbeth Martinez.... - - 0:00 - - - - 0 0 0 0
16 Olivia Moffett...... - - 0:00 - - - - 0 0 0 0
17 Layla Perovich...... - - 0:00 - - - - 0 0 0 0
12 Sophia Post......... - - 0:00 - - - - 0 0 0 0
5 Jade Ramirez........ - - 0:00 - - - - 0 0 0 0
13 Madison Yamashita... - - 0:00 - - - - 0 0 0 0

  Total............... 16 16 1450:00 48 2.98 128 .727 0 6 1 1
  Opponents............... 16 16 1450:00 11 0.68 66 .857 6 0 1 8