Grays Harbor at Spokane
@ Highline
9/9/2017 at 10:00 AM
@ Highline
9/9/2017 at 10:00 AM
|
Grays Harbor
2 |
Spokane
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Grays Harbor | 18 | 25 | 26 | 18 | 12 | 2 |
| Spokane | 25 | 23 | 24 | 25 | 15 | 3 |
Grays Harbor |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | .000 |
| 2 | 0 | 0 | 0 | .000 |
| 3 | 0 | 0 | 0 | .000 |
| 4 | 0 | 0 | 0 | .000 |
| 5 | 0 | 0 | 0 | .000 |
Grays Harbor |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailee Smith | 5 | 4 | 8 | 29 | -.138 | 1 | 2 | 3 | 0 | 13 | 1 | 0 | 0 | 0 | 7.0 |
| 2 | Jayde Jenkins | 5 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Sara Caraveo | 5 | 0 | 0 | 2 | .000 | 24 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Brooke Spoor | 5 | 20 | 1 | 37 | .514 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 0 | 0 | 24.5 |
| 7 | Maddi Van Orden | 5 | 0 | 0 | 0 | .000 | 12 | 3 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Savanna Davis | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Brooklynn Graham | 5 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Teila Kapihe | 5 | 9 | 6 | 31 | .097 | 1 | 1 | 3 | 0 | 10 | 1 | 0 | 0 | 0 | 11.0 |
| 18 | Taylor Howie | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.0 |
| Totals | 47 | 21 | 140 | .186 | 40 | 8 | 13 | 0 | 63 | 8 | 1 | 0 | 0 | 63.5 | ||
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Royer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joelle Mahowald | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryley Siclair | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Pua Kaaloa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jessi Reed | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Hadley Stratton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Alisha Straw | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kendall Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Baylee Gorder | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kaitlin Ramsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Anna Richardson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Taylor Gould | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Calista Clark | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |