Clark at Clackamas
@ Clackamas
11/3/2017 at 6:30 PM
@ Clackamas
11/3/2017 at 6:30 PM
Clark
3 |
Clackamas
0 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Clark (30-5, 5-8) | 25 | 25 | 25 | 3 |
Clackamas (17-21, 4-9) | 11 | 23 | 14 | 0 |
Clark |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 16 | 0 | 24 | .667 |
2 | 14 | 5 | 35 | .257 |
3 | 11 | 2 | 28 | .321 |
Clackamas |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 7 | 4 | 29 | .103 |
2 | 12 | 3 | 34 | .265 |
3 | 6 | 5 | 26 | .038 |
Clark |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Madison Swanson * | 3 | 3 | 1 | 17 | .118 | 1 | 0 | 1 | 1 | 6 | 0 | 2 | 0 | 0 | 4.0 |
2 | Olivia Jacoshenk * | 3 | 0 | 1 | 1 | -1.000 | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
3 | Megan Hess | 3 | 0 | 0 | 0 | .000 | 22 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
4 | Mary Schorn | 3 | 0 | 0 | 3 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
5 | Dalaney Tuholski * | 3 | 10 | 1 | 22 | .409 | 0 | 1 | 3 | 0 | 12 | 0 | 2 | 0 | 0 | 12.0 |
7 | Sierra Mayberry | 3 | 9 | 1 | 12 | .667 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
10 | Allyson Crisp * | 3 | 9 | 0 | 14 | .643 | 0 | 0 | 1 | 0 | 2 | 1 | 4 | 1 | 0 | 12.0 |
11 | Jordan Johnson | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
13 | Nikayla Doane * | 3 | 2 | 0 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
14 | Olivia White * | 3 | 8 | 2 | 10 | .600 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 41 | 7 | 87 | .391 | 39 | 3 | 6 | 2 | 45 | 1 | 14 | 1 | 2 | 52.0 |
Clackamas |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Sierra Lowe * | 3 | 0 | 0 | 1 | .000 | 12 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0.0 |
2 | Hanna Yamashita * | 3 | 9 | 3 | 24 | .250 | 0 | 2 | 3 | 1 | 5 | 0 | 0 | 0 | 1 | 11.0 |
3 | Rachel McCoy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
4 | Kendall John | 3 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1.5 |
5 | Katilyn Wilson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
7 | Autumn Westergren | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Brooklyn Bevens * | 3 | 1 | 2 | 12 | -.083 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
9 | Taris Krutsch | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.0 |
10 | Jazmine Thompson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
11 | Katelyn Payne | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
12 | Jacobi Rudd | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
13 | Deeann Schaal * | 3 | 5 | 3 | 17 | .118 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
14 | Ava Williams * | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
15 | Naomi Earwood * | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 25 | 12 | 89 | .146 | 25 | 2 | 8 | 3 | 35 | 0 | 6 | 0 | 5 | 30.0 |
Other Information |
---|
Attendance: 0 Time: 1:15 |
* = Starter