Spokane at Big Bend
@ Moses Lake, WA (DeVries Activity Center)
9/12/2018 at 6:00 PM
@ Moses Lake, WA (DeVries Activity Center)
9/12/2018 at 6:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Spokane (13-0, 1-0) | 25 | 25 | 25 | 3 |
| Big Bend (3-11, 1-1) | 19 | 19 | 17 | 0 |
Spokane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 37 | .351 |
| 2 | 17 | 8 | 37 | .243 |
| 3 | 17 | 3 | 29 | .483 |
Big Bend |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 36 | .194 |
| 2 | 8 | 6 | 41 | .049 |
| 3 | 5 | 6 | 30 | -.033 |
Spokane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kaitlyn Royer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Joelle Mahowald | 3 | 8 | 5 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 10.0 |
| 4 | Pua Kaaloa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brooklyn Rainer | 3 | 13 | 2 | 21 | .524 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 15.5 |
| 7 | Jordan Shoff | 3 | 2 | 0 | 8 | .250 | 1 | 1 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Alisha Straw | 3 | 14 | 3 | 21 | .524 | 3 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 11 | Taylor Gould | 2 | 3 | 1 | 9 | .222 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Alleana Gallagher | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Demary Sugg | 3 | 0 | 0 | 2 | .000 | 18 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 15 | Mckenna Russell | 3 | 8 | 2 | 14 | .429 | 2 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Lindsey Russell | 3 | 2 | 0 | 8 | .250 | 25 | 2 | 1 | 0 | 16 | 0 | 0 | 0 | 1 | 4.0 |
| 20 | Mihalea Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 13 | 99 | .374 | 50 | 3 | 7 | 7 | 61 | 3 | 6 | 0 | 2 | 59.0 | ||
Big Bend |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hailey Miller | 3 | 4 | 3 | 29 | .034 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Madison Shrope | 3 | 1 | 0 | 5 | .200 | 21 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3.5 |
| 3 | Ashlee Adams | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ryana Recustodio | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Payson Griner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dakota Egbert | 3 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Hannah Jolley | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3.0 |
| 16 | Martina Wilder | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Alex Gainer | 3 | 3 | 3 | 19 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 18 | Sadie Nielsen | 3 | 7 | 2 | 18 | .278 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 9.5 |
| Totals | 23 | 16 | 107 | .065 | 21 | 7 | 2 | 3 | 22 | 0 | 3 | 1 | 2 | 31.5 | ||
| Other Information |
|---|
|
Arena: DeVries Activity Center Attendance: 0 Time: |