Whatcom at Skagit Valley
@ Skagit Valley College (Dave Duval Pavilion)
9/26/2018 at 7:00 PM
@ Skagit Valley College (Dave Duval Pavilion)
9/26/2018 at 7:00 PM
|
Whatcom
0 |
Skagit Valley
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Whatcom (6-12, 1-1) | 17 | 23 | 23 | 0 |
| Skagit Valley (5-15, 0-2) | 25 | 25 | 25 | 3 |
Whatcom |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 6 | 2 | 24 | .167 |
| 3 | 13 | 5 | 29 | .276 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 24 | .292 |
| 2 | 18 | 10 | 34 | .235 |
| 3 | 17 | 4 | 29 | .448 |
Whatcom |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Isabella Johnson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jasmine Santos * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alexis Hallberg * | 1 | 5 | 1 | 9 | .444 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Peggy Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Samantha Hines * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Skylar Bangerter * | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Gabrielle Edison * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Hailee Blau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 6 | 2 | 14 | .286 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | ||
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Levani Ilasa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Adrianna Ortiz | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Chase * | 3 | 1 | 1 | 3 | .000 | 44 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Crystalynn Tulai | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Jessica Ganow * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Taylor Lamb * | 3 | 10 | 5 | 19 | .263 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Lui "Paia" Togagae * | 3 | 25 | 3 | 31 | .710 | 1 | 2 | 2 | 1 | 6 | 4 | 0 | 0 | 0 | 31.0 |
| 15 | Milya Wright * | 3 | 8 | 6 | 17 | .118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8.0 |
| Totals | 48 | 19 | 83 | .349 | 47 | 5 | 7 | 5 | 36 | 4 | 0 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Arena: Dave Duval Pavilion Attendance: 100 Time: 1:27 1st Referee: Evan Ritchie 2nd Referee: Heather Johnson |
* = Starter