Skagit Valley at Olympic
@ Bremerton
10/10/2018 at 6:00 PM
@ Bremerton
10/10/2018 at 6:00 PM
|
Skagit Valley
3 |
Olympic
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Skagit Valley (8-16, 3-3) | 25 | 25 | 9 | 25 | 3 |
| Olympic (12-16, 2-4) | 21 | 16 | 25 | 17 | 1 |
Skagit Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 23 | .217 |
| 2 | 11 | 7 | 35 | .114 |
| 3 | 5 | 17 | 38 | -.316 |
| 4 | 11 | 6 | 25 | .200 |
Olympic |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 4 | 2 | 17 | .118 |
| 4 | 8 | 7 | 23 | .043 |
Skagit Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Adrianna Ortiz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Serena Hemmingson * | 4 | 1 | 5 | 8 | -.500 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Allison Chase * | 4 | 0 | 3 | 5 | -.600 | 34 | 6 | 3 | 0 | 13 | 0 | 0 | 0 | 1 | 6.0 |
| 9 | Crystalynn Tulai * | 4 | 9 | 5 | 20 | .200 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 12 | Taylor Lamb * | 4 | 11 | 4 | 26 | .269 | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 1 | 1 | 16.0 |
| 13 | Lui "Paia" Togagae * | 4 | 8 | 7 | 26 | .038 | 0 | 1 | 3 | 1 | 10 | 1 | 2 | 0 | 0 | 11.0 |
| 14 | Valeriah Masoe | 4 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 15 | Milya Wright * | 4 | 8 | 9 | 34 | -.029 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 35 | 121 | .017 | 36 | 14 | 7 | 4 | 41 | 1 | 4 | 1 | 3 | 54.0 | ||
Olympic |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bryce Anderson * | 4 | 1 | 2 | 9 | -.111 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Mikkele Gallier | 4 | 1 | 1 | 2 | .000 | 2 | 2 | 0 | 3 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Leah Kunz * | 4 | 7 | 5 | 22 | .091 | 0 | 2 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 9.5 |
| 10 | Mattie Kozloff | 2 | 1 | 1 | 3 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Queen | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Georgia Romine-Black * | 4 | 9 | 7 | 24 | .083 | 2 | 0 | 2 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 15 | Imani Frogge * | 4 | 4 | 2 | 16 | .125 | 0 | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 0 | 7.0 |
| 16 | Shania Rose * | 4 | 1 | 0 | 4 | .250 | 19 | 0 | 1 | 1 | 8 | 0 | 3 | 1 | 2 | 2.5 |
| 18 | Diane Olson * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 94 | .106 | 28 | 4 | 7 | 14 | 41 | 5 | 12 | 1 | 2 | 45.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter