S. Puget Sound at Lower Columbia
@ Longview
10/24/2018 at 7:00 PM
@ Longview
10/24/2018 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| S. Puget Sound (1-9, 3-25) | 14 | 14 | 18 | 0 |
| Lower Columbia (8-2, 25-6) | 25 | 25 | 25 | 3 |
S. Puget Sound |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 20 | .000 |
| 2 | 8 | 11 | 33 | -.091 |
| 3 | 6 | 6 | 24 | .000 |
Lower Columbia |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 23 | .174 |
| 2 | 12 | 3 | 29 | .310 |
| 3 | 16 | 3 | 22 | .591 |
S. Puget Sound |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Smith | 2 | 2 | 2 | 5 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Hannah Hatcher | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jaylynn Sele * | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 11 | Natasha Nation * | 2 | 1 | 3 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 12 | Mikayla Collins * | 3 | 3 | 3 | 11 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 15 | I'asa Atimalala | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jahlett Talalemotu Tofi * | 3 | 10 | 7 | 30 | .100 | 0 | 3 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Sydney Miller * | 3 | 1 | 1 | 6 | .000 | 17 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Alexis Sharp * | 3 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 24 | 77 | -.039 | 20 | 6 | 3 | 10 | 25 | 0 | 8 | 0 | 0 | 31.0 | ||
Lower Columbia |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Haley Paul | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Maddie Stimmel * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Megan Miller * | 3 | 11 | 0 | 15 | .733 | 0 | 1 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 14.5 |
| 4 | Karli Hall | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Paige Moorcroft * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 10.0 |
| 7 | Ashlynn Cantwell * | 3 | 7 | 4 | 15 | .200 | 0 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 9.5 |
| 9 | Cassie Thompson * | 3 | 12 | 2 | 20 | .500 | 2 | 3 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | 16.5 |
| 14 | Macey Wright * | 3 | 2 | 0 | 5 | .400 | 34 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Abby Brotherton | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 74 | .351 | 36 | 10 | 6 | 6 | 27 | 5 | 10 | 0 | 0 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter