Edmonds vs. Pierce
@ Tacoma Convention Ce
11/22/2019 at 12:30 PM
@ Tacoma Convention Ce
11/22/2019 at 12:30 PM
Edmonds
0 |
Pierce
3 |
Final | 1 | 2 | 3 | Score |
---|---|---|---|---|
Edmonds (28-13, 9-3) | 21 | 16 | 14 | 0 |
Pierce (35-2, 12-0) | 25 | 25 | 25 | 3 |
Edmonds |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 12 | 2 | 37 | .270 |
2 | 6 | 7 | 40 | -.025 |
3 | 6 | 7 | 32 | -.031 |
Pierce |
||||
Set | K | E | TA | PCT |
---|---|---|---|---|
1 | 14 | 7 | 38 | .184 |
2 | 10 | 6 | 36 | .111 |
3 | 9 | 4 | 30 | .167 |
Edmonds |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
5 | Jerzie Pluid * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
7 | Kathleen Banks | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
8 | Payton Ludwig | 3 | 0 | 0 | 2 | .000 | 6 | 1 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
9 | Haylee Hooper * | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
10 | Danika Brown * | 3 | 4 | 3 | 21 | .048 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5.0 |
12 | Erin Doner * | 3 | 1 | 3 | 14 | -.143 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1.5 |
13 | Makalei Watson | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
14 | Sadie Gardner * | 3 | 10 | 3 | 32 | .219 | 2 | 0 | 0 | 2 | 16 | 0 | 2 | 0 | 0 | 11.0 |
15 | Sara Gauna * | 3 | 4 | 5 | 20 | -.050 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 5.0 |
16 | Ali Compton | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
17 | Tyra Brown | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
18 | Ceirra Dean | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 24 | 16 | 109 | .073 | 22 | 2 | 10 | 10 | 48 | 1 | 6 | 0 | 2 | 30.0 |
Pierce |
||||||||||||||||
-- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
1 | Abby Gundersen | 3 | 1 | 0 | 1 | 1.000 | 0 | 3 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
2 | Hattey Smith * | 3 | 0 | 2 | 4 | -.500 | 27 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 2.0 |
8 | Sidney Goodall | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 7.5 |
13 | Corinne Ongley * | 3 | 4 | 3 | 14 | .071 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 5.5 |
14 | Peyton Foster * | 3 | 7 | 8 | 43 | -.023 | 1 | 3 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
15 | Kava Durr * | 3 | 12 | 1 | 20 | .550 | 1 | 2 | 2 | 1 | 17 | 0 | 1 | 0 | 0 | 14.5 |
16 | Karlee Lewis * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
23 | Hannah Rongen * | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 7.0 |
26 | Ainslee Eberle | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 1.0 |
TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 33 | 17 | 104 | .154 | 30 | 10 | 4 | 2 | 58 | 2 | 14 | 0 | 1 | 52.0 |
Other Information |
---|
Attendance: 100 Time: |
* = Starter