Official Volleyball Box Score
Whatcom at. Lower Columbia
11/13/2021 at 6:00 PM @ Columbia Basin College

Whatcom (21-8, 8-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Alexis Carpenter.... 4 1 0 3 .333 4 0 0 0 17 0 0 0 2 1.0
2 Payton Pedersen..... * 4 0 0 2 .000 25 2 3 0 12 0 0 0 0 2.0
4 Carlee Fleming...... 4 0 1 3 -.333 13 0 0 0 15 0 0 0 1 0.0
6 Kennedy House....... 4 2 3 19 -.053 0 0 0 0 0 0 1 0 0 2.5
7 Olivia King......... * 4 15 3 37 .324 0 0 2 0 5 2 0 0 0 17.0
8 Maya Galley......... * 4 11 4 38 .184 1 1 2 2 11 0 0 0 0 12.0
10 Lydia Batten........ * 4 5 3 11 .182 0 0 0 0 1 0 1 1 1 5.5
11 Jasmin Harmon....... * 4 6 3 22 .136 0 1 3 0 3 0 1 0 0 7.5
12 Teagan Jones........ * 4 8 6 26 .077 3 1 4 0 7 0 1 0 0 9.5
16 Alexis McNeil....... 4 0 0 1 .000 0 0 0 1 8 0 0 0 0 0.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 48 23 162 .154 46 5 14 3 79 2 4 1 4 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 6 33 .182
2 13 4 53 .170
3 7 8 29 -.034
4 16 5 47 .234
SET SCORES 1 2 3 4 TEAM RECORDS
Whatcom............. (3) 25 25 12 25 21-8, 8-4
Lower Columbia...... (1) 16 21 25 20 12-10, 7-5
Lower Columbia (12-10, 7-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Emma Nelson......... 4 0 0 4 .000 1 2 1 1 25 0 0 0 0 2.0
3 Arianna Vreeland.... 4 0 0 2 .000 0 0 1 0 12 0 0 0 0 0.0
4 Amanda Holm......... 4 0 0 2 .000 15 0 1 0 6 0 0 0 1 0.0
5 Ashley Noah......... * 4 0 0 4 .000 16 1 1 0 8 0 0 0 1 1.0
6 Kiana Robertson..... * 1 1 2 4 -.250 0 0 0 0 0 0 0 1 0 1.0
7 Jayden Foster....... * 4 10 2 26 .308 0 0 2 0 3 1 1 0 0 11.5
8 Jazzy Golly......... 1 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
9 Josie Dew........... 3 12 3 27 .333 0 0 0 0 1 0 0 0 0 12.0
10 Emily Borgstedt..... * 4 4 2 15 .133 0 0 0 0 1 3 1 0 0 7.5
13 Katy Cooper......... * 2 3 2 14 .071 0 0 1 2 3 1 0 0 0 4.0
14 Angela Sullivan..... 4 1 5 17 -.235 0 0 0 1 4 0 1 1 0 1.5
15 Camryn Wilson....... * 4 3 4 26 -.038 0 0 1 1 12 0 1 0 0 3.5
24 Olivia Kelzenberg... 2 3 3 11 .000 0 0 0 0 3 0 0 0 0 3.0
TM Team................ 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 37 24 153 .085 32 3 8 5 80 5 4 2 2 47.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 7 30 -.033
2 10 7 52 .058
3 9 3 24 .250
4 12 7 47 .106
Site: Columbia Basin College
Date: 11/13/2021 Attend: 0 Time:
Referees: Bill Leiber,Robert Kramer ,Ruth Beck
* = Starter