Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Khadijah Morgan (RS) - Highline

m
26
k/s
1.86
h %
.200
a/s
0.07
b/s
0.51
sa/s
0.14
d/s
0.55
Player Stats
  Overall Conf
Matches 26 70th 12 121st
Sets 85 90th 33 227th
Kills 158 49th 56 106th
Kills per set 1.86 62nd 1.70 79th
Errors 75 48th 31 99th
Total Attacks 416 59th 151 125th
Total Attacks per set 4.89 93rd 4.58 105th
Hitting Percentage .200 55th .166 74th
Assists 6 193rd 4 190th
Assists per set 0.07 230th 0.12 188th
Service Total Attempts 34 209th 19 224th
Service Aces 12 132nd 7 145th
Service Errors 4 267th 3 244th
Service Aces per set 0.14 191st 0.21 139th
Receptions 6 285th 3 284th
Reception Errors 0 317th 0 274th
Digs 47 217th 24 244th
Digs per set 0.55 251st 0.73 238th
Block Solo 19 20th 5 54th
Block Assist 24 56th 9 99th
Block Total 43 37th 14 83rd
Blocks per set 0.51 49th 0.42 68th
Block Errors 4 93rd 0 192nd
Ball Handling Errors 0 230th 0 183rd
Points 201.0 48th 72.5 103rd
Points per set 2.4 60th 2.2 74th
Matches started 21 51st 7 151st
Recent Results
Date Opponent/Event Result
Oct 29 at Tacoma W, 3-2
Nov 3 at S. Puget Sound W, 3-0
Nov 5 Pierce L, 3-0
Nov 10 Lower Columbia W, 3-2
Nov 13 vs. Rogue L, 3-0
Nov 13 vs. Bellevue L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Shoreline W, 3-1 - - - - - - - - - - - - - - - - - -
Aug 27 at Skagit Valley L, 3-0 1 3 4 5 15 -.067 0 0 0 2 0 0 0 2 0 2 0 5.0
Aug 28 vs. Everett W, 3-2 1 5 10 3 25 .280 0 0 0 0 0 2 2 3 0 5 0 13.5
Aug 28 at Whatcom L, 3-2 1 5 9 5 24 .167 2 0 0 0 0 4 0 0 0 0 0 9.0
Sep 3 vs. Whatcom L, 3-1 1 4 7 3 19 .211 0 0 0 0 0 0 3 0 0 3 0 10.0
Sep 3 vs. Rogue L, 3-1 1 4 7 2 20 .250 0 0 0 0 0 3 0 1 0 1 0 7.5
Sep 4 vs. Spokane W, 3-1 1 4 11 3 24 .333 0 2 0 0 0 0 4 2 0 6 0 18.0
Sep 4 vs. Columbia Basin W, 3-1 1 4 10 3 24 .292 0 2 0 0 0 0 1 1 0 2 0 13.5
Sep 10 vs. Skagit Valley L, 3-1 1 4 6 2 16 .250 0 0 0 0 0 0 0 1 0 1 0 6.5
Sep 10 vs. Wenatchee Valley W, 3-0 1 3 3 2 8 .125 0 0 0 0 0 0 1 0 0 1 0 4.0
Sep 11 vs. SW Oregon W, 3-0 1 3 11 2 20 .450 0 0 1 0 0 1 3 0 0 3 0 14.0
Sep 11 at Bellevue W, 3-0 1 3 12 4 27 .296 0 0 0 0 0 4 0 0 4 0 0 12.0
Sep 14 Edmonds L, 3-2 1 5 9 5 24 .167 0 0 0 0 0 4 0 4 0 4 0 11.0
Sep 22 at Centralia W, 3-0 1 3 7 2 12 .417 0 0 0 1 0 0 2 0 0 2 0 9.0
Sep 29 at Green River W, 3-0 1 3 3 1 14 .143 0 0 0 1 0 7 0 1 0 1 0 3.5
Oct 1 Tacoma W, 3-0 1 3 12 3 18 .500 0 0 0 0 0 0 0 0 0 0 0 12.0
Oct 6 S. Puget Sound W, 3-0 1 3 9 1 15 .533 0 0 0 0 0 2 0 1 0 1 0 9.5
Oct 8 at Pierce L, 3-1 1 4 7 6 21 .048 0 0 1 0 0 3 2 1 0 3 0 9.5
Oct 13 at Lower Columbia W, 3-0 1 3 3 7 17 -.235 0 2 0 0 0 6 0 0 0 0 0 5.0
Oct 20 Centralia W, 3-0 - 3 6 1 12 .417 0 3 0 0 0 0 1 0 0 1 0 10.0
Oct 27 Green River W, 3-0 - 3 1 5 14 -.286 1 0 0 0 0 2 0 1 0 1 0 1.5
Oct 29 at Tacoma W, 3-2 1 1 0 1 4 -.250 1 0 0 0 0 1 0 0 0 0 0 0.0
Nov 3 at S. Puget Sound W, 3-0 - 2 0 1 2 -.500 0 0 0 1 0 0 0 0 0 0 0 0.0
Nov 5 Pierce L, 3-0 - 2 1 1 6 .000 1 0 0 0 0 3 0 0 0 0 0 1.0
Nov 10 Lower Columbia W, 3-2 - 3 7 2 16 .313 1 2 2 0 0 0 0 5 0 5 0 11.5
Nov 13 vs. Rogue L, 3-0 1 3 2 2 12 .000 0 0 0 0 0 5 0 1 0 1 0 2.5
Nov 13 vs. Bellevue L, 3-0 1 2 1 3 7 -.286 0 1 0 1 0 0 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 26 85 158 1.86 75 416 .200 6 0.07 12 0.14 6 0 47 0.55 19 24 43 0.51 201.0 2.4
Total 26 85 158 1.86 75 416 .200 6 0.07 12 0.14 6 0 47 0.55 19 24 43 0.51 201.0 2.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 85 158 1.86 75 416 .200 6 0.07 12 0.14 6 0 47 0.55 19 24 43 0.51 201.0 2.4
Conference 12 33 56 1.70 31 151 .166 4 0.12 7 0.21 3 0 24 0.73 5 9 14 0.42 72.5 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 7 22 45 2.05 18 105 .257 3 0.14 5 0.23 0 0 11 0.50 1 11 12 0.55 56.5 2.6
Away 9 27 45 1.67 32 136 .096 3 0.11 2 0.07 5 0 25 0.93 4 4 8 0.30 53.0 2.0
Neutral 10 36 68 1.89 25 175 .246 0 0.00 5 0.14 1 0 11 0.31 14 9 23 0.64 91.5 2.5
-
Wins 16 49 105 2.14 41 252 .254 3 0.06 11 0.22 3 0 25 0.51 14 14 28 0.57 137.0 2.8
Losses 10 36 53 1.47 34 164 .116 3 0.08 1 0.03 3 0 22 0.61 5 10 15 0.42 64.0 1.8
-
August 3 13 23 1.77 13 64 .156 2 0.15 0 0.00 2 0 6 0.46 2 5 7 0.54 27.5 2.1
September 11 40 86 2.15 29 208 .274 0 0.00 4 0.10 2 0 19 0.47 14 10 24 0.60 109.0 2.7
October 7 20 38 1.90 24 101 .139 2 0.10 5 0.25 0 0 14 0.70 3 3 6 0.30 47.5 2.4
November 5 12 11 0.92 9 43 .047 2 0.17 3 0.25 2 0 8 0.67 0 6 6 0.50 17.0 1.4