Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Reina Deasy (DS) - Columbia Basin

m
28
k/s
0.10
h %
.435
a/s
0.64
b/s
0.00
sa/s
0.18
d/s
4.39
Player Stats
  Overall Conf
Matches 28 44th 16 1st
Sets 100 34th 56 15th
Kills 10 263rd 4 280th
Kills per set 0.10 268th 0.07 290th
Errors 0 375th 0 357th
Total Attacks 23 320th 11 329th
Total Attacks per set 0.23 - 0.20 -
Hitting Percentage .435 - .364 -
Assists 64 66th 44 60th
Assists per set 0.64 77th 0.79 72nd
Service Total Attempts 151 50th 94 42nd
Service Aces 18 94th 10 97th
Service Errors 27 41st 14 66th
Service Aces per set 0.18 167th 0.18 166th
Receptions 312 42nd 236 16th
Reception Errors 22 53rd 17 26th
Digs 439 6th 228 7th
Digs per set 4.39 14th 4.07 23rd
Block Solo 0 244th 0 211th
Block Assist 0 283rd 0 260th
Block Total 0 298th 0 276th
Blocks per set 0.00 267th 0.00 259th
Block Errors 0 224th 0 192nd
Ball Handling Errors 3 79th 3 49th
Points 28.0 259th 14.0 274th
Points per set 0.3 294th 0.3 306th
Matches started 10 153rd 3 233rd
Recent Results
Date Opponent/Event Result
Nov 3 Yakima Valley L, 2-0
Nov 5 at North Idaho L, 3-0
Nov 10 Treasure Valley W, 3-0
Nov 13 Whatcom W, 3-0
Nov 14 Lane L, 3-0
Nov 14 Whatcom L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 27 at Centralia W, 1-0 - - - - - - - - - - - - - - - - - -
Aug 28 at Centralia W, 1-0 - - - - - - - - - - - - - - - - - -
Sep 1 Tacoma W, 3-2 - 5 0 0 0 - 4 0 3 25 0 25 0 0 0 0 0 0.0
Sep 3 vs. Linn-Benton L, 3-0 1 3 1 0 1 1.000 1 0 1 0 0 28 0 0 0 0 0 1.0
Sep 3 vs. Pierce L, 3-0 1 3 0 0 0 - 1 0 1 0 0 13 0 0 0 0 0 0.0
Sep 4 vs. Everett L, 3-2 1 5 0 0 0 - 2 1 1 0 0 16 0 0 0 0 0 1.0
Sep 4 vs. Highline L, 3-1 1 4 1 0 6 .167 1 0 1 0 0 19 0 0 0 0 0 1.0
Sep 8 at Big Bend W, 3-2 - 5 0 0 0 - 2 0 0 0 0 14 0 0 0 0 0 0.0
Sep 10 vs. S. Puget Sound W, 3-1 1 4 0 0 0 - 6 1 1 0 0 28 0 0 0 0 0 1.0
Sep 10 vs. Clackamas W, 3-0 1 3 0 0 0 - 1 2 0 0 0 20 0 0 0 0 0 2.0
Sep 11 at Bellevue W, 3-1 - 4 2 0 2 1.000 3 0 2 17 1 15 0 0 0 0 0 2.0
Sep 11 vs. Skagit Valley L, 3-0 1 3 0 0 0 - 0 0 0 0 0 17 0 0 0 0 0 0.0
Sep 15 at Blue Mountain W, 3-0 - 3 0 0 1 .000 0 0 0 21 4 6 0 0 0 0 0 0.0
Sep 17 at Wenatchee Valley W, 3-1 1 4 0 0 0 - 4 2 2 0 0 12 0 0 0 0 0 2.0
Sep 22 at Spokane L, 3-1 - 4 0 0 0 - 0 1 1 0 0 12 0 0 0 0 0 1.0
Sep 24 Walla Walla W, 3-0 - 3 0 0 0 - 1 0 0 19 1 8 0 0 0 0 1 0.0
Oct 1 at Yakima Valley W, 3-1 - 4 0 0 2 .000 3 1 1 22 1 22 0 0 0 0 0 1.0
Oct 6 North Idaho L, 3-1 - 4 2 0 3 .667 9 0 2 24 0 21 0 0 0 0 0 2.0
Oct 8 at Treasure Valley W, 3-0 - 3 1 0 1 1.000 6 1 1 0 0 17 0 0 0 0 0 2.0
Oct 13 Big Bend W, 3-0 - 3 0 0 0 - 1 0 0 26 0 13 0 0 0 0 0 0.0
Oct 15 Blue Mountain W, 3-2 - 5 0 0 2 .000 5 3 1 26 3 14 0 0 0 0 0 3.0
Oct 20 Wenatchee Valley W, 3-0 - 3 0 0 1 .000 1 1 1 23 1 15 0 0 0 0 1 1.0
Oct 22 Spokane W, 3-1 - 4 0 0 0 - 2 0 1 25 2 12 0 0 0 0 1 0.0
Oct 27 at Walla Walla W, 3-1 1 4 1 0 1 1.000 6 0 1 0 0 18 0 0 0 0 0 1.0
Nov 3 Yakima Valley L, 2-0 - 3 0 0 0 - 0 1 1 15 2 15 0 0 0 0 0 1.0
Nov 5 at North Idaho L, 3-0 1 3 0 0 0 - 4 0 2 28 2 23 0 0 0 0 0 0.0
Nov 10 Treasure Valley W, 3-0 - 1 0 0 0 - 0 0 0 7 1 6 0 0 0 0 0 0.0
Nov 13 Whatcom W, 3-0 - 3 0 0 1 .000 0 0 3 8 2 6 0 0 0 0 0 0.0
Nov 14 Lane L, 3-0 - 3 1 0 1 1.000 0 0 0 3 0 8 0 0 0 0 0 1.0
Nov 14 Whatcom L, 3-1 - 4 1 0 1 1.000 1 4 0 23 2 16 0 0 0 0 0 5.0
Jun 14 # test   - - - - - - - - - - - - - - - - - -

# Stats don't count towards season totals

  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 35 1 0.03 1 4 .000 22 0.63 3 0.09 123 10 146 4.17 0 0 0 0.00 4.0 0.1
2021-22 28 100 10 0.10 0 23 .435 64 0.64 18 0.18 312 22 439 4.39 0 0 0 0.00 28.0 0.3
Total 42 135 11 0.08 1 27 .370 86 0.64 21 0.16 435 32 585 4.33 0 0 0 0.00 32.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 10 0.10 0 23 .435 64 0.64 18 0.18 312 22 439 4.39 0 0 0 0.00 28.0 0.3
Conference 16 56 4 0.07 0 11 .364 44 0.79 10 0.18 236 17 228 4.07 0 0 0 0.00 14.0 0.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 4 0.10 0 9 .444 24 0.59 9 0.22 224 14 159 3.88 0 0 0 0.00 13.0 0.3
Away 9 34 4 0.12 0 7 .571 28 0.82 5 0.15 88 8 139 4.09 0 0 0 0.00 9.0 0.3
Neutral 7 25 2 0.08 0 7 .286 12 0.48 4 0.16 0 0 141 5.64 0 0 0 0.00 6.0 0.2
-
Wins 17 61 4 0.07 0 11 .364 45 0.74 11 0.18 219 16 251 4.11 0 0 0 0.00 15.0 0.2
Losses 11 39 6 0.15 0 12 .500 19 0.49 7 0.18 93 6 188 4.82 0 0 0 0.00 13.0 0.3
-
September 14 53 4 0.08 0 10 .400 26 0.49 7 0.13 82 6 233 4.40 0 0 0 0.00 11.0 0.2
October 8 30 4 0.13 0 10 .400 33 1.10 6 0.20 146 7 132 4.40 0 0 0 0.00 10.0 0.3
November 6 17 2 0.12 0 3 .667 5 0.29 5 0.29 84 9 74 4.35 0 0 0 0.00 7.0 0.4