Bellevue at Shoreline
@ Shoreline
10/14/2022 at 7:00 PM
@ Shoreline
10/14/2022 at 7:00 PM
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bellevue (20-6, 6-1) | 25 | 25 | 25 | 3 |
| Shoreline (3-13, 0-7) | 19 | 12 | 18 | 0 |
Bellevue |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 38 | .211 |
| 2 | 9 | 3 | 25 | .240 |
| 3 | 15 | 4 | 31 | .355 |
Shoreline |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 35 | .000 |
| 2 | 4 | 8 | 26 | -.154 |
| 3 | 9 | 3 | 27 | .222 |
Bellevue |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tommi Gallucci * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Lauren Wittmers * | 3 | 0 | 1 | 4 | -.250 | 31 | 3 | 2 | 0 | 4 | 0 | 1 | 1 | 0 | 3.5 |
| 3 | Peytin Thompson | 3 | 7 | 7 | 23 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 4 | Jeanice Gamez | 3 | 6 | 0 | 9 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 7.0 |
| 5 | Taylor Pederson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Makenna Mosher * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 3.5 |
| 7 | Marin Mackey * | 3 | 14 | 1 | 31 | .419 | 0 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 1 | 17.0 |
| 8 | Kate Hansen | 3 | 0 | 0 | 2 | .000 | 3 | 3 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | AJ Gueller * | 3 | 4 | 2 | 10 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 | 0 | 5.5 |
| 12 | Sydney Waite * | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 37 | 12 | 94 | .266 | 34 | 9 | 10 | 3 | 47 | 1 | 8 | 7 | 1 | 51.0 | ||
Shoreline |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Miranda Maudlin | 3 | 1 | 0 | 5 | .200 | 0 | 2 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Kristina Pearce | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Gabrielle Lombard * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 5 | Stephanie Munoz-Casalduc | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariana Butarov * | 3 | 5 | 6 | 26 | -.038 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 8 | India Lee | 2 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Konalani Kamaka * | 2 | 3 | 2 | 11 | .091 | 0 | 0 | 1 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Natalie Bergner * | 3 | 0 | 3 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 12 | Lauryn Day | 3 | 3 | 1 | 13 | .154 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Amelia Rizk * | 2 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Analynn Liam * | 3 | 0 | 3 | 7 | -.429 | 17 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 2 | 1.5 |
| TM | Team | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 19 | 17 | 88 | .023 | 19 | 3 | 4 | 9 | 40 | 1 | 4 | 0 | 2 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter