Official Volleyball Box Score
Whatcom at. Skagit Valley
11/2/2022 at 7:00 PM @ Skagit

Whatcom (16-7, 5-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
3 Sadie Alsup......... 5 0 0 1 .000 0 0 0 1 6 0 0 0 0 0.0
4 Lily Hulse.......... 1 0 1 1 -1.000 2 0 0 0 0 0 0 0 0 0.0
5 Maddie Matthews..... * 5 0 1 6 -.167 38 3 2 0 14 0 0 0 0 3.0
6 Kennedy House....... * 5 16 11 58 .086 0 5 3 3 11 1 0 0 0 22.0
7 Amaya Roberts....... * 5 5 2 17 .176 0 3 3 0 5 0 0 0 0 8.0
8 Maya Galley......... * 5 16 4 43 .279 0 1 0 0 14 0 4 0 0 19.0
9 Emily House......... * 5 6 1 12 .417 0 1 0 0 2 0 2 0 0 8.0
10 Lydia Batten........ * 5 3 3 14 .000 0 0 0 0 1 0 2 0 0 4.0
16 Alexis McNeil....... 5 0 0 0 .000 4 0 6 2 15 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 46 23 152 .151 44 13 14 6 68 1 8 0 0 64.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 1 23 .304
2 9 7 26 .077
3 14 4 37 .270
4 9 7 44 .045
5 6 4 22 .091
SET SCORES 1 2 3 4 5 TEAM RECORDS
Whatcom............. (3) 25 14 25 20 17 16-7, 5-5
Skagit Valley....... (2) 17 25 16 25 15 14-4, 8-2
Skagit Valley (14-4, 8-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Maggie English...... * 5 3 1 6 .333 0 2 2 0 5 0 4 0 0 7.0
2 Kenna Flynn......... * 5 1 1 8 .000 40 3 2 0 16 0 3 0 0 5.5
3 Bryn Batten......... * 5 18 3 44 .341 1 1 3 0 9 0 0 0 0 19.0
7 Alyssa Kiser........ * 5 7 6 23 .043 0 0 0 0 0 1 2 0 0 9.0
11 Faith Baar.......... * 5 12 12 55 .000 1 1 3 3 14 0 3 0 0 14.5
12 Aurora Fortune...... * 5 2 0 3 .667 0 0 2 5 10 0 0 0 0 2.0
15 Liberty Miller...... 5 0 0 0 .000 0 0 0 1 20 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 23 139 .144 42 7 12 9 74 1 12 0 0 57.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 6 27 .185
2 8 0 19 .421
3 6 8 32 -.062
4 12 6 40 .150
5 6 3 21 .143
Site: Skagit
Date: 11/2/2022 Attend: 0 Time:
Referees:
* = Starter