Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#8 Brookly Johns (OH) - Clackamas

m
24
k/s
1.52
h %
.086
a/s
0.05
b/s
0.11
sa/s
0.10
d/s
1.15
Player Stats
  Overall Conf
Matches 24 122nd 14 108th
Sets 84 122nd 46 111th
Kills 128 84th 76 82nd
Kills per set 1.52 86th 1.65 82nd
Errors 82 60th 42 76th
Total Attacks 534 57th 273 63rd
Total Attacks per set 6.36 48th 5.93 64th
Hitting Percentage .086 115th .125 85th
Assists 4 229th 2 237th
Assists per set 0.05 233rd 0.04 247th
Service Total Attempts 38 147th 38 110th
Service Aces 8 203rd 2 229th
Service Errors 4 269th 1 272nd
Service Aces per set 0.10 213th 0.04 244th
Receptions 203 88th 91 103rd
Reception Errors 21 88th 7 122nd
Digs 97 159th 52 172nd
Digs per set 1.15 182nd 1.13 187th
Block Solo 2 170th 1 154th
Block Assist 7 170th 2 198th
Block Total 9 186th 3 203rd
Blocks per set 0.11 180th 0.07 212th
Block Errors 1 200th 0 208th
Ball Handling Errors 1 183rd 1 129th
Points 141.5 97th 80.0 98th
Points per set 1.7 111th 1.7 110th
Matches started 11 158th 11 68th
Recent Results
Date Opponent/Event Result
Oct 21 SW Oregon L, 3-1
Oct 22 Rogue L, 3-1
Oct 26 at Clark L, 3-1
Oct 29 Mt. Hood L, 3-1
Nov 2 Lane L, 3-2
Nov 4 at Chemeketa L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 vs. Mt. Hood L, 3-0 - 3 3 2 19 .053 0 0 0 9 1 2 0 0 0 0 0 3.0
Aug 26 at Lower Columbia L, 3-1 - 4 9 3 39 .154 0 0 0 13 2 5 1 0 0 1 0 10.0
Aug 27 vs. Centralia W, 3-1 - 4 7 0 16 .438 0 1 1 4 1 0 0 1 0 1 0 8.5
Aug 27 vs. Umpqua L, 3-1 - 4 2 7 29 -.172 0 0 0 9 2 3 0 0 0 0 0 2.0
Sep 7 Umpqua L, 3-0 - 3 5 2 17 .176 0 0 0 1 0 3 0 0 0 0 0 5.0
Sep 9 at Linn-Benton L, 3-0 1 3 1 1 11 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Sep 14 at Linfield JV L, 3-0 - 3 4 0 13 .308 0 0 0 1 0 1 0 1 0 1 0 4.5
Sep 16 vs. Wenatchee Valley L, 3-1 - 4 5 5 31 .000 0 0 0 8 0 1 0 1 0 1 0 5.5
Sep 16 vs. Shoreline L, 3-1 - 4 7 7 32 .000 0 1 0 8 0 4 0 0 1 0 0 8.0
Sep 17 at Tacoma L, 3-2 - 5 7 7 43 .000 0 3 2 35 3 12 0 1 0 1 0 10.5
Sep 17 at Olympic L, 3-0 - 3 1 4 18 -.167 1 1 0 22 5 11 0 1 0 1 0 2.5
Sep 21 Pacific University JV W, 3-1 - 4 7 5 21 .095 1 0 0 3 0 6 0 0 0 0 0 7.0
Sep 23 at SW Oregon L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 24 at Rogue L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 28 Clark L, 3-1 1 4 11 1 28 .357 0 0 1 16 3 7 0 1 0 1 0 11.5
Oct 1 at Mt. Hood L, 3-0 - 3 3 2 16 .063 0 0 0 12 0 2 0 0 0 0 0 3.0
Oct 5 at Lane L, 3-0 1 3 2 1 8 .125 0 0 0 4 1 0 0 0 0 0 0 2.0
Oct 7 Chemeketa L, 3-1 1 4 7 4 37 .081 0 0 0 13 1 2 0 0 0 0 0 7.0
Oct 12 at Umpqua L, 3-0 - 1 2 1 9 .111 0 0 0 9 0 0 0 0 0 0 0 2.0
Oct 14 Linn-Benton L, 3-0 1 3 0 5 6 -.833 0 0 0 11 1 3 0 0 0 0 0 0.0
Oct 21 SW Oregon L, 3-1 1 4 6 4 20 .100 0 0 0 9 1 10 0 0 0 0 0 6.0
Oct 22 Rogue L, 3-1 1 4 15 5 45 .222 0 0 0 10 0 16 0 0 0 0 1 15.0
Oct 26 at Clark L, 3-1 1 4 8 6 24 .083 1 1 0 0 0 3 0 1 0 1 0 9.5
Oct 29 Mt. Hood L, 3-1 1 4 8 6 23 .087 1 0 0 0 0 2 1 0 0 1 0 9.0
Nov 2 Lane L, 3-2 1 5 8 4 29 .138 0 1 0 6 0 4 0 0 0 0 0 9.0
Nov 4 at Chemeketa L, 3-0 1 1 0 0 0 - 0 0 0 0 0 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 24 84 128 1.52 82 534 .086 4 0.05 8 0.10 203 21 97 1.15 2 7 9 0.11 141.5 1.7
2023-24 23 90 118 1.31 71 412 .114 6 0.07 0 0.00 15 0 41 0.46 5 23 28 0.31 134.5 1.5
Total 47 174 246 1.41 153 946 .098 10 0.06 8 0.05 218 21 138 0.79 7 30 37 0.21 276.0 1.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 24 84 128 1.52 82 534 .086 4 0.05 8 0.10 203 21 97 1.15 2 7 9 0.11 141.5 1.7
Conference 14 46 76 1.65 42 273 .125 2 0.04 2 0.04 91 7 52 1.13 1 2 3 0.07 80.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 35 67 1.91 36 226 .137 2 0.06 1 0.03 69 6 53 1.51 1 1 2 0.06 69.5 2.0
Away 10 30 37 1.23 25 181 .066 2 0.07 5 0.17 96 11 34 1.13 1 4 5 0.17 45.0 1.5
Neutral 5 19 24 1.26 21 127 .024 0 0.00 2 0.11 38 4 10 0.53 0 2 2 0.11 27.0 1.4
-
Wins 2 8 14 1.75 5 37 .243 1 0.13 1 0.13 7 1 6 0.75 0 1 1 0.13 15.5 1.9
Losses 22 76 114 1.50 77 497 .074 3 0.04 7 0.09 196 20 91 1.20 2 6 8 0.11 126.0 1.7
-
August 4 15 21 1.40 12 103 .087 0 0.00 1 0.07 35 6 10 0.67 1 1 2 0.13 23.5 1.6
September 9 33 48 1.45 32 214 .075 2 0.06 5 0.15 94 11 45 1.36 0 5 5 0.15 55.5 1.7
October 9 30 51 1.70 34 188 .090 2 0.07 1 0.03 68 4 38 1.27 1 1 2 0.07 53.5 1.8
November 2 6 8 1.33 4 29 .138 0 0.00 1 0.17 6 0 4 0.67 0 0 0 0.00 9.0 1.5