Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2023-24 Volleyball Statistics - Whatcom

Matches
26
Kills per set
9.67
Hitting %
.136
Assists per set
9.36
Blocks per set
1.27
Service Aces per set
2.47
Digs per set
16.05
Team Summary
Title Record
Overall 11-15 (.423)
Conference 5-7 (.417)
Streak Lost 2
Home 5-8
Away 4-5
Neutral 2-2
Recent Results
Date Opponent Result
Oct 17 at Everett L, 3-1
Oct 20 Shoreline W, 3-0
Oct 25 at Olympic W, 3-0
Oct 27 at Edmonds W, 3-1
Nov 1 Skagit Valley L, 3-1
Nov 3 at Bellevue L, 3-0
Team Stats
Statistics Overall Conf
Matches 26 18th 12 32nd
Sets 98 19th 43 24th
Kills 948 18th 469 21st
Kills per set 9.67 16th 10.91 12th
Errors 511 21st 207 29th
Total Attacks 3221 20th 1504 23rd
Hitting Percentage .136 16th .174 8th
Assists 917 18th 454 20th
Assists per set 9.36 14th 10.56 10th
Service Aces 242 8th 121 4th
Service Errors 322 1st 133 6th
Service Aces per set 2.47 2nd 2.81 2nd
Receptions 1819 15th 816 20th
Reception Errors 168 18th 74 24th
Digs 1573 18th 761 24th
Digs per set 16.05 17th 17.70 11th
Block Solo 89 9th 52 6th
Block Assist 71 25th 42 27th
Block Total 125 23rd 73 19th
Blocks per set 1.27 23rd 1.70 14th
Block Errors 8 28th 4 26th
Ball Handling Errors 41 19th 12 23rd
Points 1314.5 18th 663.0 19th
Points per set 13.4 16th 15.4 6th
Home Attendance 0 7th 0 7th
Home Attendance average 0 7th 0 7th
# Name Position Year Status
2 Brooklynn Thesenvitz OH/DS Fr Active
3 Olivia Wegner DS Fr Active
4 Lily Hulse S So Active
5 Faith Taddonio OH Fr Active
6 Sydney Walker OH Fr Active
7 Amaya Roberts OH/DS So Active
8 Carly Rupp OH Fr Active
9 Meredith Marsh S Fr Active
10 Sydney George OH Fr Active
11 Alofa Fraser MB/OH Fr Active
12 Joslyn Sipma MB Fr Active
16 Sophia Grubbs OH/MB Fr Active
Loading...
Loading...
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 25 Yakima Valley W, 3-2 5 40 29 150 .073 38 14 24 87 5 66 5 0 0 5 9 59.0
Aug 25 Pierce W, 3-1 4 48 16 133 .241 43 8 14 68 10 53 0 12 0 6 2 62.0
Aug 26 North Idaho L, 3-2 5 47 25 152 .145 45 8 12 97 12 65 0 6 0 3 3 58.0
Aug 26 Highline L, 3-0 3 30 11 96 .198 29 2 13 67 6 34 3 0 0 3 1 35.0
Sep 1 Columbia Bible College L, 3-1 4 32 27 137 .036 31 14 7 80 9 62 8 0 0 8 3 54.0
Sep 8 Treasure Valley L, 3-0 3 24 19 100 .050 24 4 9 64 10 47 3 0 1 3 3 31.0
Sep 8 vs. Yakima Valley L, 3-0 3 16 18 72 -.028 17 8 13 61 7 24 3 0 0 3 0 27.0
Sep 9 at Highline L, 3-0 3 15 18 107 -.028 15 1 12 65 3 45 0 0 0 0 0 16.0
Sep 9 vs. Green River W, 3-1 4 32 26 117 .051 33 17 15 71 6 48 2 0 0 2 0 51.0
Sep 13 at Tacoma W, 3-1 4 38 23 120 .125 38 11 19 38 4 64 0 0 0 0 0 49.0
Sep 16 vs. Pierce L, 3-2 5 38 12 155 .168 38 10 15 87 8 90 7 3 0 9 0 56.5
Sep 16 at Columbia Basin L, 3-0 3 29 18 84 .131 29 2 6 62 6 59 2 0 3 2 0 33.0
Sep 17 Clark W, 3-1 4 35 28 135 .052 29 11 10 68 4 79 1 8 0 5 8 51.0
Sep 17 vs. Blue Mountain W, 3-2 5 55 34 159 .132 54 11 20 88 4 76 3 0 0 3 0 69.0
Sep 22 Everett L, 3-0 3 30 16 105 .133 30 9 11 69 7 47 3 2 1 4 3 43.0
Sep 27 at Shoreline W, 3-1 4 44 17 130 .208 43 16 14 69 9 54 7 0 0 7 0 67.0
Sep 29 Olympic W, 3-0 3 35 11 115 .209 35 9 8 41 5 62 5 0 0 5 0 49.0
Oct 4 Edmonds L, 3-2 5 56 30 197 .132 54 10 13 95 9 113 9 2 0 10 2 76.0
Oct 6 at Skagit Valley L, 3-0 3 19 20 75 -.013 15 8 7 65 7 26 1 12 0 7 0 34.0
Oct 10 Bellevue L, 3-1 4 44 17 141 .191 42 6 12 89 8 74 5 2 0 6 1 56.0
Oct 17 at Everett L, 3-1 4 35 16 139 .137 33 6 14 84 11 73 9 3 3 11 1 51.5
Oct 20 Shoreline W, 3-0 3 31 4 66 .409 30 21 16 38 3 34 1 14 0 8 0 60.0
Oct 25 at Olympic W, 3-0 3 44 11 98 .337 44 8 11 44 3 50 0 0 0 0 2 52.0
Oct 27 at Edmonds W, 3-1 4 47 26 170 .124 45 14 12 72 4 98 8 3 0 10 0 70.5
Nov 1 Skagit Valley L, 3-1 4 54 20 161 .211 53 9 10 81 4 82 3 2 0 4 2 67.0
Nov 3 at Bellevue L, 3-0 3 30 19 107 .103 30 5 5 69 4 48 1 2 0 2 1 37.0
m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 26 98 948 9.67 511 3221 .136 917 9.36 242 2.47 1819 168 1573 16.05 89 71 125 1.27 1314.5 13.4
Conference 12 43 469 10.91 207 1504 .174 454 10.56 121 2.81 816 74 761 17.70 52 42 73 1.70 663.0 15.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
Home 13 50 506 10.12 253 1688 .150 483 9.66 125 2.50 944 92 818 16.36 46 48 70 1.40 701.0 14.0
Away 9 31 301 9.71 168 1030 .129 292 9.42 71 2.29 568 51 517 16.68 28 20 38 1.23 410.0 13.2
Neutral 4 17 141 8.29 90 503 .101 142 8.35 46 2.71 307 25 238 14.00 15 3 17 0.97 203.5 12.0
 
Wins 11 43 449 10.44 225 1393 .161 432 10.05 140 3.26 684 57 684 15.91 32 37 51 1.17 639.5 14.9
Losses 15 55 499 9.07 286 1828 .117 485 8.82 102 1.85 1135 111 889 16.16 57 34 74 1.35 675.0 12.3
 
August 4 17 165 9.71 81 531 .158 155 9.12 32 1.88 319 33 218 12.82 8 18 17 1.00 214.0 12.6
September 13 48 423 8.81 267 1536 .102 416 8.67 123 2.56 863 82 757 15.77 44 13 51 1.05 596.5 12.4
October 7 26 276 10.62 124 886 .172 263 10.12 73 2.81 487 45 468 18.00 33 36 51 1.96 400.0 15.4
November 2 7 84 12.00 39 268 .168 83 11.86 14 2.00 150 8 130 18.57 4 4 6 0.86 104.0 14.9
Date Opponent Score Attend
Aug 25 Yakima Valley W, 3-2 0
Aug 25 Pierce W, 3-1 0
Aug 26 North Idaho L, 3-2 0
Aug 26 Highline L, 3-0 0
Sep 1 Columbia Bible College L, 3-1 0
Sep 8 Treasure Valley L, 3-0 0
Sep 8 vs. Yakima Valley L, 3-0 0
Sep 9 at Highline L, 3-0 0
Sep 9 vs. Green River W, 3-1 0
Sep 13 at Tacoma W, 3-1 0
Sep 16 vs. Pierce L, 3-2 0
Sep 16 at Columbia Basin L, 3-0 0
Sep 17 Clark W, 3-1 0
Sep 17 vs. Blue Mountain W, 3-2 0
Sep 22 Everett L, 3-0 0
Sep 27 at Shoreline W, 3-1 0
Sep 29 Olympic W, 3-0 0
Oct 4 Edmonds L, 3-2 0
Oct 6 at Skagit Valley L, 3-0 0
Oct 10 Bellevue L, 3-1 0
Oct 17 at Everett L, 3-1 0
Oct 20 Shoreline W, 3-0 0
Oct 25 at Olympic W, 3-0 0
Oct 27 at Edmonds W, 3-1 0
Nov 1 Skagit Valley L, 3-1 0
Nov 3 at Bellevue L, 3-0 0