Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
E4 Wenatchee Valley vs. N3 Edmonds
@ LBCC (Linn Benton Community College)
11/17/2024 at 12:50 PM

Final 1 2 3 Score
E4 Wenatchee Valley (20-13, 7-7) 26 12 9 0
N3 Edmonds (20-18, 8-4) 28 25 25 3

E4 Wenatchee Valley

Set K E TA PCT
1 12 4 48 .167
2 6 7 31 -.032
3 7 5 43 .047

N3 Edmonds

Set K E TA PCT
1 16 7 53 .170
2 13 2 26 .423
3 14 2 38 .316

E4 Wenatchee Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Mya Adams * 3 1 0 9 .111 0 0 0 0 0 0 0 0 0 1.0
3 Mackenzie Kleyn 3 2 2 7 .000 0 0 0 1 2 0 0 1 0 2.0
5 Poliana Lazarini * 3 13 7 40 .150 0 0 1 1 12 0 0 0 0 13.0
6 Tia Gilday * 3 0 2 14 -.143 0 0 0 0 0 0 0 0 0 0.0
8 Kathleen Velazquez 3 0 0 1 .000 7 1 0 1 5 0 0 0 0 1.0
9 Jazlynn Torres 3 0 0 0 .000 2 1 0 1 14 0 0 0 0 1.0
10 Gabriella Oliver * 3 0 1 5 -.200 15 0 1 0 7 0 0 0 4 0.0
11 Mallory Butenschoen * 3 0 2 16 -.125 0 0 0 4 14 0 0 0 0 0.0
12 Ivana Zaldivar 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Mary MacDonald 2 0 0 2 .000 0 0 0 0 1 0 0 1 0 0.0
16 Sophie Armstrong * 3 9 2 28 .250 0 0 0 0 2 1 0 0 0 10.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 25 16 122 .074 24 2 2 8 58 1 0 2 4 28.0

N3 Edmonds

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Sydney James * 3 12 3 27 .333 0 1 2 0 11 0 3 0 0 14.5
5 Olivia Miller * 3 4 2 15 .133 0 0 0 0 1 0 2 0 0 5.0
6 Kamaleim?hie Auwae * 3 4 1 8 .375 0 2 0 0 3 1 4 0 0 9.0
8 Rylee Miller 3 0 0 1 .000 3 0 0 1 16 0 0 0 0 0.0
14 Makayla Olsen 3 4 1 11 .273 0 0 0 0 1 0 0 0 0 4.0
17 Gabbie Adams * 3 8 0 12 .667 0 0 0 0 3 0 1 0 0 8.5
18 Megan Aardema 3 1 1 2 .000 15 0 1 0 8 0 0 0 0 1.0
23 Kiara Milar * 3 0 0 3 .000 22 3 0 0 14 0 0 0 1 3.0
24 Saydee Heslop * 3 10 3 38 .184 0 2 3 1 13 0 0 0 0 12.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 43 11 117 .274 40 8 6 2 70 1 10 0 1 57.0
Other Information
Arena: Linn Benton Community College
Attendance: 250
Time: 1:30
1st Referee: Paul Carter
2nd Referee: Saff Evans
* = Starter