Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
N2 Skagit Valley vs. E1 Columbia Basin
@ Lakewood WA (Pierce College)
11/23/2024 at 5:00 PM

Final 1 2 3 4 Score
N2 Skagit Valley (32-4, 12-0) 26 19 25 25 3
E1 Columbia Basin (27-5, 13-1) 24 25 19 21 1

N2 Skagit Valley

Set K E TA PCT
1 14 4 43 .233
2 10 4 40 .150
3 16 8 38 .211
4 15 6 62 .145

E1 Columbia Basin

Set K E TA PCT
1 17 8 52 .173
2 15 8 43 .163
3 5 7 31 -.065
4 12 9 66 .045

N2 Skagit Valley

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Claire Brennan * 4 1 0 1 1.000 0 3 3 2 7 0 0 0 0 4.0
2 Bailey Roggen * 4 6 1 18 .278 0 0 0 0 2 1 5 0 0 9.5
3 Makena Maldonado 4 0 0 2 .000 2 0 1 0 32 0 0 0 0 0.0
5 Hayden Claeys * 4 0 1 3 -.333 53 1 2 0 16 0 4 0 0 3.0
8 Emily Miller * 4 5 4 19 .053 0 0 0 0 0 2 3 1 0 8.5
11 Tanna Kollen 4 15 6 39 .231 0 0 0 1 3 0 3 0 0 16.5
12 Madisyn Butenschoen * 4 19 6 58 .224 0 0 3 1 17 0 0 0 0 19.0
13 Sarah Cook * 4 9 4 43 .116 0 0 1 1 23 0 1 0 0 9.5
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 55 22 183 .180 55 4 10 5 100 3 16 1 0 70.0

E1 Columbia Basin

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Madison Brisco 4 0 0 1 .000 4 0 0 1 17 0 0 0 0 0.0
4 Zuri Reeser * 4 15 9 74 .081 0 2 0 0 18 0 1 0 0 17.5
5 Hi'ilea Fuqua * 4 2 2 11 .000 2 0 0 0 20 0 2 0 0 3.0
6 Trinity Mayencourt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Kaylie Christopher * 4 19 6 47 .277 1 1 1 3 14 1 3 0 0 22.5
9 Camille Collins * 4 10 6 26 .154 0 0 1 0 5 0 3 0 0 11.5
11 Yajaira Meraz * 4 0 0 12 .000 41 2 1 0 16 0 1 0 0 2.5
13 Aine Kato 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Kambree Baker * 4 3 9 21 -.286 0 0 0 0 6 1 2 0 0 5.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 49 32 192 .089 48 5 3 4 97 2 12 0 0 62.0
Other Information
Arena: Pierce College
Attendance: 91
Time: 2:06
1st Referee: Cheryl Yoder
2nd Referee: Rosie Donaldson
* = Starter