Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#10 Chelsea Velez (OH) - Highline

m
29
k/s
2.48
h %
.235
a/s
0.58
b/s
0.21
sa/s
0.32
d/s
2.67
Player Stats
  Overall Conf
Matches 29 85th 9 305th
Sets 92 117th 28 280th
Kills 228 36th 84 75th
Kills per set 2.48 35th 3.00 21st
Errors 86 56th 21 145th
Total Attacks 603 51st 190 111th
Total Attacks per set 6.55 64th 6.79 61st
Hitting Percentage .235 28th .332 8th
Assists 53 71st 12 107th
Assists per set 0.58 69th 0.43 84th
Service Total Attempts 93 76th 40 120th
Service Aces 29 52nd 9 105th
Service Errors 34 48th 4 210th
Service Aces per set 0.32 50th 0.32 57th
Receptions 395 44th 162 74th
Reception Errors 18 91st 5 131st
Digs 246 67th 60 162nd
Digs per set 2.67 77th 2.14 123rd
Block Solo 5 125th 3 109th
Block Assist 14 126th 5 150th
Block Total 19 129th 8 147th
Blocks per set 0.21 145th 0.29 116th
Block Errors 0 199th 0 149th
Ball Handling Errors 0 172nd 0 107th
Points 269.0 34th 98.5 75th
Points per set 2.9 39th 3.5 22nd
Matches started 29 25th 9 138th
Recent Results
Date Opponent/Event Result
Nov 1 at Green River W, 3-0
Nov 6 Tacoma W, 3-0
Nov 16 N4 Whatcom T, 0-0
Nov 17 E2 Treasure Valley L, 3-1
Nov 17 S3 SW Oregon W, 3-0
Nov 22 vs. N1 Yakima Valley L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Shoreline W, 3-0 1 3 9 1 21 .381 0 2 2 10 2 6 0 0 0 0 0 11.0
Aug 23 at Skagit Valley L, 3-1 1 4 9 10 41 -.024 1 2 3 0 0 15 0 0 0 0 0 11.0
Aug 24 vs. Rogue W, 3-1 1 4 10 3 22 .318 2 2 3 28 0 21 0 0 0 0 0 12.0
Aug 24 at Whatcom W, 3-0 1 3 8 4 26 .154 1 1 3 0 0 10 0 0 0 0 0 9.0
Aug 30 Green River W, 3-0 1 3 4 3 14 .071 0 2 2 10 1 3 0 0 0 0 0 6.0
Aug 30 Rogue W, 2-0 1 3 3 1 12 .167 0 0 2 5 0 7 0 0 0 0 0 3.0
Aug 31 SW Oregon W, 3-0 1 3 11 7 29 .138 0 3 1 0 0 12 0 1 0 1 0 14.5
Aug 31 Edmonds W, 3-2 1 5 16 6 46 .217 1 2 3 23 1 18 0 0 0 0 0 18.0
Sep 6 Walla Walla W, 3-0 1 3 0 0 0 - 0 1 1 8 0 5 0 0 0 0 0 1.0
Sep 6 vs. Big Bend W, 3-0 1 3 0 0 0 - 2 0 2 9 1 6 0 0 0 0 0 0.0
Sep 7 Everett W, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 Spokane W, 3-0 1 3 10 4 27 .222 31 0 0 17 0 4 0 0 0 0 0 10.0
Sep 7 Whatcom W, 3-1 1 4 11 4 26 .269 0 0 2 0 1 13 1 1 0 2 0 12.5
Sep 13 Olympic W, 3-0 1 3 3 0 6 .500 0 1 1 12 0 8 1 0 0 1 0 5.0
Sep 13 Big Bend W, 3-0 1 3 10 3 23 .304 1 0 1 20 2 0 0 0 0 0 0 10.0
Sep 14 Chemeketa W, 3-0 1 1 10 4 21 .286 0 0 0 15 2 9 0 2 0 2 0 11.0
Sep 14 SW Oregon W, 3-0 1 3 0 0 1 .000 1 0 0 5 0 13 0 0 0 0 0 0.0
Sep 18 at S. Puget Sound W, 3-0 1 3 11 2 21 .429 5 0 1 16 1 8 0 0 0 0 0 11.0
Sep 20 Pierce W, 3-0 1 3 5 2 16 .188 0 2 0 16 0 8 0 0 0 0 0 7.0
Sep 25 at Lower Columbia W, 3-0 1 3 5 2 13 .231 0 1 0 11 0 5 0 0 0 0 0 6.0
Sep 27 Centralia W, 3-0 1 3 7 2 15 .333 0 0 0 18 0 2 0 1 0 1 0 7.5
Oct 4 Green River W, 3-0 1 3 10 2 19 .421 1 2 2 13 1 10 3 0 0 3 0 15.0
Oct 9 at Tacoma W, 3-1 1 4 15 5 38 .263 0 0 0 39 1 10 0 0 0 0 0 15.0
Oct 16 S. Puget Sound W, 3-0 1 3 6 2 20 .200 2 2 0 17 2 9 0 3 0 3 0 9.5
Oct 18 at Pierce W, 3-0 1 3 15 2 29 .448 2 2 1 21 0 8 0 0 0 0 0 17.0
Oct 23 Lower Columbia W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Centralia W, 3-1 - - - - - - - - - - - - - - - - - -
Nov 1 at Green River W, 3-0 - - - - - - - - - - - - - - - - - -
Nov 6 Tacoma W, 3-0 1 3 10 2 19 .421 2 0 0 11 0 0 0 1 0 1 0 10.5
Nov 16 N4 Whatcom T, 0-0 1 3 7 3 20 .200 0 2 1 4 0 10 0 4 0 4 0 11.0
Nov 17 E2 Treasure Valley L, 3-1 1 4 9 6 36 .083 1 1 0 36 3 7 0 0 0 0 0 10.0
Nov 17 S3 SW Oregon W, 3-0 1 3 9 0 20 .450 0 1 1 17 0 10 0 1 0 1 0 10.5
Nov 22 vs. N1 Yakima Valley L, 3-0 1 3 5 6 22 -.045 0 0 2 14 0 9 0 0 0 0 0 5.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 29 92 228 2.48 86 603 .235 53 0.58 29 0.32 395 18 246 2.67 5 14 19 0.21 269.0 2.9
Total 29 92 228 2.48 86 603 .235 53 0.58 29 0.32 395 18 246 2.67 5 14 19 0.21 269.0 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 92 228 2.48 86 603 .235 53 0.58 29 0.32 395 18 246 2.67 5 14 19 0.21 269.0 2.9
Conference 9 28 84 3.00 21 190 .332 12 0.43 9 0.32 162 5 60 2.14 3 5 8 0.29 98.5 3.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 19 59 141 2.39 51 370 .243 40 0.68 19 0.32 247 13 148 2.51 5 14 19 0.32 172.0 2.9
Away 6 20 63 3.15 25 168 .226 9 0.45 6 0.30 87 2 56 2.80 0 0 0 0.00 69.0 3.5
Neutral 4 13 24 1.85 10 65 .215 4 0.31 4 0.31 61 3 42 3.23 0 0 0 0.00 28.0 2.2
-
Wins 25 78 198 2.54 61 484 .283 51 0.65 24 0.31 341 15 205 2.63 5 10 15 0.19 232.0 3.0
Losses 3 11 23 2.09 22 99 .010 2 0.18 3 0.27 50 3 31 2.82 0 0 0 0.00 26.0 2.4
-
August 8 28 70 2.50 35 211 .166 5 0.18 14 0.50 76 4 92 3.29 0 1 1 0.04 84.5 3.0
September 12 35 72 2.06 23 169 .290 40 1.14 5 0.14 147 7 81 2.31 2 4 6 0.17 81.0 2.3
October 4 13 46 3.54 11 106 .330 5 0.38 6 0.46 90 4 37 2.85 3 3 6 0.46 56.5 4.3
November 5 16 40 2.50 17 117 .197 3 0.19 4 0.25 82 3 36 2.25 0 6 6 0.38 47.0 2.9