Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#14 Makayla Olsen (OP) - Edmonds

m
35
k/s
1.22
h %
.195
a/s
0.05
b/s
0.29
sa/s
0.01
d/s
0.54
Player Stats
  Overall Conf
Matches 35 8th 12 146th
Sets 110 45th 35 242nd
Kills 134 88th 28 170th
Kills per set 1.22 128th 0.80 169th
Errors 49 134th 21 145th
Total Attacks 437 84th 119 158th
Total Attacks per set 3.97 - 3.40 -
Hitting Percentage .195 48th .059 141st
Assists 6 215th 3 222nd
Assists per set 0.05 244th 0.09 223rd
Service Total Attempts 13 219th 0 299th
Service Aces 1 297th 1 250th
Service Errors 5 255th 2 255th
Service Aces per set 0.01 268th 0.03 239th
Receptions 10 269th 1 331st
Reception Errors 3 202nd 0 279th
Digs 59 230th 25 244th
Digs per set 0.54 254th 0.71 228th
Block Solo 11 64th 3 109th
Block Assist 21 72nd 4 167th
Block Total 32 66th 7 159th
Blocks per set 0.29 119th 0.20 155th
Block Errors 10 36th 2 58th
Ball Handling Errors 0 172nd 0 107th
Points 156.5 93rd 34.0 185th
Points per set 1.4 140th 1.0 186th
Matches started 25 62nd 9 138th
Recent Results
Date Opponent/Event Result
Nov 6 Olympic W, 3-0
Nov 8 Bellevue W, 3-1
Nov 16 vs. W2 Centralia W, 3-1
Nov 17 at S1 Linn-Benton L, 3-0
Nov 17 vs. E4 Wenatchee Valley W, 3-0
Nov 22 vs. E1 Columbia Basin L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Yakima Valley W, 3-2 - 5 3 2 18 .056 0 0 1 2 2 4 0 1 0 1 0 3.5
Aug 23 vs. Wenatchee Valley W, 3-0 1 3 4 1 15 .200 0 0 0 0 0 2 1 2 0 3 0 6.0
Aug 24 vs. Mt. Hood W, 3-1 1 4 3 0 17 .176 1 0 0 0 0 3 0 1 0 1 0 3.5
Aug 24 vs. Columbia Basin L, 3-0 1 3 4 1 13 .231 0 0 0 0 0 1 0 0 0 0 0 4.0
Aug 27 at Lane W, 3-1 1 4 1 0 9 .111 0 0 0 0 0 5 0 1 0 1 0 1.5
Aug 27 at Chemeketa W, 3-1 1 4 9 3 16 .375 0 0 0 1 1 0 1 3 0 4 0 11.5
Aug 28 at Mt. Hood L, 3-0 1 3 5 1 20 .200 0 0 0 0 0 4 0 0 0 0 0 5.0
Aug 28 at Clackamas L, 3-0 1 2 3 1 8 .250 0 0 0 0 0 0 0 0 0 0 0 3.0
Aug 30 vs. Tacoma W, 3-0 1 3 8 3 20 .250 0 0 0 0 0 1 1 0 0 1 0 9.0
Aug 30 vs. Rogue W, 3-0 1 3 5 2 14 .214 0 0 0 0 0 1 2 0 2 2 0 7.0
Aug 31 vs. SW Oregon L, 3-1 1 4 10 1 23 .391 0 0 0 0 0 2 1 0 3 1 0 11.0
Aug 31 at Highline L, 3-2 1 5 9 3 29 .207 0 0 0 0 0 0 2 0 2 2 0 11.0
Sep 3 at Columbia Basin L, 3-1 1 4 5 1 20 .200 0 0 0 1 0 1 0 0 1 0 0 5.0
Sep 4 at Treasure Valley L, 3-0 1 3 4 1 9 .333 0 0 2 0 0 1 0 3 0 3 0 5.5
Sep 6 vs. Laramie County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Western Wyoming CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Central Wyoming College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 S. Puget Sound W, 3-1 - 2 0 1 7 -.143 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 13 Walla Walla W, 3-0 1 2 5 1 8 .500 0 0 0 0 0 2 0 0 0 0 0 5.0
Sep 14 Clackamas L, 3-0 1 3 5 1 11 .364 0 0 0 4 0 0 0 2 0 2 0 6.0
Sep 14 Linn-Benton L, 3-0 - 2 2 0 6 .333 0 0 0 1 0 0 0 2 0 2 0 3.0
Sep 20 at Tacoma W, 3-0 1 3 3 0 10 .300 1 0 0 0 0 3 0 1 0 1 0 3.5
Sep 25 Everett W, 3-1 1 4 5 3 14 .143 0 0 0 0 0 1 0 0 0 0 0 5.0
Sep 27 at Skagit Valley L, 3-0 1 2 2 2 8 .000 1 0 0 0 0 5 1 0 0 1 0 3.0
Oct 2 at Shoreline W, 3-0 1 3 3 2 10 .100 0 0 0 0 0 3 0 0 0 0 0 3.0
Oct 9 Whatcom L, 3-2 1 5 1 3 11 -.182 0 0 0 0 0 2 1 1 1 2 0 2.5
Oct 11 at Olympic W, 3-0 1 3 2 0 9 .222 0 0 0 0 0 1 0 3 1 3 0 3.5
Oct 16 at Bellevue L, 3-0 1 3 1 3 7 -.286 0 0 0 0 0 0 1 0 0 1 0 2.0
Oct 18 at Everett W, 3-0 1 3 4 1 20 .150 1 1 2 0 0 3 0 0 0 0 0 5.0
Oct 23 Skagit Valley L, 3-2 1 5 4 2 16 .125 0 0 0 1 0 6 0 0 0 0 0 4.0
Oct 25 Shoreline W, 3-0 1 1 2 0 3 .667 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 1 at Whatcom W, 3-2 - 1 2 2 7 .000 0 0 0 0 0 0 0 0 0 0 0 2.0
Nov 6 Olympic W, 3-0 - 1 0 0 0 - 0 0 0 0 0 1 0 0 0 0 0 0.0
Nov 8 Bellevue W, 3-1 - 4 2 3 14 -.071 1 0 0 0 0 3 0 0 0 0 0 2.0
Nov 16 vs. W2 Centralia W, 3-1 - 4 4 1 10 .300 0 0 0 0 0 1 0 1 0 1 0 4.5
Nov 17 at S1 Linn-Benton L, 3-0 - 3 7 1 14 .429 0 0 0 0 0 0 0 0 0 0 0 7.0
Nov 17 vs. E4 Wenatchee Valley W, 3-0 - 3 4 1 11 .273 0 0 0 0 0 1 0 0 0 0 0 4.0
Nov 22 vs. E1 Columbia Basin L, 3-0 - 3 3 2 10 .100 1 0 0 0 0 1 0 0 0 0 0 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 75 49 0.65 22 155 .174 3 0.04 0 0.00 5 0 25 0.33 1 18 19 0.25 59.0 0.8
2024-25 35 110 134 1.22 49 437 .195 6 0.05 1 0.01 10 3 59 0.54 11 21 32 0.29 156.5 1.4
Total 66 185 183 0.99 71 592 .189 9 0.05 1 0.01 15 3 84 0.45 12 39 51 0.28 215.5 1.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 110 134 1.22 49 437 .195 6 0.05 1 0.01 10 3 59 0.54 11 21 32 0.29 156.5 1.4
Conference 12 35 28 0.80 21 119 .059 3 0.09 1 0.03 1 0 25 0.71 3 4 7 0.20 34.0 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 29 26 0.90 14 90 .133 1 0.03 0 0.00 6 0 16 0.55 1 5 6 0.21 29.5 1.0
Away 15 46 60 1.30 21 196 .199 3 0.07 1 0.02 2 1 26 0.57 5 11 16 0.35 71.5 1.6
Neutral 10 35 48 1.37 14 151 .225 2 0.06 0 0.00 2 2 17 0.49 5 5 10 0.29 55.5 1.6
-
Wins 20 60 69 1.15 26 232 .185 4 0.07 1 0.02 3 3 36 0.60 5 13 18 0.30 81.5 1.4
Losses 15 50 65 1.30 23 205 .205 2 0.04 0 0.00 7 0 23 0.46 6 8 14 0.28 75.0 1.5
-
August 12 43 64 1.49 18 202 .228 1 0.02 0 0.00 3 3 23 0.53 8 8 16 0.37 76.0 1.8
September 9 25 31 1.24 10 93 .226 2 0.08 0 0.00 6 0 14 0.56 1 8 9 0.36 36.0 1.4
October 7 23 17 0.74 11 76 .079 1 0.04 1 0.04 1 0 15 0.65 2 4 6 0.26 22.0 1.0
November 7 19 22 1.16 10 66 .182 2 0.11 0 0.00 0 0 7 0.37 0 1 1 0.05 22.5 1.2