Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Reilly Johnson (LB) - Shoreline

m
22
k/s
0.08
h %
-.079
a/s
0.45
b/s
0.00
sa/s
0.18
d/s
3.65
Player Stats
  Overall Conf
Matches 22 194th 12 146th
Sets 66 206th 37 220th
Kills 5 292nd 2 304th
Kills per set 0.08 257th 0.05 277th
Errors 11 258th 7 235th
Total Attacks 76 254th 39 250th
Total Attacks per set 1.15 - 1.05 -
Hitting Percentage -.079 - -.128 -
Assists 30 94th 21 81st
Assists per set 0.45 80th 0.57 70th
Service Total Attempts 73 97th 55 87th
Service Aces 12 147th 3 200th
Service Errors 26 72nd 8 146th
Service Aces per set 0.18 139th 0.08 201st
Receptions 467 24th 209 41st
Reception Errors 49 10th 24 13th
Digs 241 70th 130 62nd
Digs per set 3.65 28th 3.51 39th
Block Solo 0 248th 0 210th
Block Assist 0 291st 0 257th
Block Total 0 304th 0 272nd
Blocks per set 0.00 253rd 0.00 241st
Block Errors 0 199th 0 149th
Ball Handling Errors 3 36th 2 25th
Points 17.0 303rd 5.0 326th
Points per set 0.3 276th 0.1 308th
Matches started 1 297th - -
Recent Results
Date Opponent/Event Result
Oct 18 Whatcom L, 3-0
Oct 25 at Edmonds L, 3-0
Oct 30 Bellevue L, 3-0
Nov 1 at Olympic L, 3-0
Nov 6 at Skagit Valley L, 3-0
Nov 8 Everett L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Highline L, 3-0 - 3 0 0 1 .000 0 3 1 35 4 14 0 0 0 0 0 3.0
Aug 23 vs. Rogue L, 3-0 - 3 0 0 1 .000 1 2 3 37 5 14 0 0 0 0 0 2.0
Aug 24 vs. Linn-Benton L, 3-0 - 3 0 0 1 .000 0 1 2 33 3 12 0 0 0 0 0 1.0
Aug 24 vs. Treasure Valley L, 3-0 - 3 0 0 1 .000 0 1 1 25 3 8 0 0 0 0 0 1.0
Sep 7 Lower Columbia L, 3-0 - 1 0 1 3 -.333 0 1 1 15 1 6 0 0 0 0 0 1.0
Sep 11 at Centralia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Wenatchee Valley L, 3-1 - 4 0 0 3 .000 2 0 6 29 2 18 0 0 0 0 0 0.0
Sep 13 vs. SW Oregon L, 3-0 - 3 0 0 3 .000 3 0 3 22 3 13 0 0 0 0 0 0.0
Sep 14 at Green River L, 3-0 - 3 0 0 0 - 2 0 1 26 1 10 0 0 0 0 1 0.0
Sep 14 Big Bend L, 3-0 - 3 0 0 0 - 1 1 0 22 3 7 0 0 0 0 0 1.0
Sep 25 at Whatcom L, 3-0 - 3 0 1 2 -.500 0 0 0 0 5 15 0 0 0 0 0 0.0
Sep 27 Pierce L, 3-0 1 3 3 3 24 .000 0 0 0 14 0 9 0 0 0 0 0 3.0
Oct 2 Edmonds L, 3-0 - 3 0 0 6 .000 1 0 0 14 0 14 0 0 0 0 0 0.0
Oct 4 at Bellevue L, 3-0 - 3 0 2 4 -.500 3 0 0 17 0 5 0 0 0 0 0 0.0
Oct 9 Olympic W, 3-1 - 4 1 1 3 .000 7 2 1 22 2 18 0 0 0 0 0 3.0
Oct 11 Skagit Valley L, 3-0 - 3 0 0 6 .000 2 0 1 20 4 19 0 0 0 0 2 0.0
Oct 15 at Everett L, 3-0 - 3 0 1 4 -.250 0 0 0 0 3 5 0 0 0 0 0 0.0
Oct 18 Whatcom L, 3-0 - 3 0 1 4 -.250 2 1 0 18 2 10 0 0 0 0 0 1.0
Oct 25 at Edmonds L, 3-0 - 3 0 0 4 .000 2 0 1 14 0 4 0 0 0 0 0 0.0
Oct 30 Bellevue L, 3-0 - 3 1 0 4 .250 0 0 1 29 1 6 0 0 0 0 0 1.0
Nov 1 at Olympic L, 3-0 - 3 0 0 0 - 1 0 1 20 2 8 0 0 0 0 0 0.0
Nov 6 at Skagit Valley L, 3-0 - 3 0 1 1 -1.000 1 0 1 37 5 11 0 0 0 0 0 0.0
Nov 8 Everett L, 3-0 - 3 0 0 1 .000 2 0 2 18 0 15 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 66 5 0.08 11 76 -.079 30 0.45 12 0.18 467 49 241 3.65 0 0 0 0.00 17.0 0.3
Total 22 66 5 0.08 11 76 -.079 30 0.45 12 0.18 467 49 241 3.65 0 0 0 0.00 17.0 0.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 66 5 0.08 11 76 -.079 30 0.45 12 0.18 467 49 241 3.65 0 0 0 0.00 17.0 0.3
Conference 12 37 2 0.05 7 39 -.128 21 0.57 3 0.08 209 24 130 3.51 0 0 0 0.00 5.0 0.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 26 5 0.19 6 51 -.020 15 0.58 5 0.19 172 13 104 4.00 0 0 0 0.00 10.0 0.4
Away 7 21 0 0.00 5 15 -.333 9 0.43 0 0.00 114 16 58 2.76 0 0 0 0.00 0.0 0.0
Neutral 6 19 0 0.00 0 10 .000 6 0.32 7 0.37 181 20 79 4.16 0 0 0 0.00 7.0 0.4
-
Wins 1 4 1 0.25 1 3 .000 7 1.75 2 0.50 22 2 18 4.50 0 0 0 0.00 3.0 0.8
Losses 21 62 4 0.06 10 73 -.082 23 0.37 10 0.16 445 47 223 3.60 0 0 0 0.00 14.0 0.2
-
August 4 12 0 0.00 0 4 .000 1 0.08 7 0.58 130 15 48 4.00 0 0 0 0.00 7.0 0.6
September 7 20 3 0.15 5 35 -.057 8 0.40 2 0.10 128 15 78 3.90 0 0 0 0.00 5.0 0.3
October 8 25 2 0.08 5 35 -.086 17 0.68 3 0.12 134 12 81 3.24 0 0 0 0.00 5.0 0.2
November 3 9 0 0.00 1 2 -.500 4 0.44 0 0.00 75 7 34 3.78 0 0 0 0.00 0.0 0.0