Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Puneet Kaur (MB) - Shoreline

m
22
k/s
0.45
h %
-.106
a/s
0.03
b/s
0.11
sa/s
0.03
d/s
0.43
Player Stats
  Overall Conf
Matches 22 194th 12 146th
Sets 65 211th 36 236th
Kills 29 228th 18 204th
Kills per set 0.45 205th 0.50 205th
Errors 48 136th 21 145th
Total Attacks 180 186th 83 191st
Total Attacks per set 2.77 - 2.31 -
Hitting Percentage -.106 - -.036 -
Assists 2 311th 0 347th
Assists per set 0.03 288th 0.00 304th
Service Total Attempts 25 186th 18 162nd
Service Aces 2 269th 2 219th
Service Errors 8 215th 3 228th
Service Aces per set 0.03 247th 0.06 219th
Receptions 15 245th 4 265th
Reception Errors 3 202nd 2 171st
Digs 28 300th 10 325th
Digs per set 0.43 272nd 0.28 318th
Block Solo 2 177th 0 210th
Block Assist 5 205th 1 222nd
Block Total 7 210th 1 238th
Blocks per set 0.11 195th 0.03 229th
Block Errors 1 152nd 0 149th
Ball Handling Errors 1 92nd 0 107th
Points 35.5 248th 20.5 228th
Points per set 0.5 225th 0.6 222nd
Matches started 22 85th 12 42nd
Recent Results
Date Opponent/Event Result
Oct 18 Whatcom L, 3-0
Oct 25 at Edmonds L, 3-0
Oct 30 Bellevue L, 3-0
Nov 1 at Olympic L, 3-0
Nov 6 at Skagit Valley L, 3-0
Nov 8 Everett L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Highline L, 3-0 1 3 2 3 10 -.100 0 0 0 1 0 4 0 0 0 0 0 2.0
Aug 23 vs. Rogue L, 3-0 1 3 1 3 11 -.182 0 0 0 0 0 2 0 0 1 0 0 1.0
Aug 24 vs. Linn-Benton L, 3-0 1 3 1 5 16 -.250 0 0 1 0 0 1 0 0 0 0 0 1.0
Aug 24 vs. Treasure Valley L, 3-0 1 3 0 3 8 -.375 0 0 0 0 0 1 0 0 0 0 0 0.0
Sep 7 Lower Columbia L, 3-0 1 1 0 3 8 -.375 0 0 1 0 0 0 2 0 0 2 0 2.0
Sep 11 at Centralia L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 vs. Wenatchee Valley L, 3-1 1 4 2 2 8 .000 0 0 0 0 0 0 0 2 0 2 0 3.0
Sep 13 vs. SW Oregon L, 3-0 1 3 1 2 7 -.143 0 0 0 0 0 0 0 2 0 2 0 2.0
Sep 14 at Green River L, 3-0 1 3 2 3 7 -.143 1 0 0 1 0 3 0 0 0 0 0 2.0
Sep 14 Big Bend L, 3-0 1 3 0 0 5 .000 0 0 0 0 0 2 0 0 0 0 1 0.0
Sep 25 at Whatcom L, 3-0 1 3 3 0 7 .429 0 0 0 0 0 3 0 0 0 0 0 3.0
Sep 27 Pierce L, 3-0 1 3 2 3 17 -.059 1 0 3 9 1 5 0 0 0 0 0 2.0
Oct 2 Edmonds L, 3-0 1 3 1 1 6 .000 0 0 0 0 0 0 0 0 0 0 0 1.0
Oct 4 at Bellevue L, 3-0 1 3 0 2 3 -.667 0 1 1 1 1 1 0 0 0 0 0 1.0
Oct 9 Olympic W, 3-1 1 4 1 3 10 -.200 0 1 2 0 0 1 0 0 0 0 0 2.0
Oct 11 Skagit Valley L, 3-0 1 2 0 0 3 .000 0 0 0 0 0 1 0 0 0 0 0 0.0
Oct 15 at Everett L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 18 Whatcom L, 3-0 1 3 4 2 8 .250 0 0 0 0 0 0 0 0 0 0 0 4.0
Oct 25 at Edmonds L, 3-0 1 3 0 2 6 -.333 0 0 0 2 0 1 0 0 0 0 0 0.0
Oct 30 Bellevue L, 3-0 1 3 2 1 4 .250 0 0 0 0 0 1 0 0 0 0 0 2.0
Nov 1 at Olympic L, 3-0 1 3 1 3 12 -.167 0 0 0 1 1 1 0 1 0 1 0 1.5
Nov 6 at Skagit Valley L, 3-0 1 3 0 1 3 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Nov 8 Everett L, 3-0 1 3 2 4 13 -.154 0 0 0 0 0 1 0 0 0 0 0 2.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 22 65 29 0.45 48 180 -.106 2 0.03 2 0.03 15 3 28 0.43 2 5 7 0.11 35.5 0.5
Total 22 65 29 0.45 48 180 -.106 2 0.03 2 0.03 15 3 28 0.43 2 5 7 0.11 35.5 0.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 22 65 29 0.45 48 180 -.106 2 0.03 2 0.03 15 3 28 0.43 2 5 7 0.11 35.5 0.5
Conference 12 36 18 0.50 21 83 -.036 0 0.00 2 0.06 4 2 10 0.28 0 1 1 0.03 20.5 0.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 9 25 12 0.48 17 74 -.068 1 0.04 1 0.04 9 1 11 0.44 2 0 2 0.08 15.0 0.6
Away 7 21 10 0.48 13 46 -.065 1 0.05 1 0.05 5 2 9 0.43 0 1 1 0.05 11.5 0.5
Neutral 6 19 7 0.37 18 60 -.183 0 0.00 0 0.00 1 0 8 0.42 0 4 4 0.21 9.0 0.5
-
Wins 1 4 1 0.25 3 10 -.200 0 0.00 1 0.25 0 0 1 0.25 0 0 0 0.00 2.0 0.5
Losses 21 61 28 0.46 45 170 -.100 2 0.03 1 0.02 15 3 27 0.44 2 5 7 0.11 33.5 0.5
-
August 4 12 4 0.33 14 45 -.222 0 0.00 0 0.00 1 0 8 0.67 0 0 0 0.00 4.0 0.3
September 7 20 10 0.50 13 59 -.051 2 0.10 0 0.00 10 1 13 0.65 2 4 6 0.30 14.0 0.7
October 8 24 12 0.50 13 48 -.021 0 0.00 2 0.08 3 1 5 0.21 0 0 0 0.00 14.0 0.6
November 3 9 3 0.33 8 28 -.179 0 0.00 0 0.00 1 1 2 0.22 0 1 1 0.11 3.5 0.4