Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Nyah Johnson (RS) - Mt. Hood

m
31
k/s
2.65
h %
.166
a/s
0.02
b/s
0.37
sa/s
0.00
d/s
0.43
Player Stats
  Overall Conf
Matches 31 51st 16 1st
Sets 117 22nd 57 37th
Kills 310 20th 133 27th
Kills per set 2.65 26th 2.33 51st
Errors 165 9th 90 6th
Total Attacks 873 18th 418 23rd
Total Attacks per set 7.46 44th 7.33 50th
Hitting Percentage .166 66th .103 120th
Assists 2 311th 1 289th
Assists per set 0.02 300th 0.02 302nd
Service Total Attempts 2 302nd 2 263rd
Service Aces 0 322nd 0 281st
Service Errors 0 345th 0 310th
Service Aces per set 0.00 271st 0.00 253rd
Receptions 5 316th 3 284th
Reception Errors 0 317th 0 279th
Digs 50 242nd 21 259th
Digs per set 0.43 274th 0.37 293rd
Block Solo 14 42nd 3 109th
Block Assist 29 45th 14 52nd
Block Total 43 48th 17 70th
Blocks per set 0.37 83rd 0.30 112th
Block Errors 5 63rd 2 58th
Ball Handling Errors 0 172nd 0 107th
Points 338.5 21st 143.0 39th
Points per set 2.9 41st 2.5 65th
Matches started 25 62nd 10 120th
Recent Results
Date Opponent/Event Result
Oct 23 Linn-Benton L, 3-0
Oct 26 at Lane L, 3-1
Nov 1 Umpqua W, 3-0
Nov 2 at Clackamas L, 3-0
Nov 6 at Chemeketa L, 3-0
Nov 8 Clark W, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 at Bellevue L, 3-1 1 4 11 6 28 .179 0 0 0 0 0 2 2 0 0 2 0 13.0
Aug 23 Olympic W, 3-0 1 3 6 6 22 .000 0 0 0 0 0 4 0 1 0 1 0 6.5
Aug 24 vs. Edmonds L, 3-1 1 4 12 5 28 .250 0 0 0 0 0 5 2 2 0 4 0 15.0
Aug 24 at Everett L, 3-0 1 3 8 2 22 .273 0 0 0 0 0 4 1 0 0 1 0 9.0
Aug 28 Edmonds W, 3-0 1 3 6 2 20 .200 0 0 0 0 0 1 0 4 0 4 0 8.0
Aug 28 Warner Pacific L, 3-2 1 5 19 9 48 .208 0 0 0 1 0 0 0 0 0 0 0 19.0
Aug 30 vs. Pierce W, 3-2 1 5 6 5 20 .050 0 0 0 0 0 0 2 0 0 2 0 8.0
Aug 30 vs. Yakima Valley L, 3-1 1 4 15 6 35 .257 0 0 0 0 0 0 0 0 0 0 0 15.0
Aug 31 vs. Everett W, 3-2 1 5 26 3 51 .451 0 0 0 0 0 3 0 0 0 0 0 26.0
Aug 31 at Lower Columbia W, 3-2 1 5 7 4 14 .214 0 0 0 0 0 5 0 0 3 0 0 7.0
Sep 4 Blue Mountain W, 3-0 1 3 8 4 20 .200 0 0 0 0 0 0 1 2 0 3 0 10.0
Sep 13 Bellevue W, 3-1 1 4 9 5 28 .143 0 0 0 0 0 0 2 2 0 4 0 12.0
Sep 13 vs. Centralia W, 3-0 1 3 16 7 38 .237 1 0 0 1 0 4 1 2 0 3 0 18.0
Sep 14 Yakima Valley L, 3-1 1 4 10 4 35 .171 0 0 0 0 0 1 0 2 0 2 0 11.0
Sep 14 at Columbia Basin W, 3-2 1 5 18 7 46 .239 0 0 0 0 0 0 0 0 0 0 0 18.0
Sep 20 Rogue W, 3-2 1 5 10 7 34 .088 0 0 0 0 0 2 0 0 0 0 0 10.0
Sep 21 SW Oregon L, 3-2 1 5 11 10 43 .023 0 0 0 1 0 1 0 1 0 1 0 11.5
Sep 25 at Linn-Benton L, 3-0 1 3 7 4 22 .136 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 28 Lane W, 3-1 1 4 19 7 44 .273 0 0 0 0 0 3 1 1 1 2 0 20.5
Oct 4 at Umpqua W, 3-0 1 3 5 8 22 -.136 0 0 0 0 0 1 0 3 0 3 0 6.5
Oct 5 Clackamas L, 3-0 1 3 6 4 24 .083 0 0 0 0 0 1 0 2 0 2 0 7.0
Oct 11 Chemeketa L, 3-2 1 5 10 7 37 .081 0 0 0 0 0 1 0 1 0 1 0 10.5
Oct 12 at Clark L, 3-2 - 5 13 5 31 .258 0 0 0 0 0 1 0 0 0 0 0 13.0
Oct 18 at Rogue L, 3-1 1 4 12 3 24 .375 0 0 0 0 0 0 0 1 0 1 0 12.5
Oct 19 at SW Oregon L, 3-0 - 3 5 7 20 -.100 0 0 0 0 0 2 1 3 0 4 0 7.5
Oct 23 Linn-Benton L, 3-0 1 2 1 6 13 -.385 0 0 0 0 0 1 0 1 0 1 0 1.5
Oct 26 at Lane L, 3-1 1 2 2 4 12 -.167 0 0 0 1 0 2 0 0 0 0 0 2.0
Nov 1 Umpqua W, 3-0 - 3 8 2 18 .333 1 0 0 0 0 0 0 1 0 1 0 8.5
Nov 2 at Clackamas L, 3-0 - 3 9 4 22 .227 0 0 0 1 0 2 0 0 1 0 0 9.0
Nov 6 at Chemeketa L, 3-0 - 3 6 8 28 -.071 0 0 0 0 0 1 0 0 0 0 0 6.0
Nov 8 Clark W, 3-1 - 4 9 4 24 .208 0 0 0 0 0 3 1 0 0 1 0 10.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 31 117 310 2.65 165 873 .166 2 0.02 0 0.00 5 0 50 0.43 14 29 43 0.37 338.5 2.9
Total 31 117 310 2.65 165 873 .166 2 0.02 0 0.00 5 0 50 0.43 14 29 43 0.37 338.5 2.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 117 310 2.65 165 873 .166 2 0.02 0 0.00 5 0 50 0.43 14 29 43 0.37 338.5 2.9
Conference 16 57 133 2.33 90 418 .103 1 0.02 0 0.00 3 0 21 0.37 3 14 17 0.30 143.0 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 14 53 132 2.49 77 410 .134 1 0.02 0 0.00 2 0 18 0.34 5 18 23 0.43 146.0 2.8
Away 12 43 103 2.40 62 291 .141 0 0.00 0 0.00 2 0 20 0.47 4 7 11 0.26 110.5 2.6
Neutral 5 21 75 3.57 26 172 .285 1 0.05 0 0.00 1 0 12 0.57 5 4 9 0.43 82.0 3.9
-
Wins 14 55 153 2.78 71 401 .204 2 0.04 0 0.00 1 0 26 0.47 8 16 24 0.44 169.0 3.1
Losses 17 62 157 2.53 94 472 .133 0 0.00 0 0.00 4 0 24 0.39 6 13 19 0.31 169.5 2.7
-
August 10 41 116 2.83 48 288 .236 0 0.00 0 0.00 1 0 24 0.59 7 7 14 0.34 126.5 3.1
September 9 36 108 3.00 55 310 .171 1 0.03 0 0.00 2 0 11 0.31 5 10 15 0.42 118.0 3.3
October 8 27 54 2.00 44 183 .055 0 0.00 0 0.00 1 0 9 0.33 1 11 12 0.44 60.5 2.2
November 4 13 32 2.46 18 92 .152 1 0.08 0 0.00 1 0 6 0.46 1 1 2 0.15 33.5 2.6