Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#2 Madi Noel (LB) - Lower Columbia

m
28
k/s
0.05
h %
-.015
a/s
0.88
b/s
0.02
sa/s
0.21
d/s
5.63
Player Stats
  Overall Conf
Matches 28 102nd 12 146th
Sets 96 105th 42 148th
Kills 5 292nd 3 284th
Kills per set 0.05 266th 0.07 264th
Errors 6 282nd 5 256th
Total Attacks 67 258th 25 273rd
Total Attacks per set 0.70 - 0.60 -
Hitting Percentage -.015 - -.080 -
Assists 84 60th 37 63rd
Assists per set 0.88 56th 0.88 58th
Service Total Attempts 160 32nd 83 48th
Service Aces 20 89th 5 164th
Service Errors 17 134th 5 194th
Service Aces per set 0.21 114th 0.12 174th
Receptions 748 1st 279 17th
Reception Errors 42 18th 13 48th
Digs 540 3rd 242 9th
Digs per set 5.63 3rd 5.76 3rd
Block Solo 1 209th 0 210th
Block Assist 1 266th 0 257th
Block Total 2 260th 0 272nd
Blocks per set 0.02 234th 0.00 241st
Block Errors 0 199th 0 149th
Ball Handling Errors 2 53rd 0 107th
Points 26.5 273rd 8.0 302nd
Points per set 0.3 271st 0.2 293rd
Matches started - - - -
Recent Results
Date Opponent/Event Result
Oct 25 Green River W, 3-0
Oct 30 Pierce W, 3-0
Nov 1 at Tacoma W, 3-0
Nov 6 S. Puget Sound W, 3-2
Nov 16 vs. N2 Bellevue L, 3-0
Nov 16 S4 Clackamas L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Umpqua W, 3-0 - 3 0 0 0 - 2 0 1 23 0 9 0 0 0 0 0 0.0
Aug 30 vs. Whatcom L, 3-2 - 1 0 0 9 .000 3 1 1 32 1 25 0 0 0 0 1 1.0
Aug 30 vs. Umpqua W, 3-1 - 4 0 0 2 .000 1 1 0 32 2 26 0 0 0 0 0 1.0
Aug 31 at Columbia Basin L, 3-2 - 5 0 0 1 .000 2 1 0 42 4 34 0 0 0 0 0 1.0
Aug 31 Mt. Hood L, 3-2 - 5 0 1 3 -.333 4 3 0 46 5 13 0 0 0 0 0 3.0
Sep 4 Bellevue L, 3-0 - 3 0 0 2 .000 2 0 1 31 2 9 0 0 0 0 0 0.0
Sep 6 at Clark L, 3-0 - 3 0 0 3 .000 5 0 1 43 2 25 0 0 0 0 0 0.0
Sep 7 at Shoreline W, 3-0 - 1 0 0 0 - 6 1 0 20 0 6 1 0 0 1 1 2.0
Sep 11 Skagit Valley L, 3-2 - 5 1 0 4 .250 2 0 0 31 0 23 0 0 0 0 0 1.0
Sep 12 Linn-Benton L, 3-0 - 3 0 0 1 .000 4 0 0 24 1 10 0 1 0 1 0 0.5
Sep 13 vs. Columbia Basin L, 3-0 - 3 0 0 4 .000 4 3 0 21 0 16 0 0 0 0 0 3.0
Sep 13 vs. Whatcom W, 3-0 - 3 0 0 3 .000 3 2 2 18 3 20 0 0 0 0 0 2.0
Sep 14 vs. Rogue L, 3-2 - 5 1 0 5 .200 4 1 1 41 6 41 0 0 0 0 0 2.0
Sep 14 vs. Yakima Valley L, 3-0 - 3 0 0 2 .000 3 2 1 21 1 12 0 0 0 0 0 2.0
Sep 20 Centralia L, 3-1 - 4 2 2 7 .000 4 0 0 34 2 30 0 0 0 0 0 2.0
Sep 25 Highline L, 3-0 - 3 0 1 1 -1.000 1 0 0 20 0 8 0 0 0 0 0 0.0
Sep 27 at Green River W, 3-1 - 4 0 0 2 .000 7 1 0 28 3 30 0 0 0 0 0 1.0
Oct 2 at Pierce L, 3-0 - 3 0 0 3 .000 1 0 1 28 3 19 0 0 0 0 0 0.0
Oct 4 Tacoma W, 3-0 - 3 0 0 3 .000 4 3 1 14 0 15 0 0 0 0 0 3.0
Oct 9 at S. Puget Sound W, 3-0 - 3 0 0 1 .000 0 0 2 24 0 20 0 0 0 0 0 0.0
Oct 18 at Centralia L, 3-2 - 5 0 0 4 .000 4 0 0 23 3 28 0 0 0 0 0 0.0
Oct 23 at Highline L, 3-0 - 3 0 1 1 -1.000 0 1 0 20 0 14 0 0 0 0 0 1.0
Oct 25 Green River W, 3-0 - 3 0 0 0 - 2 0 0 18 0 18 0 0 0 0 0 0.0
Oct 30 Pierce W, 3-0 - 3 1 1 2 .000 4 0 0 17 0 15 0 0 0 0 0 1.0
Nov 1 at Tacoma W, 3-0 - 3 0 0 0 - 6 0 0 21 1 22 0 0 0 0 0 0.0
Nov 6 S. Puget Sound W, 3-2 - 5 0 0 1 .000 4 0 1 32 1 23 0 0 0 0 0 0.0
Nov 16 vs. N2 Bellevue L, 3-0 - 3 0 0 2 .000 0 0 3 13 2 17 0 0 0 0 0 0.0
Nov 16 S4 Clackamas L, 3-1 - 4 0 0 1 .000 2 0 1 31 0 12 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 31 110 1 0.01 2 29 -.034 63 0.57 21 0.19 460 29 460 4.18 0 0 0 0.00 22.0 0.2
2024-25 28 96 5 0.05 6 67 -.015 84 0.88 20 0.21 748 42 540 5.63 1 1 2 0.02 26.5 0.3
Total 59 206 6 0.03 8 96 -.021 147 0.71 41 0.20 1208 71 1000 4.85 1 1 2 0.01 48.5 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 96 5 0.05 6 67 -.015 84 0.88 20 0.21 748 42 540 5.63 1 1 2 0.02 26.5 0.3
Conference 12 42 3 0.07 5 25 -.080 37 0.88 5 0.12 279 13 242 5.76 0 0 0 0.00 8.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 44 4 0.09 5 25 -.040 35 0.80 6 0.14 321 11 185 4.20 0 1 1 0.02 10.5 0.2
Away 9 30 0 0.00 1 15 -.067 31 1.03 4 0.13 249 16 198 6.60 1 0 1 0.03 5.0 0.2
Neutral 7 22 1 0.05 0 27 .037 18 0.82 10 0.45 178 15 157 7.14 0 0 0 0.00 11.0 0.5
-
Wins 11 35 1 0.03 1 14 .000 39 1.11 8 0.23 247 10 204 5.83 1 0 1 0.03 10.0 0.3
Losses 17 61 4 0.07 5 53 -.019 45 0.74 12 0.20 501 32 336 5.51 0 1 1 0.02 16.5 0.3
-
August 5 18 0 0.00 1 15 -.067 12 0.67 6 0.33 175 12 107 5.94 0 0 0 0.00 6.0 0.3
September 12 40 4 0.10 3 34 .029 45 1.13 10 0.25 332 20 230 5.75 1 1 2 0.05 15.5 0.4
October 7 23 1 0.04 2 14 -.071 15 0.65 4 0.17 144 6 129 5.61 0 0 0 0.00 5.0 0.2
November 4 15 0 0.00 0 4 .000 12 0.80 0 0.00 97 4 74 4.93 0 0 0 0.00 0.0 0.0