Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#6 Kamaleim?hie Auwae (MB) - Edmonds

m
35
k/s
0.92
h %
.306
a/s
0.13
b/s
0.50
sa/s
0.44
d/s
0.47
Player Stats
  Overall Conf
Matches 35 8th 12 146th
Sets 119 15th 43 121st
Kills 110 106th 58 110th
Kills per set 0.92 156th 1.35 125th
Errors 35 171st 12 196th
Total Attacks 245 150th 115 160th
Total Attacks per set 2.06 - 2.67 -
Hitting Percentage .306 - .400 -
Assists 15 140th 9 132nd
Assists per set 0.13 170th 0.21 135th
Service Total Attempts 197 17th 90 39th
Service Aces 52 6th 24 8th
Service Errors 39 32nd 10 117th
Service Aces per set 0.44 11th 0.56 7th
Receptions 14 249th 5 256th
Reception Errors 5 167th 3 156th
Digs 56 236th 27 232nd
Digs per set 0.47 263rd 0.63 238th
Block Solo 15 36th 10 19th
Block Assist 45 24th 8 112th
Block Total 60 25th 18 65th
Blocks per set 0.50 54th 0.42 73rd
Block Errors 4 73rd 1 94th
Ball Handling Errors 0 172nd 0 107th
Points 199.5 70th 96.0 79th
Points per set 1.7 117th 2.2 84th
Matches started 31 12th 11 79th
Recent Results
Date Opponent/Event Result
Nov 6 Olympic W, 3-0
Nov 8 Bellevue W, 3-1
Nov 16 vs. W2 Centralia W, 3-1
Nov 17 at S1 Linn-Benton L, 3-0
Nov 17 vs. E4 Wenatchee Valley W, 3-0
Nov 22 vs. E1 Columbia Basin L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 23 vs. Yakima Valley W, 3-2 - 3 1 1 2 .000 0 0 2 1 0 0 0 2 0 2 0 2.0
Aug 23 vs. Wenatchee Valley W, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 1 0 0 0 0 0 1.0
Aug 24 vs. Mt. Hood W, 3-1 1 2 1 0 1 1.000 0 0 0 0 0 0 0 1 0 1 0 1.5
Aug 24 vs. Columbia Basin L, 3-0 - 3 0 0 0 - 0 0 1 0 0 0 0 0 0 0 0 0.0
Aug 27 at Lane W, 3-1 1 4 2 3 7 -.143 0 2 1 4 1 1 0 2 0 2 0 5.0
Aug 27 at Chemeketa W, 3-1 1 4 2 1 5 .200 1 3 1 1 0 1 0 2 0 2 0 6.0
Aug 28 at Mt. Hood L, 3-0 - 2 0 1 1 -1.000 1 1 1 0 0 2 0 0 0 0 0 1.0
Aug 28 at Clackamas L, 3-0 1 3 1 0 1 1.000 0 0 0 0 0 2 0 0 2 0 0 1.0
Aug 30 vs. Tacoma W, 3-0 1 2 2 1 4 .250 0 2 0 0 0 2 0 2 0 2 0 5.0
Aug 30 vs. Rogue W, 3-0 1 3 0 0 1 .000 0 3 2 0 0 2 0 1 0 1 0 3.5
Aug 31 vs. SW Oregon L, 3-1 1 4 2 0 5 .400 0 2 5 0 0 0 0 1 0 1 0 4.5
Aug 31 at Highline L, 3-2 1 5 2 0 4 .500 0 2 0 0 0 1 1 2 1 3 0 6.0
Sep 3 at Columbia Basin L, 3-1 1 4 2 1 7 .143 0 4 2 0 0 1 1 0 0 1 0 7.0
Sep 4 at Treasure Valley L, 3-0 1 2 0 1 3 -.333 0 1 1 0 0 0 0 2 0 2 0 2.0
Sep 6 vs. Laramie County CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 6 vs. Northwest College L, 3-1 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Western Wyoming CC L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 7 vs. Central Wyoming College L, 3-0 - - - - - - - - - - - - - - - - - -
Sep 13 S. Puget Sound W, 3-1 1 4 2 2 10 .000 1 1 3 1 0 2 0 2 0 2 0 4.0
Sep 13 Walla Walla W, 3-0 1 3 3 0 4 .750 1 2 2 0 0 1 0 0 0 0 0 5.0
Sep 14 Clackamas L, 3-0 1 3 3 2 9 .111 1 0 0 0 0 1 1 4 0 5 0 6.0
Sep 14 Linn-Benton L, 3-0 1 6 2 0 4 .500 0 1 1 1 1 0 0 2 0 2 0 4.0
Sep 20 at Tacoma W, 3-0 1 3 4 1 10 .300 0 1 2 1 0 2 0 1 0 1 0 5.5
Sep 25 Everett W, 3-1 - 4 2 1 8 .125 1 6 1 0 1 0 0 0 0 0 0 8.0
Sep 27 at Skagit Valley L, 3-0 1 3 5 1 7 .571 1 2 0 0 0 1 0 2 0 2 0 8.0
Oct 2 at Shoreline W, 3-0 1 3 4 0 7 .571 0 1 0 0 0 0 1 0 0 1 0 6.0
Oct 9 Whatcom L, 3-2 1 5 4 2 10 .200 0 2 2 0 2 1 0 0 0 0 0 6.0
Oct 11 at Olympic W, 3-0 1 3 7 0 9 .778 1 1 2 0 0 1 0 5 0 5 0 10.5
Oct 16 at Bellevue L, 3-0 1 3 5 2 9 .333 2 2 0 1 0 0 0 0 0 0 0 7.0
Oct 18 at Everett W, 3-0 1 3 4 2 14 .143 1 3 0 0 0 5 3 0 0 3 0 10.0
Oct 23 Skagit Valley L, 3-2 1 5 6 0 11 .545 1 1 1 0 0 2 0 0 0 0 0 7.0
Oct 25 Shoreline W, 3-0 1 3 3 0 5 .600 0 0 0 2 0 0 2 1 0 3 0 5.5
Nov 1 at Whatcom W, 3-2 1 4 7 1 11 .545 1 0 2 0 0 4 0 0 0 0 0 7.0
Nov 6 Olympic W, 3-0 1 3 7 0 11 .636 1 5 2 2 0 5 1 0 1 1 0 13.0
Nov 8 Bellevue W, 3-1 1 4 4 3 13 .077 0 1 0 0 0 8 3 0 0 3 0 8.0
Nov 16 vs. W2 Centralia W, 3-1 1 4 9 1 18 .444 0 0 3 0 0 2 1 5 0 6 0 12.5
Nov 17 at S1 Linn-Benton L, 3-0 1 3 1 4 11 -.273 0 0 1 0 0 2 0 3 0 3 0 2.5
Nov 17 vs. E4 Wenatchee Valley W, 3-0 1 3 4 1 8 .375 0 2 0 0 0 3 1 4 0 5 0 9.0
Nov 22 vs. E1 Columbia Basin L, 3-0 1 3 8 3 14 .357 1 1 1 0 0 3 0 1 0 1 0 9.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2024-25 35 119 110 0.92 35 245 .306 15 0.13 52 0.44 14 5 56 0.47 15 45 60 0.50 199.5 1.7
2025-26 32 94 120 1.28 40 288 .278 30 0.32 31 0.33 10 2 98 1.04 22 24 46 0.49 185.0 2.0
Total 67 213 230 1.08 75 533 .291 45 0.21 83 0.39 24 7 154 0.72 37 69 106 0.50 384.5 1.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 35 119 110 0.92 35 245 .306 15 0.13 52 0.44 14 5 56 0.47 15 45 60 0.50 199.5 1.7
Conference 12 43 58 1.35 12 115 .400 9 0.21 24 0.56 5 3 27 0.63 10 8 18 0.42 96.0 2.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 40 36 0.90 10 85 .306 6 0.15 19 0.47 6 4 20 0.50 7 9 16 0.40 66.5 1.7
Away 15 49 46 0.94 18 106 .264 8 0.16 23 0.47 7 1 23 0.47 6 19 25 0.51 84.5 1.7
Neutral 10 30 28 0.93 7 54 .389 1 0.03 10 0.33 1 0 13 0.43 2 17 19 0.63 48.5 1.6
-
Wins 20 65 69 1.06 18 149 .342 8 0.12 33 0.51 12 2 40 0.62 12 28 40 0.62 128.0 2.0
Losses 15 54 41 0.76 17 96 .250 7 0.13 19 0.35 2 3 16 0.30 3 17 20 0.37 71.5 1.3
-
August 12 38 14 0.37 7 32 .219 2 0.05 15 0.39 6 1 12 0.32 1 13 14 0.37 36.5 1.0
September 9 32 23 0.72 9 62 .226 5 0.16 18 0.56 3 2 8 0.25 2 13 15 0.47 49.5 1.5
October 7 25 33 1.32 6 65 .415 5 0.20 10 0.40 3 2 9 0.36 6 6 12 0.48 52.0 2.1
November 7 24 40 1.67 13 86 .314 3 0.13 9 0.38 2 0 27 1.13 6 13 19 0.79 61.5 2.6