Official Volleyball Box Score
Green River at. Highline
10/31/2025 at 6:00 PM @ Highline

Green River -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kimberly Chanley.... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
3 Victoriya Borenko... 3 0 0 0 .000 0 2 0 1 10 0 0 0 0 2.0
4 Preslie Tripp....... 3 2 1 8 .125 0 0 0 0 0 0 0 0 0 2.0
6 Kay Magee........... 3 5 6 18 -.056 0 0 0 0 2 0 0 0 0 5.0
7 Tanzy Fox........... 3 7 4 20 .150 6 0 2 2 13 1 0 0 0 8.0
8 Jorgi Phillips...... 2 0 1 2 -.500 0 2 0 1 6 0 0 0 0 2.0
9 Kristen Carstens.... 3 7 2 12 .417 0 0 1 0 3 0 3 0 0 8.5
12 Nevaeh Molina....... 3 4 3 12 .083 0 1 1 1 3 1 1 0 0 6.5
14 Illeana Iloilo...... 3 5 8 29 -.103 18 2 4 1 5 0 2 0 0 8.0
-------------------------------------------------------------------------------
Totals 30 25 101 .050 24 7 9 6 47 2 6 0 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
SET SCORES 1 2 3 TEAM RECORDS
Green River......... (0) 20 22 20
Highline............ (3) 25 25 25
Highline -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Myalani Watson...... 3 0 0 0 .000 0 1 1 0 1 0 0 0 0 1.0
2 Taeah Makuakane..... 3 1 4 11 -.273 0 0 2 0 2 0 2 0 0 2.0
3 Saniah Johnson...... 3 7 6 36 .028 0 2 2 0 5 0 2 0 0 10.0
5 Adriana Lawrence.... 3 3 1 13 .154 0 0 0 0 0 0 3 0 0 4.5
6 Eden Gardner........ 3 0 0 0 .000 0 2 1 0 7 0 0 0 0 2.0
7 Nevaeh Havens-Seyler 1 2 0 3 .667 0 0 0 0 1 0 2 0 0 3.0
8 Aissata Bangoura.... 2 4 1 7 .429 0 0 0 0 0 0 4 0 0 6.0
10 Jhelzie Isabelle Manzano 1 2 0 2 1.000 7 0 1 0 3 0 1 0 0 2.5
11 Taylor Reese Hess... 3 0 0 0 .000 2 2 0 3 15 0 0 0 0 2.0
12 Sage Dakota Dyson... 2 0 0 0 .000 1 0 0 1 3 0 0 0 0 0.0
13 Nevaeh Seuteni...... 3 11 1 20 .500 0 0 1 1 4 0 3 0 0 12.5
18 Taylia Iloilo....... 2 0 1 5 -.200 16 0 1 0 6 0 1 0 0 0.5
-------------------------------------------------------------------------------
Totals 30 14 97 .165 26 7 9 5 47 0 18 0 0 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Site: Highline
Date: 10/31/2025 Attend: 0 Time:
Referees: