Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#11 Adalei Lefebvre (MB) - Columbia Basin

m
25
k/s
1.96
h %
.152
a/s
0.07
b/s
0.45
sa/s
0.17
d/s
0.92
Player Stats
  Overall Conf
Matches 25 189th 14 85th
Sets 84 179th 45 117th
Kills 165 72nd 93 60th
Kills per set 1.96 60th 2.07 58th
Errors 88 70th 46 66th
Total Attacks 505 73rd 267 68th
Total Attacks per set 6.01 65th 5.93 79th
Hitting Percentage .152 72nd .176 66th
Assists 6 224th 0 333rd
Assists per set 0.07 231st 0.00 311th
Service Total Attempts 37 168th 37 136th
Service Aces 14 168th 3 212th
Service Errors 9 225th 7 167th
Service Aces per set 0.17 181st 0.07 227th
Receptions 129 137th 27 172nd
Reception Errors 16 122nd 3 172nd
Digs 77 205th 36 210th
Digs per set 0.92 210th 0.80 219th
Block Solo 16 38th 12 15th
Block Assist 22 72nd 11 72nd
Block Total 38 58th 23 41st
Blocks per set 0.45 56th 0.51 43rd
Block Errors 10 30th 10 5th
Ball Handling Errors 0 177th 0 109th
Points 206.0 76th 113.5 63rd
Points per set 2.5 59th 2.5 59th
Matches started 22 84th 12 44th
Recent Results
Date Opponent/Event Result
Oct 22 Wenatchee Valley W, 3-0
Oct 24 Big Bend W, 3-0
Oct 29 Spokane L, 3-0
Oct 31 at Treasure Valley L, 3-0
Nov 5 Yakima Valley L, 3-2
Nov 7 at Blue Mountain W, 3-2
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Linn-Benton L, 3-0 1 1 1 4 9 -.333 0 0 0 5 1 0 0 0 0 0 0 1.0
Aug 29 Whatcom W, 3-0 1 3 4 4 23 .000 1 0 0 13 2 5 0 2 0 2 0 5.0
Aug 30 Tacoma W, 3-2 - - - - - - - - - - - - - - - - - -
Aug 30 Rogue W, 3-2 1 5 11 3 23 .348 1 0 0 0 0 0 0 2 0 2 0 12.0
Sep 5 vs. Carroll College JV L, 3-2 - 4 9 3 16 .375 0 0 0 0 0 0 2 0 0 2 0 11.0
Sep 5 at North Idaho College L, 3-0 1 3 10 4 24 .250 1 2 0 19 2 5 0 1 0 1 0 12.5
Sep 6 vs. Highline L, 3-1 1 4 12 4 35 .229 0 0 1 10 1 8 1 1 0 2 0 13.5
Sep 6 vs. College of the Rockies W, 3-1 1 4 10 5 33 .152 3 2 1 20 5 11 0 1 0 1 0 12.5
Sep 12 SW Oregon L, 3-0 1 3 2 3 17 -.059 0 0 0 9 1 3 0 3 0 3 0 3.5
Sep 12 Lane W, 3-2 1 5 8 2 21 .286 0 7 0 0 0 2 0 0 0 0 0 15.0
Sep 13 Skagit Valley W, 3-1 1 4 3 5 26 -.077 0 0 0 23 1 4 1 1 0 2 0 4.5
Sep 13 vs. Clackamas L, 3-0 1 3 2 5 11 -.273 0 0 0 3 0 3 0 0 0 0 0 2.0
Sep 19 Walla Walla L, 3-0 1 3 6 5 17 .059 0 0 0 3 0 3 2 2 0 4 0 9.0
Sep 24 at Wenatchee Valley W, 3-0 - 3 7 1 11 .545 0 0 0 2 0 5 0 0 0 0 0 7.0
Sep 26 at Big Bend W, 3-0 - 3 3 1 11 .182 0 0 0 2 0 0 1 0 0 1 0 4.0
Oct 1 at Spokane L, 3-0 1 3 6 2 14 .286 0 1 3 0 0 0 2 0 1 2 0 9.0
Oct 3 Treasure Valley L, 3-0 1 2 0 2 6 -.333 0 0 0 0 0 0 0 0 0 0 0 0.0
Oct 8 at Yakima Valley L, 3-1 1 4 10 11 42 -.024 0 0 2 2 0 6 0 2 0 2 0 11.0
Oct 10 Blue Mountain W, 3-0 1 3 10 2 25 .320 0 0 0 4 0 2 1 0 1 1 0 11.0
Oct 17 at Walla Walla L, 3-0 1 3 2 5 17 -.176 0 1 0 8 1 0 0 2 0 2 0 4.0
Oct 22 Wenatchee Valley W, 3-0 1 3 11 0 20 .550 0 0 0 1 1 5 0 1 0 1 0 11.5
Oct 24 Big Bend W, 3-0 1 3 13 4 23 .391 0 0 2 0 0 1 0 0 0 0 0 13.0
Oct 29 Spokane L, 3-0 1 3 4 3 13 .077 0 1 0 0 0 2 3 0 3 3 0 8.0
Oct 31 at Treasure Valley L, 3-0 1 3 5 2 20 .150 0 0 0 0 0 3 1 0 2 1 0 6.0
Nov 5 Yakima Valley L, 3-2 1 5 7 3 20 .200 0 0 0 1 1 2 2 0 3 2 0 9.0
Nov 7 at Blue Mountain W, 3-2 1 4 9 5 28 .143 0 0 0 4 0 7 0 4 0 4 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 25 84 165 1.96 88 505 .152 6 0.07 14 0.17 129 16 77 0.92 16 22 38 0.45 206.0 2.5
Total 25 84 165 1.96 88 505 .152 6 0.07 14 0.17 129 16 77 0.92 16 22 38 0.45 206.0 2.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 84 165 1.96 88 505 .152 6 0.07 14 0.17 129 16 77 0.92 16 22 38 0.45 206.0 2.5
Conference 14 45 93 2.07 46 267 .176 0 0.00 3 0.07 27 3 36 0.80 12 11 23 0.51 113.5 2.5
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 43 80 1.86 40 243 .165 2 0.05 8 0.19 59 7 29 0.67 9 11 20 0.47 102.5 2.4
Away 8 26 52 2.00 31 167 .126 1 0.04 4 0.15 37 3 26 1.00 4 9 13 0.50 64.5 2.5
Neutral 4 15 33 2.20 17 95 .168 3 0.20 2 0.13 33 6 22 1.47 3 2 5 0.33 39.0 2.6
-
Wins 11 40 89 2.23 32 244 .234 5 0.13 9 0.23 69 9 42 1.05 3 11 14 0.35 106.5 2.7
Losses 14 44 76 1.73 56 261 .077 1 0.02 5 0.11 60 7 35 0.80 13 11 24 0.55 99.5 2.3
-
August 3 9 16 1.78 11 55 .091 2 0.22 0 0.00 18 3 5 0.56 0 4 4 0.44 18.0 2.0
September 11 39 72 1.85 38 222 .153 4 0.10 11 0.28 91 10 44 1.13 7 9 16 0.41 94.5 2.4
October 9 27 61 2.26 31 180 .167 0 0.00 3 0.11 15 2 19 0.70 7 5 12 0.44 73.5 2.7
November 2 9 16 1.78 8 48 .167 0 0.00 0 0.00 5 1 9 1.00 2 4 6 0.67 20.0 2.2