Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#4 Danica Becerril (MB) - Rogue

m
33
k/s
2.50
h %
.255
a/s
0.06
b/s
0.49
sa/s
0.01
d/s
0.23
Player Stats
  Overall Conf
Matches 33 44th 16 18th
Sets 115 49th 56 58th
Kills 287 23rd 140 25th
Kills per set 2.50 31st 2.50 38th
Errors 110 42nd 57 43rd
Total Attacks 694 40th 351 42nd
Total Attacks per set 6.03 64th 6.27 69th
Hitting Percentage .255 15th .236 29th
Assists 7 218th 4 184th
Assists per set 0.06 245th 0.07 218th
Service Total Attempts 0 330th 0 308th
Service Aces 1 311th 1 261st
Service Errors 2 310th 2 251st
Service Aces per set 0.01 304th 0.02 273rd
Receptions 17 230th 7 227th
Reception Errors 2 242nd 0 260th
Digs 26 303rd 17 275th
Digs per set 0.23 317th 0.30 305th
Block Solo 20 27th 11 21st
Block Assist 36 35th 18 37th
Block Total 56 29th 29 25th
Blocks per set 0.49 49th 0.52 42nd
Block Errors 2 135th 2 76th
Ball Handling Errors 0 177th 0 109th
Points 326.0 25th 161.0 25th
Points per set 2.8 38th 2.9 41st
Matches started 26 45th 13 27th
Recent Results
Date Opponent/Event Result
Nov 14 at Shoreline
Nov 15 N4 Skagit Valley W, 3-1
Nov 16 W3 Centralia W, 3-2
Nov 21 vs. N2/E3 Walla Walla W, 3-0
Nov 22 vs. W2/N2 Bellevue L, 3-0
Nov 23 vs. N1/N1 Edmonds L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Edmonds L, 3-1 - 4 7 0 18 .389 2 0 0 0 0 1 3 0 0 3 0 10.0
Aug 22 vs. Olympic W, 3-0 - 3 6 0 13 .462 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 23 vs. Tacoma L, 3-0 - 3 11 3 25 .320 0 0 0 1 0 0 0 1 0 1 0 11.5
Aug 23 at Bellevue L, 3-1 - 4 10 1 17 .529 1 0 0 0 0 2 0 2 0 2 0 11.0
Aug 29 vs. Carroll JV W, 3-0 1 3 8 0 12 .667 0 0 0 0 0 0 0 1 0 1 0 8.5
Aug 29 at Wenatchee Valley W, 3-0 1 2 7 0 8 .875 0 0 0 0 0 0 0 0 0 0 0 7.0
Aug 30 vs. Everett W, 3-1 1 4 6 5 23 .043 0 0 0 0 0 0 0 2 0 2 0 7.0
Aug 30 at Columbia Basin L, 3-2 1 5 10 8 30 .067 0 0 0 3 0 4 2 2 0 4 0 13.0
Sep 12 vs. Walla Walla W, 3-0 1 3 6 2 17 .235 0 0 0 0 0 0 0 0 0 0 0 6.0
Sep 12 vs. Shoreline W, 3-0 1 3 5 2 13 .231 0 0 0 1 0 0 0 0 0 0 0 5.0
Sep 13 vs. Tacoma W, 3-0 1 3 7 7 23 .000 0 0 0 0 0 0 0 0 0 0 0 7.0
Sep 13 at Highline W, 3-1 1 4 9 3 21 .286 0 0 0 3 1 0 0 2 0 2 0 10.0
Sep 19 Mt. Hood W, 3-0 1 3 9 5 23 .174 0 0 0 0 0 1 0 1 0 1 0 9.5
Sep 20 Clark W, 3-1 1 4 10 2 26 .308 0 0 0 0 0 0 0 1 0 1 0 10.5
Sep 26 at Chemeketa W, 3-1 - 4 10 3 19 .368 1 0 0 0 0 0 0 1 0 1 0 10.5
Sep 27 at Clackamas W, 3-0 1 3 7 0 18 .389 0 0 0 1 0 0 1 1 2 2 0 8.5
Oct 3 Lane W, 3-0 1 3 8 1 17 .412 0 0 0 2 0 0 0 0 0 0 0 8.0
Oct 4 Linn-Benton W, 3-2 1 3 5 3 20 .100 0 0 0 3 0 1 2 1 0 3 0 7.5
Oct 8 at Umpqua W, 3-0 1 3 12 1 21 .524 0 0 0 0 0 3 0 0 0 0 0 12.0
Oct 11 SW Oregon W, 3-1 1 4 8 6 26 .077 0 0 0 0 0 1 1 3 0 4 0 10.5
Oct 17 at Mt. Hood W, 3-0 1 3 7 2 15 .333 2 0 0 0 0 1 2 2 0 4 0 10.0
Oct 18 vs. Clark W, 3-0 1 3 9 0 14 .643 0 0 0 0 0 1 1 2 0 3 0 11.0
Oct 24 Chemeketa W, 3-0 1 3 6 5 16 .063 0 0 0 1 0 3 3 0 0 3 0 9.0
Oct 25 Clackamas L, 3-2 1 5 11 11 30 .000 1 0 0 0 0 3 0 1 0 1 0 11.5
Oct 31 at Lane L, 3-1 - 4 8 5 37 .081 0 0 0 0 0 2 0 1 0 1 0 8.5
Nov 1 at Linn-Benton W, 3-2 1 5 14 5 34 .265 0 0 0 0 0 1 1 3 0 4 0 16.5
Nov 5 Umpqua W, 3-0 1 3 8 3 18 .278 0 1 2 0 0 0 0 1 0 1 0 9.5
Nov 7 at SW Oregon W, 3-0 - 3 8 5 17 .176 0 0 0 0 0 0 0 0 0 0 0 8.0
Nov 14 at Shoreline   - - - - - - - - - - - - - - - - - -
Nov 15 N4 Skagit Valley W, 3-1 1 4 13 2 22 .500 0 0 0 0 0 0 0 1 0 1 0 13.5
Nov 16 W3 Centralia W, 3-2 1 5 8 6 29 .069 0 0 0 0 0 2 2 1 0 3 0 10.5
Nov 21 vs. N2/E3 Walla Walla W, 3-0 1 3 11 3 23 .348 0 0 0 0 0 0 0 2 0 2 0 12.0
Nov 22 vs. W2/N2 Bellevue L, 3-0 1 3 13 5 26 .308 0 0 0 2 1 0 1 1 0 2 0 14.5
Nov 23 vs. N1/N1 Edmonds L, 3-0 1 3 10 6 23 .174 0 0 0 0 0 0 1 1 0 2 0 11.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 115 287 2.50 110 694 .255 7 0.06 1 0.01 17 2 26 0.23 20 36 56 0.49 326.0 2.8
Total 33 115 287 2.50 110 694 .255 7 0.06 1 0.01 17 2 26 0.23 20 36 56 0.49 326.0 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 115 287 2.50 110 694 .255 7 0.06 1 0.01 17 2 26 0.23 20 36 56 0.49 326.0 2.8
Conference 16 56 140 2.50 57 351 .236 4 0.07 1 0.02 7 0 17 0.30 11 18 29 0.52 161.0 2.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 86 2.32 44 227 .185 1 0.03 1 0.03 6 0 11 0.30 8 10 18 0.49 100.0 2.7
Away 12 44 109 2.48 33 255 .298 6 0.14 0 0.00 7 1 14 0.32 9 14 23 0.52 125.0 2.8
Neutral 11 34 92 2.71 33 212 .278 0 0.00 0 0.00 4 1 1 0.03 3 12 15 0.44 101.0 3.0
-
Wins 25 84 207 2.46 71 488 .279 3 0.04 1 0.01 11 1 14 0.17 13 27 40 0.48 234.5 2.8
Losses 8 31 80 2.58 39 206 .199 4 0.13 0 0.00 6 1 12 0.39 7 9 16 0.52 91.5 3.0
-
August 8 28 65 2.32 17 146 .329 3 0.11 0 0.00 4 0 7 0.25 5 10 15 0.54 75.0 2.7
September 8 27 63 2.33 24 160 .244 1 0.04 0 0.00 5 1 1 0.04 1 6 7 0.26 67.0 2.5
October 9 31 74 2.39 34 196 .204 3 0.10 0 0.00 6 0 15 0.48 9 10 19 0.61 88.0 2.8
November 8 29 85 2.93 35 192 .260 0 0.00 1 0.03 2 1 3 0.10 5 10 15 0.52 96.0 3.3