Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#3 Klaire Bitter (SET/LIB) - Linn-Benton

m
31
k/s
0.06
h %
.176
a/s
4.84
b/s
0.00
sa/s
0.17
d/s
1.71
Player Stats
  Overall Conf
Matches 31 82nd 16 18th
Sets 115 49th 62 26th
Kills 7 286th 2 295th
Kills per set 0.06 277th 0.03 288th
Errors 1 355th 1 317th
Total Attacks 34 294th 14 305th
Total Attacks per set 0.30 - 0.23 -
Hitting Percentage .176 - .071 -
Assists 557 18th 288 16th
Assists per set 4.84 22nd 4.65 27th
Service Total Attempts 81 96th 66 81st
Service Aces 20 126th 12 87th
Service Errors 15 175th 9 144th
Service Aces per set 0.17 174th 0.19 137th
Receptions 3 324th 1 311th
Reception Errors 1 271st 0 260th
Digs 197 96th 118 73rd
Digs per set 1.71 151st 1.90 136th
Block Solo 0 248th 0 208th
Block Assist 0 276th 0 247th
Block Total 0 290th 0 262nd
Blocks per set 0.00 257th 0.00 233rd
Block Errors 0 223rd 0 166th
Ball Handling Errors 3 65th 2 39th
Points 27.0 284th 14.0 269th
Points per set 0.2 303rd 0.2 294th
Matches started 2 286th - -
Recent Results
Date Opponent/Event Result
Nov 1 Rogue L, 3-2
Nov 5 vs. Clark W, 3-0
Nov 7 at Lane W, 3-1
Nov 15 vs. N3 Everett W, 3-1
Nov 16 at E1 Treasure Valley W, 3-1
Nov 21 vs. W2/N2 Bellevue L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 Green River W, 3-0 - 3 1 0 2 .500 16 1 0 0 0 2 0 0 0 0 0 2.0
Aug 23 Pacific University JV W, 3-0 - 3 1 0 1 1.000 16 0 0 0 0 2 0 0 0 0 0 1.0
Aug 27 Bellevue L, 3-0 - 3 0 0 3 .000 10 0 0 0 0 1 0 0 0 0 0 0.0
Aug 28 at Blue Mountain W, 3-0 - 3 1 0 2 .500 15 0 0 0 0 4 0 0 0 0 0 1.0
Aug 29 at Columbia Basin W, 3-0 - 3 1 0 2 .500 18 1 1 0 0 4 0 0 0 0 0 2.0
Aug 29 vs. Tacoma L, 3-2 - 5 0 0 0 - 24 1 2 0 0 7 0 0 0 0 0 1.0
Aug 30 at Whatcom W, 3-0 - 3 0 0 2 .000 11 1 0 0 0 3 0 0 0 0 0 1.0
Aug 30 Carroll JV W, 3-1 - 4 0 0 2 .000 17 0 1 1 1 6 0 0 0 0 0 0.0
Sep 12 Centralia W, 3-0 - 3 1 0 1 1.000 19 0 0 0 0 5 0 0 0 0 0 1.0
Sep 12 Treasure Valley W, 3-2 - 5 0 0 2 .000 25 4 0 0 0 12 0 0 0 0 0 4.0
Sep 13 Whatcom W, 3-0 - 3 0 0 0 - 15 0 0 0 0 4 0 0 0 0 1 0.0
Sep 13 Edmonds L, 3-1 - 4 0 0 1 .000 20 0 0 0 0 12 0 0 0 0 0 0.0
Sep 17 at Clackamas L, 3-1 - 4 0 1 2 -.500 12 2 0 0 0 7 0 0 0 0 0 2.0
Sep 19 at Chemeketa W, 3-0 - 3 0 0 0 - 7 0 1 0 0 1 0 0 0 0 0 0.0
Sep 24 at Mt. Hood W, 3-0 - 3 0 0 0 - 13 0 0 0 0 2 0 0 0 0 0 0.0
Sep 26 Umpqua W, 3-1 - 4 0 0 2 .000 21 1 1 0 0 9 0 0 0 0 1 1.0
Oct 3 at SW Oregon W, 3-1 - 4 0 0 2 .000 15 2 0 0 0 8 0 0 0 0 0 2.0
Oct 4 at Rogue L, 3-2 - 5 0 0 2 .000 20 0 1 0 0 13 0 0 0 0 0 0.0
Oct 8 Lane W, 3-0 - 3 0 0 0 - 15 1 2 0 0 5 0 0 0 0 1 1.0
Oct 10 Clark W, 3-0 - 3 0 0 0 - 12 0 1 0 0 3 0 0 0 0 0 0.0
Oct 17 Clackamas W, 3-2 - 5 0 0 1 .000 26 1 1 0 0 9 0 0 0 0 0 1.0
Oct 18 Chemeketa W, 3-1 - 4 1 0 1 1.000 16 0 0 1 0 7 0 0 0 0 0 1.0
Oct 22 Mt. Hood W, 3-0 - 3 0 0 1 .000 22 2 0 0 0 7 0 0 0 0 0 2.0
Oct 24 at Umpqua W, 3-1 - 4 0 0 1 .000 23 0 0 0 0 11 0 0 0 0 0 0.0
Oct 31 SW Oregon W, 3-2 - 5 1 0 1 1.000 24 0 1 0 0 10 0 0 0 0 0 1.0
Nov 1 Rogue L, 3-2 - 5 0 0 0 - 21 0 1 0 0 13 0 0 0 0 0 0.0
Nov 5 vs. Clark W, 3-0 - 3 0 0 0 - 17 3 0 0 0 5 0 0 0 0 0 3.0
Nov 7 at Lane W, 3-1 - 4 0 0 1 .000 24 0 0 0 0 8 0 0 0 0 0 0.0
Nov 15 vs. N3 Everett W, 3-1 1 4 0 0 1 .000 24 0 0 0 0 4 0 0 0 0 0 0.0
Nov 16 at E1 Treasure Valley W, 3-1 1 3 0 0 0 - 13 0 1 0 0 5 0 0 0 0 0 0.0
Nov 21 vs. W2/N2 Bellevue L, 3-1 - 4 0 0 1 .000 26 0 1 1 0 8 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 31 115 7 0.06 1 34 .176 557 4.84 20 0.17 3 1 197 1.71 0 0 0 0.00 27.0 0.2
Total 31 115 7 0.06 1 34 .176 557 4.84 20 0.17 3 1 197 1.71 0 0 0 0.00 27.0 0.2
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 31 115 7 0.06 1 34 .176 557 4.84 20 0.17 3 1 197 1.71 0 0 0 0.00 27.0 0.2
Conference 16 62 2 0.03 1 14 .071 288 4.65 12 0.19 1 0 118 1.90 0 0 0 0.00 14.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 16 60 5 0.08 0 18 .278 295 4.92 10 0.17 2 1 107 1.78 0 0 0 0.00 15.0 0.3
Away 11 39 2 0.05 1 14 .071 171 4.38 6 0.15 0 0 66 1.69 0 0 0 0.00 8.0 0.2
Neutral 4 16 0 0.00 0 2 .000 91 5.69 4 0.25 1 0 24 1.50 0 0 0 0.00 4.0 0.3
-
Wins 24 85 7 0.08 0 25 .280 424 4.99 17 0.20 2 1 136 1.60 0 0 0 0.00 24.0 0.3
Losses 7 30 0 0.00 1 9 -.111 133 4.43 3 0.10 1 0 61 2.03 0 0 0 0.00 3.0 0.1
-
August 8 27 4 0.15 0 14 .286 127 4.70 4 0.15 1 1 29 1.07 0 0 0 0.00 8.0 0.3
September 8 29 1 0.03 1 8 .000 132 4.55 7 0.24 0 0 52 1.79 0 0 0 0.00 8.0 0.3
October 9 36 2 0.06 0 9 .222 173 4.81 6 0.17 1 0 73 2.03 0 0 0 0.00 8.0 0.2
November 6 23 0 0.00 0 3 .000 125 5.43 3 0.13 1 0 43 1.87 0 0 0 0.00 3.0 0.1