Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

#1 Julia Brehm (OH) - Rogue

m
33
k/s
2.49
h %
.196
a/s
0.07
b/s
0.41
sa/s
0.06
d/s
0.84
Player Stats
  Overall Conf
Matches 33 44th 16 18th
Sets 116 45th 56 58th
Kills 289 22nd 150 20th
Kills per set 2.49 32nd 2.68 32nd
Errors 119 32nd 58 41st
Total Attacks 867 23rd 461 18th
Total Attacks per set 7.47 33rd 8.23 28th
Hitting Percentage .196 45th .200 51st
Assists 8 198th 2 236th
Assists per set 0.07 233rd 0.04 274th
Service Total Attempts 37 168th 0 308th
Service Aces 7 226th 2 228th
Service Errors 4 277th 0 314th
Service Aces per set 0.06 250th 0.04 248th
Receptions 74 164th 28 170th
Reception Errors 11 152nd 1 217th
Digs 97 186th 45 190th
Digs per set 0.84 213th 0.80 218th
Block Solo 11 61st 4 72nd
Block Assist 37 33rd 23 22nd
Block Total 48 41st 27 32nd
Blocks per set 0.41 64th 0.48 53rd
Block Errors 2 135th 1 105th
Ball Handling Errors 0 177th 0 109th
Points 325.5 26th 167.5 23rd
Points per set 2.8 39th 3.0 37th
Matches started 6 228th 1 266th
Recent Results
Date Opponent/Event Result
Nov 14 at Shoreline
Nov 15 N4 Skagit Valley W, 3-1
Nov 16 W3 Centralia W, 3-2
Nov 21 vs. N2/E3 Walla Walla W, 3-0
Nov 22 vs. W2/N2 Bellevue L, 3-0
Nov 23 vs. N1/N1 Edmonds L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 at Edmonds L, 3-1 - 4 9 5 26 .154 3 0 0 4 0 5 1 0 0 1 0 10.0
Aug 22 vs. Olympic W, 3-0 - 3 2 0 6 .333 0 1 0 5 0 3 0 1 0 1 0 3.5
Aug 23 vs. Tacoma L, 3-0 - 3 6 4 19 .105 0 0 0 6 2 0 0 0 0 0 0 6.0
Aug 23 at Bellevue L, 3-1 - 4 6 8 27 -.074 0 0 0 0 0 2 1 2 0 3 0 8.0
Aug 29 vs. Carroll JV W, 3-0 - 3 9 7 30 .067 1 0 0 5 0 5 0 1 0 1 0 9.5
Aug 29 at Wenatchee Valley W, 3-0 - 3 8 4 19 .211 0 0 0 1 0 1 0 0 0 0 0 8.0
Aug 30 vs. Everett W, 3-1 - 4 11 6 37 .135 0 1 0 4 1 7 0 0 0 0 0 12.0
Aug 30 at Columbia Basin L, 3-2 - 5 9 4 28 .179 1 0 0 4 1 4 0 1 0 1 0 9.5
Sep 12 vs. Walla Walla W, 3-0 - 3 11 6 35 .143 0 0 0 7 4 0 1 0 0 1 0 12.0
Sep 12 vs. Shoreline W, 3-0 - 3 6 1 15 .333 0 0 0 3 0 0 1 0 0 1 0 7.0
Sep 13 vs. Tacoma W, 3-0 - 3 9 1 27 .296 0 0 0 5 2 0 0 0 0 0 0 9.0
Sep 13 at Highline W, 3-1 - 4 10 8 36 .056 0 0 0 1 0 0 0 3 0 3 0 11.5
Sep 19 Mt. Hood W, 3-0 - 3 10 3 29 .241 0 0 0 1 0 4 0 0 0 0 0 10.0
Sep 20 Clark W, 3-1 - 4 6 3 22 .136 0 0 0 2 1 3 0 2 0 2 0 7.0
Sep 26 at Chemeketa W, 3-1 - 4 13 5 31 .258 0 0 0 0 0 0 0 2 0 2 0 14.0
Sep 27 at Clackamas W, 3-0 - 3 7 3 19 .211 0 0 0 0 0 2 1 2 1 3 0 9.0
Oct 3 Lane W, 3-0 - 3 10 1 19 .474 0 0 0 1 0 2 0 1 0 1 0 10.5
Oct 4 Linn-Benton W, 3-2 - 3 16 8 50 .160 1 0 0 9 0 6 0 1 0 1 0 16.5
Oct 8 at Umpqua W, 3-0 - 3 10 5 30 .167 0 0 0 3 0 3 0 2 0 2 0 11.0
Oct 11 SW Oregon W, 3-1 - 4 9 6 34 .088 1 0 0 2 0 6 0 2 0 2 0 10.0
Oct 17 at Mt. Hood W, 3-0 1 3 2 3 16 -.063 0 0 0 0 0 2 0 1 0 1 0 2.5
Oct 18 vs. Clark W, 3-0 - 3 8 4 19 .211 0 0 0 1 0 0 0 0 0 0 0 8.0
Oct 24 Chemeketa W, 3-0 - 3 7 2 22 .227 0 0 0 1 0 0 0 0 0 0 0 7.0
Oct 25 Clackamas L, 3-2 - 5 14 2 46 .261 0 0 0 0 0 5 0 2 0 2 0 15.0
Oct 31 at Lane L, 3-1 - 4 5 5 36 .000 0 0 0 5 0 3 0 2 0 2 0 6.0
Nov 1 at Linn-Benton W, 3-2 - 5 12 3 46 .196 0 0 0 3 0 4 0 4 0 4 0 14.0
Nov 5 Umpqua W, 3-0 - 3 12 2 24 .417 0 0 0 0 0 1 3 1 0 4 0 15.5
Nov 7 at SW Oregon W, 3-0 - 3 9 3 18 .333 0 2 0 0 0 4 0 1 0 1 0 11.5
Nov 14 at Shoreline   - - - - - - - - - - - - - - - - - -
Nov 15 N4 Skagit Valley W, 3-1 1 4 12 0 25 .480 1 0 2 0 0 7 0 2 0 2 0 13.0
Nov 16 W3 Centralia W, 3-2 1 5 14 2 28 .429 0 1 1 0 0 4 2 2 0 4 0 18.0
Nov 21 vs. N2/E3 Walla Walla W, 3-0 1 3 6 1 14 .357 0 0 0 0 0 5 1 0 1 1 0 7.0
Nov 22 vs. W2/N2 Bellevue L, 3-0 1 3 6 2 19 .211 0 2 1 0 0 5 0 0 0 0 0 8.0
Nov 23 vs. N1/N1 Edmonds L, 3-0 1 3 5 2 15 .200 0 0 0 1 0 4 0 2 0 2 0 6.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 33 116 289 2.49 119 867 .196 8 0.07 7 0.06 74 11 97 0.84 11 37 48 0.41 325.5 2.8
Total 33 116 289 2.49 119 867 .196 8 0.07 7 0.06 74 11 97 0.84 11 37 48 0.41 325.5 2.8
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 33 116 289 2.49 119 867 .196 8 0.07 7 0.06 74 11 97 0.84 11 37 48 0.41 325.5 2.8
Conference 16 56 150 2.68 58 461 .200 2 0.04 2 0.04 28 1 45 0.80 4 23 27 0.48 167.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 10 37 110 2.97 29 299 .271 3 0.08 1 0.03 16 1 38 1.03 5 13 18 0.49 122.5 3.3
Away 12 45 100 2.22 56 332 .133 4 0.09 2 0.04 21 1 30 0.67 3 20 23 0.51 115.0 2.6
Neutral 11 34 79 2.32 34 236 .191 1 0.03 4 0.12 37 9 29 0.85 3 4 7 0.21 88.0 2.6
-
Wins 25 85 229 2.69 87 651 .218 4 0.05 5 0.06 54 8 69 0.81 9 28 37 0.44 257.0 3.0
Losses 8 31 60 1.94 32 216 .130 4 0.13 2 0.06 20 3 28 0.90 2 9 11 0.35 68.5 2.2
-
August 8 29 60 2.07 38 192 .115 5 0.17 2 0.07 29 4 27 0.93 2 5 7 0.24 66.5 2.3
September 8 27 72 2.67 30 214 .196 0 0.00 0 0.00 19 7 9 0.33 3 9 12 0.44 79.5 2.9
October 9 31 81 2.61 36 272 .165 2 0.06 0 0.00 22 0 27 0.87 0 11 11 0.35 86.5 2.8
November 8 29 76 2.62 15 189 .323 1 0.03 5 0.17 4 0 34 1.17 6 12 18 0.62 93.0 3.2