#32 Chase Thomson (1B) - Grays Harbor
gp
45
avg
.280
hr
2
rbi
24
r
22
sb
1
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 45 | 67th | 22 | 174th |
| Plate appearances | 189 | 66th | 82 | 169th |
| At Bats | 157 | 64th | 69 | 166th |
| Runs | 22 | 98th | 7 | 207th |
| Hits | 44 | 58th | 14 | 181st |
| Doubles | 6 | 67th | 1 | 208th |
| Triples | 0 | 140th | 0 | 94th |
| Home Runs | 2 | 31st | 0 | 102nd |
| Runs Batted In | 24 | 61st | 8 | 162nd |
| Total bases | 56 | 61st | 15 | 199th |
| Walks | 23 | 52nd | 7 | 176th |
| Hit by pitch | 9 | 43rd | 6 | 43rd |
| Strikeouts | 43 | 13th | 20 | 69th |
| Sacrifice Flies | 0 | 233rd | 0 | 168th |
| Sacrifice Hits | 0 | 291st | 0 | 245th |
| Hit into double play | 1 | 138th | 1 | 84th |
| Stolen Bases | 1 | 274th | 1 | 207th |
| Caught Stealing | 1 | 130th | 1 | 71st |
| Batting Average | .280 | 55th | .203 | 176th |
| On Base Percentage | .402 | 44th | .329 | 138th |
| Slugging Percentage | .357 | 65th | .217 | 186th |
| Appearances | 0 | 427th | 0 | 376th |
| Games started | 0 | 217th | 0 | 184th |
| Wins | 0 | 222nd | 0 | 178th |
| Losses | 0 | 255th | 0 | 191st |
| Saves | 0 | 102nd | 0 | 67th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 0.0 | 868th | 0.0 | 864th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | - | - | - | - |
| Strikeouts | - | - | - | - |
| Strikeouts per Game | .00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | - | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | - | - | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 178 | 72nd | 131 | 47th |
| Put Outs | 164 | 51st | 122 | 39th |
| Assists | 6 | 328th | 4 | 286th |
| Errors | 8 | 65th | 5 | 67th |
| Fielding Percentage | .955 | 166th | .962 | 156th |
| Double Plays | 6 | 76th | 4 | 71st |
| Stolen Bases Allowed | 0 | 421st | 0 | 353rd |
| Runners Caught Stealing | 0 | 300th | 0 | 228th |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | 0 | 79th | 0 | 68th |
| Catcher's Interference | 0 | 11th | 0 | 10th |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 3 | 1 | 1 | - | - | - | 1 | 1 | 1 | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 4 | 1 | 2 | 1 | - | 1 | 3 | - | 1 | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 5 | 2 | 3 | 1 | - | - | 0 | - | 2 | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 2 | 1 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 4 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 4 | 2 | 4 | 1 | - | 1 | 1 | 1 | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 3 | 1 | 1 | - | - | - | 1 | 2 | 1 | - | - |
| Mar 6 | at Clark | L, 2-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 4 | 0 | 3 | - | - | - | 2 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 5 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 4 | 2 | 1 | - | - | - | 0 | 1 | 1 | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 5 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 4 | 0 | 0 | - | - | - | 0 | 2 | 2 | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 5 | 1 | 1 | - | - | - | 2 | - | 2 | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | 2 | 1 | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 4 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 3 | 0 | 2 | - | - | - | 1 | 1 | 1 | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 5 | 2 | 3 | 2 | - | - | 3 | 1 | 1 | - | - |
| Apr 1 | at Clark | L, 10-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 3 | 1 | 2 | - | - | - | 1 | - | 1 | - | - |
| Apr 2 | at Clark | L, 6-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 2 | at Clark | L, 6-5 | 2 | 1 | 0 | - | - | - | 2 | 1 | - | 1 | - |
| Apr 6 | vs. Centralia | L, 8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 5 | 1 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 1 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 3 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Apr 15 | Tacoma | W, 3-1 | 4 | 1 | 1 | - | - | - | 0 | - | 2 | - | - |
| Apr 22 | Olympic | W, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 22 | Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 5 | 1 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 3 | 1 | 0 | - | - | - | 0 | 1 | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| May 6 | Lower Columbia | L, 3-0 | 2 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 2 | 1 | 0 | - | - | - | 0 | - | 1 | - | - |
| May 12 | at Pierce | W, 1-0 | 4 | 0 | 1 | - | - | - | 1 | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 2 | 0 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 1 | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Feb 18 | vs. Linn-Benton | L, 5-4 | - | - | - | 6 | 2 | - | 1 | - | - | 4 |
| Feb 19 | at Columbia Basin | L, 14-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 19 | at Columbia Basin | W, 9-7 | - | - | - | 4 | 1 | - | - | - | - | 5 |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | - | - | - | 0 | 0 | - | 1 | - | - | 4 |
| Feb 27 | at Blue Mountain | W, 8-6 | 1 | - | - | 0 | 0 | - | - | - | - | 5 |
| Mar 1 | at SW Oregon | L, 3-0 | - | - | - | 0 | 0 | - | - | 4 | - | 4 |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 2 | at Chemeketa | L, 8-7 | - | - | - | 8 | 2 | - | - | - | - | 5 |
| Mar 6 | at Clark | W, 10-5 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 6 | at Clark | L, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 3 |
| Mar 11 | at Treasure Valley | W, 13-3 | 1 | - | - | 3 | 0 | - | - | 1 | - | 5 |
| Mar 11 | at Treasure Valley | W, 9-4 | - | - | - | 2 | 0 | - | 2 | - | - | 5 |
| Mar 12 | at Treasure Valley | L, 5-1 | - | - | - | 2 | 0 | - | - | 1 | - | 4 |
| Mar 12 | at Treasure Valley | W, 6-0 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Mar 18 | at Yakima Valley | L, 1-0 | - | - | - | 1 | 0 | - | 1 | 3 | 0.33 | 5 |
| Mar 18 | at Yakima Valley | W, 11-5 | - | - | - | 0 | 0 | - | 2 | - | - | 6 |
| Mar 19 | at Yakima Valley | W, 12-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 5 |
| Mar 19 | at Yakima Valley | W, 11-8 | 1 | - | - | 1 | 0 | - | - | - | - | 6 |
| Mar 25 | at Wenatchee Valley | L, 2-1 | - | - | - | 0 | 0 | - | 2 | - | - | 5 |
| Mar 25 | at Wenatchee Valley | L, 7-0 | - | - | - | 1 | 0 | - | - | 3 | - | 4 |
| Mar 26 | at Wenatchee Valley | L, 3-1 | - | - | - | 2 | 0 | - | - | - | - | 4 |
| Mar 26 | at Wenatchee Valley | W, 11-2 | - | - | - | 5 | 2 | - | - | 1 | - | 6 |
| Apr 1 | at Clark | L, 10-0 | - | - | - | 1 | 0 | - | - | 2 | - | 3 |
| Apr 1 | at Clark | L, 10-9 | 1 | - | - | 2 | 0 | - | - | - | - | 4 |
| Apr 2 | at Clark | L, 6-2 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 2 | at Clark | L, 6-5 | 1 | - | - | 0 | 0 | - | - | 2 | - | 4 |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Centralia | L, 10-0 | 0 | 0 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 8 | at Centralia | W, 3-0 | 0 | 0 | 0 | 1 | 0 | - | 0 | - | - | 4 |
| Apr 14 | at Tacoma | L, 12-9 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 14 | at Tacoma | L, 7-2 | 1 | - | - | 1 | 0 | - | - | - | - | 3 |
| Apr 15 | Tacoma | L, 5-3 | - | - | - | 0 | 0 | - | - | 1 | - | 4 |
| Apr 15 | Tacoma | W, 3-1 | - | - | - | 1 | 0 | - | - | 1 | - | 4 |
| Apr 22 | Olympic | W, 2-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 22 | Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 6 |
| Apr 23 | at Olympic | W, 5-3 | - | - | - | 0 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 6 | Lower Columbia | L, 17-3 | - | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 6 | Lower Columbia | L, 3-0 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 3 |
| May 7 | at Lower Columbia | L, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| May 7 | at Lower Columbia | L, 5-4 | 1 | - | - | 0 | 0 | - | 1 | - | - | 3 |
| May 12 | at Pierce | W, 1-0 | - | - | - | 1 | 0 | - | 2 | 1 | 2.00 | 4 |
| May 12 | at Pierce | L, 5-2 | - | - | - | 2 | 1 | - | - | - | - | 3 |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 6 | vs. Centralia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | L, 10-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 8 | at Centralia | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 12-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 15 # | at Everett | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 18 | vs. Linn-Benton | L, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 18 | vs. Linn-Benton | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | L, 14-2 | 3 | 2 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 19 | at Columbia Basin | W, 9-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 26 | at Blue Mountain | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 27 | at Blue Mountain | L, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 27 | at Blue Mountain | W, 8-6 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at SW Oregon | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | W, 4-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Chemeketa | L, 8-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Clark | W, 10-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 6 | at Clark | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 11 | at Treasure Valley | W, 9-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | L, 5-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Treasure Valley | W, 6-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | L, 1-0 | 7 | 7 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 18 | at Yakima Valley | W, 11-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 12-0 | 7 | 6 | 0 | 1 | .857 | 1 | - | - | - | - | - |
| Mar 19 | at Yakima Valley | W, 11-8 | 9 | 7 | 0 | 2 | .778 | 1 | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 25 | at Wenatchee Valley | L, 7-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | L, 3-1 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 26 | at Wenatchee Valley | W, 11-2 | 6 | 5 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 1 | at Clark | L, 10-9 | 8 | 8 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Clark | L, 6-2 | 9 | 9 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Clark | L, 6-5 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 6 | vs. Centralia | L, 8-1 | 2 | 2 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 6 | vs. Centralia | L, 3-0 | 3 | 3 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | L, 10-0 | 5 | 5 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 | 0 |
| Apr 8 | at Centralia | W, 3-0 | 7 | 7 | 0 | 0 | 1.000 | 1 | 0 | 0 | - | 0 | 0 |
| Apr 14 | at Tacoma | L, 12-9 | 7 | 6 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 14 | at Tacoma | L, 7-2 | 4 | 4 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Tacoma | L, 5-3 | 5 | 5 | 0 | 0 | 1.000 | 1 | - | - | - | - | - |
| Apr 15 | Tacoma | W, 3-1 | 9 | 8 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | Olympic | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | Olympic | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 14-5 | 10 | 10 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 23 | at Olympic | W, 5-3 | 7 | 6 | 0 | 1 | .857 | - | - | - | - | - | - |
| May 6 | Lower Columbia | L, 17-3 | 5 | 1 | 2 | 2 | .600 | - | - | - | - | - | - |
| May 6 | Lower Columbia | L, 3-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 4-3 | 8 | 7 | 0 | 1 | .875 | 1 | - | - | - | - | - |
| May 7 | at Lower Columbia | L, 5-4 | 9 | 8 | 0 | 1 | .889 | - | - | - | - | - | - |
| May 12 | at Pierce | W, 1-0 | 12 | 12 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 12 | at Pierce | L, 5-2 | 6 | 6 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| May 13 | Pierce | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 13 | Pierce | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 157 | 22 | 44 | 6 | 0 | 2 | 24 | 23 | 43 | 1 | 1 | .280 | .402 | .357 |
| Total | 45 | 157 | 22 | 44 | 6 | 0 | 2 | 24 | 23 | 43 | 1 | 1 | .280 | .402 | .357 |
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 45 | 9 | 0 | 0 | 56 | 8 | 1 | 21 | 34 | 0.62 | 189 |
| Total | 45 | 9 | 0 | 0 | 56 | 8 | 1 | 21 | 34 | 0.62 | 189 |
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
