Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Bellevue 56 1831 354 486 95 8 15 313 244 301 122 22 .265 .372 .351
2 Big Bend 50 1638 278 412 65 6 14 250 244 330 85 14 .252 .366 .324
3 Blue Mountain 41 1312 189 290 43 6 4 175 176 325 39 9 .221 .327 .272
4 Centralia 54 1596 251 336 69 6 11 207 267 432 88 24 .211 .362 .282
5 Chemeketa 50 1530 214 355 61 7 13 185 187 276 61 17 .232 .332 .307
6 Clackamas 38 1161 151 269 42 8 3 136 184 274 43 8 .232 .364 .289
7 Clark 44 1286 237 316 40 7 5 210 216 243 68 27 .246 .386 .299
8 Columbia Basin 52 1618 316 429 69 19 17 275 237 408 134 26 .265 .378 .363
9 Douglas 45 1352 128 260 46 4 4 111 127 406 69 19 .192 .289 .241
10 Edmonds 46 1503 310 373 83 14 12 279 223 298 96 24 .248 .374 .346
11 Everett 51 1638 323 443 82 7 17 275 262 345 181 28 .270 .389 .360
12 Grays Harbor 43 1154 76 186 25 3 1 60 131 341 24 13 .161 .264 .191
13 Green River - - - - - - - - - - - - - - -
14 Lane 44 1307 220 333 48 8 5 197 211 228 54 16 .255 .377 .315
15 Linn-Benton 47 1428 207 338 58 16 7 185 166 317 100 29 .237 .342 .314
16 Lower Columbia 51 1461 325 410 54 9 9 286 276 254 78 16 .281 .432 .348
17 Mt Hood 48 1432 184 309 42 7 3 157 172 327 65 11 .216 .333 .261
18 Olympic 46 1376 223 322 47 11 7 189 187 288 51 12 .234 .349 .299
19 Pierce 49 1395 210 330 50 14 7 174 170 245 65 17 .237 .349 .308
20 SW Oregon 46 1415 236 372 49 11 5 223 183 276 112 34 .263 .368 .324
21 Shoreline 49 1593 257 415 71 15 14 230 248 342 94 21 .261 .374 .350
22 Skagit Valley 45 1447 191 321 55 7 5 171 172 328 80 20 .222 .325 .280
23 Spokane 53 1766 278 464 68 14 11 224 196 269 130 24 .263 .354 .336
24 Tacoma 48 1556 330 442 90 11 25 277 210 307 76 23 .284 .394 .404
25 Treasure Valley 43 1352 133 290 50 5 16 117 125 363 26 4 .214 .303 .294
26 Umpqua 53 1584 228 357 54 11 5 206 225 281 76 16 .225 .348 .283
27 Walla Walla 47 1525 250 398 64 6 9 220 196 323 77 19 .261 .365 .329
28 Wenatchee Valley 50 1634 319 447 84 22 18 275 257 337 103 21 .274 .384 .385
29 Yakima Valley 49 1610 242 457 72 5 11 203 155 284 78 25 .284 .376 .355
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Bellevue 56 1831 354 486 95 8 15 313 244 301 122 22 .265 .372 .351
2 Big Bend 50 1638 278 412 65 6 14 250 244 330 85 14 .252 .366 .324
3 Blue Mountain 41 1312 189 290 43 6 4 175 176 325 39 9 .221 .327 .272
4 Centralia 54 1596 251 336 69 6 11 207 267 432 88 24 .211 .362 .282
5 Chemeketa 50 1530 214 355 61 7 13 185 187 276 61 17 .232 .332 .307
6 Clackamas 38 1161 151 269 42 8 3 136 184 274 43 8 .232 .364 .289
7 Clark 44 1286 237 316 40 7 5 210 216 243 68 27 .246 .386 .299
8 Columbia Basin 52 1618 316 429 69 19 17 275 237 408 134 26 .265 .378 .363
9 Douglas 45 1352 128 260 46 4 4 111 127 406 69 19 .192 .289 .241
10 Edmonds 46 1503 310 373 83 14 12 279 223 298 96 24 .248 .374 .346
11 Everett 51 1638 323 443 82 7 17 275 262 345 181 28 .270 .389 .360
12 Grays Harbor 43 1154 76 186 25 3 1 60 131 341 24 13 .161 .264 .191
13 Green River - - - - - - - - - - - - - - -
14 Lane 44 1307 220 333 48 8 5 197 211 228 54 16 .255 .377 .315
15 Linn-Benton 47 1428 207 338 58 16 7 185 166 317 100 29 .237 .342 .314
16 Lower Columbia 51 1461 325 410 54 9 9 286 276 254 78 16 .281 .432 .348
17 Mt Hood 48 1432 184 309 42 7 3 157 172 327 65 11 .216 .333 .261
18 Olympic 46 1376 223 322 47 11 7 189 187 288 51 12 .234 .349 .299
19 Pierce 49 1395 210 330 50 14 7 174 170 245 65 17 .237 .349 .308
20 SW Oregon 46 1415 236 372 49 11 5 223 183 276 112 34 .263 .368 .324
21 Shoreline 49 1593 257 415 71 15 14 230 248 342 94 21 .261 .374 .350
22 Skagit Valley 45 1447 191 321 55 7 5 171 172 328 80 20 .222 .325 .280
23 Spokane 53 1766 278 464 68 14 11 224 196 269 130 24 .263 .354 .336
24 Tacoma 48 1556 330 442 90 11 25 277 210 307 76 23 .284 .394 .404
25 Treasure Valley 43 1352 133 290 50 5 16 117 125 363 26 4 .214 .303 .294
26 Umpqua 53 1584 228 357 54 11 5 206 225 281 76 16 .225 .348 .283
27 Walla Walla 47 1525 250 398 64 6 9 220 196 323 77 19 .261 .365 .329
28 Wenatchee Valley 50 1634 319 447 84 22 18 275 257 337 103 21 .274 .384 .385
29 Yakima Valley 49 1610 242 457 72 5 11 203 155 284 78 25 .284 .376 .355
Rk Name gp ip h r er bb k k/9 hr era whip
1 Bellevue 56 471.0 411 232 181 253 494 9.44 6 3.46 1.41
2 Big Bend 50 423.2 452 273 240 194 317 6.73 9 5.10 1.52
3 Blue Mountain 41 346.0 323 236 193 185 270 7.02 6 5.02 1.47
4 Centralia 54 437.0 382 251 212 199 382 7.87 8 4.37 1.33
5 Chemeketa 50 411.1 386 197 173 189 254 5.56 7 3.79 1.40
6 Clackamas 38 308.2 310 205 177 168 205 5.98 8 5.16 1.55
7 Clark 44 345.2 315 233 173 175 216 5.62 13 4.50 1.42
8 Columbia Basin 52 424.2 406 234 196 211 338 7.16 17 4.15 1.45
9 Douglas 45 362.2 399 340 276 229 286 7.10 6 6.85 1.73
10 Edmonds 46 387.1 345 204 172 182 315 7.32 13 4.00 1.36
11 Everett 51 437.0 324 160 131 191 469 9.66 5 2.70 1.18
12 Grays Harbor 43 305.0 378 401 353 313 195 5.75 5 10.42 2.27
13 Green River - 0.0 - - - - 0 .00 - 0.00 0.00
14 Lane 44 346.0 275 181 153 173 317 8.25 2 3.98 1.29
15 Linn-Benton 47 403.1 282 165 142 210 330 7.36 2 3.17 1.22
16 Lower Columbia 51 403.0 288 136 119 187 319 7.12 16 2.66 1.18
17 Mt Hood 48 381.2 406 285 218 221 217 5.12 8 5.14 1.64
18 Olympic 46 356.2 341 282 246 217 284 7.17 10 6.21 1.56
19 Pierce 49 381.2 345 243 200 193 303 7.14 8 4.72 1.41
20 SW Oregon 46 373.2 311 201 169 209 288 6.94 5 4.07 1.39
21 Shoreline 49 411.0 432 293 257 209 297 6.50 6 5.63 1.56
22 Skagit Valley 45 380.0 353 221 197 155 235 5.57 11 4.67 1.34
23 Spokane 53 442.2 369 198 168 202 399 8.11 14 3.42 1.29
24 Tacoma 48 386.1 340 256 196 198 286 6.66 11 4.57 1.39
25 Treasure Valley 43 350.1 407 318 261 193 283 7.27 14 6.71 1.71
26 Umpqua 53 446.0 383 194 160 200 343 6.92 8 3.23 1.31
27 Walla Walla 47 396.0 412 291 234 210 305 6.93 12 5.32 1.57
28 Wenatchee Valley 50 435.2 390 241 178 237 412 8.51 16 3.68 1.44
29 Yakima Valley 49 413.0 411 264 202 204 339 7.39 9 4.40 1.49
Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Bellevue 56 1927 1413 442 72 .963 21 69 14 .169 37 0
2 Big Bend 50 1821 1274 468 79 .957 35 80 20 .200 24 0
2 Blue Mountain 41 1386 975 345 66 .952 6 65 15 .188 19 2
4 Centralia 54 1819 1311 444 64 .965 24 88 18 .170 27 0
5 Chemeketa 50 1756 1236 471 49 .972 13 83 14 .144 15 0
5 Clackamas 38 1357 926 371 60 .956 14 85 20 .190 10 0
5 Clark 44 1537 1035 421 81 .947 20 65 17 .207 27 0
5 Columbia Basin 52 1786 1274 443 69 .961 27 66 10 .132 31 1
9 Douglas 45 1518 1088 352 78 .949 22 202 19 .086 57 0
10 Edmonds 46 1643 1162 427 54 .967 23 63 18 .222 29 0
10 Everett 51 1829 1311 471 47 .974 29 51 18 .261 33 0
10 Grays Harbor 43 1196 800 297 99 .917 21 117 22 .158 60 0
10 Green River - 0 - - - - - - - - - -
14 Lane 44 1513 1038 394 81 .946 15 100 15 .130 12 0
15 Linn-Benton 47 1676 1183 433 60 .964 24 44 7 .137 16 0
15 Lower Columbia 51 1658 1208 406 44 .973 32 34 17 .333 14 0
15 Mt Hood 48 1651 1125 441 85 .949 24 100 22 .180 21 0
15 Olympic 46 1524 1070 380 74 .951 21 99 26 .208 21 0
15 Pierce 49 1629 1128 432 69 .958 19 60 19 .241 22 0
15 SW Oregon 46 1566 1121 371 74 .953 18 53 15 .221 21 0
15 Shoreline 49 1717 1217 424 76 .956 15 110 20 .154 35 0
15 Skagit Valley 45 1638 1140 428 70 .957 27 85 20 .190 16 0
15 Spokane 53 1876 1324 472 80 .957 30 78 14 .152 17 0
15 Tacoma 48 1642 1158 407 77 .953 28 94 15 .138 56 0
15 Treasure Valley 43 1348 1040 238 70 .948 9 64 9 .123 27 1
26 Umpqua 53 1924 1346 513 65 .966 28 56 15 .211 19 0
27 Walla Walla 47 1637 1147 397 93 .943 16 105 16 .132 30 0
27 Wenatchee Valley 50 1833 1306 434 93 .949 9 72 17 .191 36 0
27 Yakima Valley 49 1754 1235 453 66 .962 33 95 17 .152 55 0
Rk Name home games attend avg
1 Bellevue 21 0 0
2 Big Bend 26 0 0
2 Blue Mountain 23 100 5
4 Centralia 24 0 0
5 Chemeketa 24 1,100 46
6 Clackamas 16 0 0
7 Clark 19 0 0
7 Columbia Basin 30 0 0
7 Douglas 21 0 0
7 Edmonds 21 1,390 67
11 Everett 25 0 0
12 Grays Harbor 14 0 0
12 Green River - - -
14 Lane 18 0 0
15 Linn-Benton 24 3,043 127
16 Lower Columbia 32 3,423 107
17 Mt Hood 17 0 0
18 Olympic 23 0 0
18 Pierce 25 1,455 59
20 SW Oregon 21 0 0
21 Shoreline 25 0 0
21 Skagit Valley 18 0 0
21 Spokane 21 0 0
21 Tacoma 26 0 0
21 Treasure Valley 20 0 0
21 Umpqua 33 500 16
27 Walla Walla 16 0 0
28 Wenatchee Valley 25 0 0
28 Yakima Valley 18 0 0
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Bellevue 30 999 212 285 58 7 9 184 139 146 75 11 .285 .392 .384
2 Big Bend 28 971 157 250 44 4 11 147 128 193 41 7 .257 .363 .345
3 Blue Mountain 28 916 109 187 23 3 3 102 116 243 24 7 .204 .306 .246
4 Centralia 24 659 90 136 23 3 5 71 101 158 39 10 .206 .355 .273
5 Chemeketa 36 1128 137 264 39 5 12 124 126 216 37 11 .234 .325 .309
6 Clackamas 36 1100 147 256 40 6 3 133 178 261 42 7 .233 .367 .288
7 Clark 24 690 141 179 25 6 2 123 124 125 38 13 .259 .405 .322
8 Columbia Basin 28 906 184 250 40 15 11 165 108 219 81 15 .276 .375 .390
9 Douglas 30 903 57 151 22 2 0 47 69 270 32 11 .167 .255 .196
10 Edmonds 30 1007 204 261 58 11 6 188 143 186 68 18 .259 .378 .357
11 Everett 30 1001 156 257 51 7 6 140 129 203 106 19 .257 .357 .340
12 Grays Harbor 24 627 35 109 15 3 1 33 57 181 13 11 .174 .259 .212
13 Green River - - - - - - - - - - - - - - -
14 Lane 36 1097 182 281 41 6 4 167 172 177 49 10 .256 .376 .315
15 Linn-Benton 36 1111 166 253 49 10 5 151 142 251 88 21 .228 .345 .303
16 Lower Columbia 24 686 188 202 33 8 5 165 126 125 46 10 .294 .452 .388
17 Mt Hood 36 1088 146 241 30 6 2 124 140 237 58 10 .222 .340 .266
18 Olympic 24 722 105 159 19 3 3 86 97 139 23 4 .220 .330 .267
19 Pierce 24 669 115 160 24 7 6 91 94 94 40 8 .239 .370 .323
20 SW Oregon 36 1111 191 302 38 9 4 181 142 214 90 24 .272 .374 .333
21 Shoreline 30 960 121 233 33 5 4 107 139 217 53 12 .243 .354 .300
22 Skagit Valley 30 972 132 221 35 5 3 120 111 215 58 10 .227 .329 .283
23 Spokane 28 991 185 289 40 9 7 149 111 136 83 16 .292 .382 .371
24 Tacoma 24 761 176 223 46 9 14 148 99 124 37 15 .293 .398 .432
25 Treasure Valley 28 940 92 211 37 3 12 84 79 226 17 3 .224 .310 .309
26 Umpqua 36 1085 171 257 39 7 2 157 167 173 50 10 .237 .362 .291
27 Walla Walla 28 963 164 264 46 5 7 146 104 203 55 12 .274 .368 .354
28 Wenatchee Valley 28 935 154 243 36 8 16 140 136 199 34 11 .260 .370 .367
29 Yakima Valley 28 946 143 283 41 3 8 128 97 146 42 19 .299 .390 .374
Rk Name gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
1 Bellevue 30 999 212 285 58 7 9 184 139 146 75 11 .285 .392 .384
2 Big Bend 28 971 157 250 44 4 11 147 128 193 41 7 .257 .363 .345
3 Blue Mountain 28 916 109 187 23 3 3 102 116 243 24 7 .204 .306 .246
4 Centralia 24 659 90 136 23 3 5 71 101 158 39 10 .206 .355 .273
5 Chemeketa 36 1128 137 264 39 5 12 124 126 216 37 11 .234 .325 .309
6 Clackamas 36 1100 147 256 40 6 3 133 178 261 42 7 .233 .367 .288
7 Clark 24 690 141 179 25 6 2 123 124 125 38 13 .259 .405 .322
8 Columbia Basin 28 906 184 250 40 15 11 165 108 219 81 15 .276 .375 .390
9 Douglas 30 903 57 151 22 2 0 47 69 270 32 11 .167 .255 .196
10 Edmonds 30 1007 204 261 58 11 6 188 143 186 68 18 .259 .378 .357
11 Everett 30 1001 156 257 51 7 6 140 129 203 106 19 .257 .357 .340
12 Grays Harbor 24 627 35 109 15 3 1 33 57 181 13 11 .174 .259 .212
13 Green River - - - - - - - - - - - - - - -
14 Lane 36 1097 182 281 41 6 4 167 172 177 49 10 .256 .376 .315
15 Linn-Benton 36 1111 166 253 49 10 5 151 142 251 88 21 .228 .345 .303
16 Lower Columbia 24 686 188 202 33 8 5 165 126 125 46 10 .294 .452 .388
17 Mt Hood 36 1088 146 241 30 6 2 124 140 237 58 10 .222 .340 .266
18 Olympic 24 722 105 159 19 3 3 86 97 139 23 4 .220 .330 .267
19 Pierce 24 669 115 160 24 7 6 91 94 94 40 8 .239 .370 .323
20 SW Oregon 36 1111 191 302 38 9 4 181 142 214 90 24 .272 .374 .333
21 Shoreline 30 960 121 233 33 5 4 107 139 217 53 12 .243 .354 .300
22 Skagit Valley 30 972 132 221 35 5 3 120 111 215 58 10 .227 .329 .283
23 Spokane 28 991 185 289 40 9 7 149 111 136 83 16 .292 .382 .371
24 Tacoma 24 761 176 223 46 9 14 148 99 124 37 15 .293 .398 .432
25 Treasure Valley 28 940 92 211 37 3 12 84 79 226 17 3 .224 .310 .309
26 Umpqua 36 1085 171 257 39 7 2 157 167 173 50 10 .237 .362 .291
27 Walla Walla 28 963 164 264 46 5 7 146 104 203 55 12 .274 .368 .354
28 Wenatchee Valley 28 935 154 243 36 8 16 140 136 199 34 11 .260 .370 .367
29 Yakima Valley 28 946 143 283 41 3 8 128 97 146 42 19 .299 .390 .374
Rk Name gp ip h r er bb k k/9 hr era whip
1 Bellevue 30 254.0 222 120 96 138 269 9.53 1 3.40 1.42
2 Big Bend 28 244.2 290 176 149 100 176 6.47 7 5.48 1.59
3 Blue Mountain 28 243.2 237 163 133 121 174 6.43 6 4.91 1.47
4 Centralia 24 186.0 150 94 83 69 163 7.89 4 4.02 1.18
5 Chemeketa 36 301.2 290 146 129 135 173 5.16 6 3.85 1.41
6 Clackamas 36 290.2 297 192 166 156 185 5.73 7 5.14 1.56
7 Clark 24 186.2 178 132 102 102 106 5.11 8 4.92 1.50
8 Columbia Basin 28 233.2 211 102 81 116 188 7.24 6 3.12 1.40
9 Douglas 30 247.1 278 230 197 142 162 5.89 6 7.17 1.70
10 Edmonds 30 258.2 213 112 95 106 190 6.61 4 3.31 1.23
11 Everett 30 266.0 208 99 78 118 287 9.71 4 2.64 1.23
11 Grays Harbor 24 170.0 210 221 198 157 102 5.40 4 10.48 2.16
13 Green River - 0.0 - - - - 0 .00 - 0.00 0.00
14 Lane 36 288.2 231 158 137 150 275 8.57 2 4.27 1.32
15 Linn-Benton 36 311.1 229 136 115 171 257 7.43 2 3.32 1.28
16 Lower Columbia 24 181.0 129 52 44 89 129 6.41 6 2.19 1.20
17 Mt Hood 36 291.2 301 218 173 162 161 4.97 6 5.34 1.59
18 Olympic 24 186.1 183 150 125 116 145 7.00 7 6.04 1.60
19 Pierce 24 180.1 158 106 83 81 150 7.49 4 4.14 1.33
20 SW Oregon 36 293.2 244 157 127 161 235 7.20 4 3.89 1.38
21 Shoreline 30 254.0 254 177 153 126 176 6.24 5 5.42 1.50
22 Skagit Valley 30 256.1 233 143 124 100 153 5.37 8 4.35 1.30
23 Spokane 28 245.0 197 102 81 94 233 8.56 9 2.98 1.19
24 Tacoma 24 186.0 160 93 77 85 151 7.31 3 3.73 1.32
25 Treasure Valley 28 244.1 282 195 161 115 193 7.11 12 5.93 1.62
26 Umpqua 36 298.0 262 131 109 132 243 7.34 5 3.29 1.32
27 Walla Walla 28 251.2 266 159 127 115 200 7.15 10 4.54 1.51
28 Wenatchee Valley 28 245.2 233 144 105 121 204 7.47 9 3.85 1.44
29 Yakima Valley 28 244.2 251 145 122 97 197 7.25 8 4.49 1.42
Rk Name gp tc po a e fpct dp sba rcs rcs% pb ci
1 Bellevue 30 1020 762 225 33 .968 13 36 6 .143 20 0
2 Big Bend 28 1050 730 266 54 .949 19 53 12 .185 20 0
2 Blue Mountain 28 1021 731 245 45 .956 2 50 10 .167 13 2
4 Centralia 24 794 558 212 24 .970 12 37 10 .213 4 0
5 Chemeketa 36 1289 907 344 38 .971 10 56 9 .138 10 0
5 Clackamas 36 1284 872 356 56 .956 13 80 19 .192 10 0
5 Clark 24 821 560 223 38 .954 11 37 11 .229 21 0
5 Columbia Basin 28 958 701 223 34 .965 15 34 5 .128 15 1
9 Douglas 30 1023 742 235 46 .955 12 139 15 .097 36 0
10 Edmonds 30 1104 776 291 37 .966 14 48 11 .186 13 0
10 Everett 30 1120 798 294 28 .975 19 35 14 .286 21 0
10 Grays Harbor 24 758 510 187 61 .920 13 34 14 .292 15 0
10 Green River - 0 - - - - - - - - - -
14 Lane 36 1257 866 323 68 .946 12 85 11 .115 12 0
15 Linn-Benton 36 1312 934 327 51 .961 17 36 5 .122 13 0
15 Lower Columbia 24 744 542 182 20 .973 17 12 4 .250 7 0
15 Mt Hood 36 1280 875 341 64 .950 19 71 17 .193 17 0
15 Olympic 24 798 559 193 46 .942 9 46 14 .233 10 0
15 Pierce 24 771 541 201 29 .962 8 25 5 .167 12 0
15 SW Oregon 36 1237 881 287 69 .944 13 42 12 .222 12 0
15 Shoreline 30 1079 760 276 43 .960 9 73 15 .170 27 0
15 Skagit Valley 30 1099 769 282 48 .956 20 61 13 .176 8 0
15 Spokane 28 1038 732 251 55 .947 15 35 6 .146 12 0
15 Tacoma 24 796 558 209 29 .964 15 45 7 .135 20 0
15 Treasure Valley 28 970 721 206 43 .956 8 59 7 .106 21 1
26 Umpqua 36 1282 895 349 38 .970 21 44 12 .214 14 0
27 Walla Walla 28 1084 763 263 58 .946 13 57 10 .149 19 0
27 Wenatchee Valley 28 1048 736 261 51 .951 8 41 8 .163 20 0
27 Yakima Valley 28 1038 733 262 43 .959 21 48 9 .158 18 0
Rk Name home games attend avg
1 Bellevue 14 0 0
2 Big Bend 14 0 0
2 Blue Mountain 14 0 0
2 Centralia 12 0 0
2 Chemeketa 20 1,100 55
6 Clackamas 14 0 0
7 Clark 12 0 0
7 Columbia Basin 14 0 0
7 Douglas 16 0 0
7 Edmonds 14 953 69
11 Everett 16 0 0
12 Grays Harbor 14 0 0
12 Green River - - -
14 Lane 16 0 0
15 Linn-Benton 18 2,050 114
16 Lower Columbia 12 1,432 120
17 Mt Hood 16 0 0
18 Olympic 10 0 0
18 Pierce 12 885 74
20 SW Oregon 20 0 0
21 Shoreline 14 0 0
21 Skagit Valley 16 0 0
21 Spokane 14 0 0
21 Tacoma 12 0 0
21 Treasure Valley 14 0 0
21 Umpqua 20 500 25
27 Walla Walla 14 0 0
28 Wenatchee Valley 14 0 0
28 Yakima Valley 14 0 0