Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Clackamas

Games
38
Runs
151
Batting Average
.232
On Base Percentage
.364
Slugging Percentage
.289
Home Runs
3
Team Summary
Title Record
Overall 15-23 (.395)
Conference 14-22 (.389)
Streak Won 2
Home 10-6
Away 5-15
Neutral 0-2
Recent Results
Date Opponent Result
May 2 Centralia L, 11-1
May 2 Centralia W, 3-2
May 8 Mt Hood W, 9-1
May 8 Mt Hood L, 14-5
May 10 at Mt Hood W, 9-3
May 10 at Mt Hood W, 9-4
Team Stats
Statistics Overall Conf
Games 38 28th 36 2nd
At Bats 1161 27th 1100 4th
Runs 151 25th 147 15th
Hits 269 26th 256 11th
Doubles 42 25th 40 10th
Triples 8 13th 6 13th
Home Runs 3 26th 3 21st
Runs Batted In 136 25th 133 15th
Extra Base Hits 53 24th 49 16th
Total Bases 336 26th 317 15th
Walks 184 18th 178 1st
Hit by pitch 62 15th 60 4th
Strikeouts 274 6th 261 27th
Sacrifice Flies 9 23rd 9 15th
Sacrifice Hits 29 12th 26 8th
Hit into double play 20 15th 18 7th
Stolen Bases 43 25th 42 15th
Caught Stealing 8 27th 7 26th
Batting Average .232 20th .233 19th
On Base Percentage .364 15th .367 14th
Slugging Percentage .289 21st .288 21st
Earned Run Average 5.16 23rd 5.14 22nd
WHIP 1.55 8th 1.56 7th
Shutouts 2 18th 2 14th
At Bats Against 1172 27th 1108 4th
Batting Average Against .265 22nd .268 23rd
Home Games Played 16 2nd 14 10th
Home Attendance 0 8th 0 10th
Home Attendance average 0 8th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Joey Giancola 2B Fr Active 5'9 170 R R Clackamas, OR
2 Anakin Botts SS So Active 5'10 170 R R Sparks, NV
3 Duke Beamer OF Fr Active 5'11 155 R R Vancouver, WA
4 Nick Molitor OF So Active 5'10 165 R R Beaverton, OR
5 Luke Kovac 3B Fr Active 6'0 200 R R Sandy, OR
6 Bryson Glassco MI So Active 6'1 195 R R Sparks, NV
7 Michael Bernal RHP FR Active 5'10 170 R R Portland, OR
8 Carter Zehr OF Fr Inactive 5'11 175 R R Hillsboro, OR
9 Sam Bayliss UT Fr Active 6'1 205 R R Sparks, NV
10 Kai Brown 1B So Active 6'3 205 R R Meridian, ID
11 Sebastian Laddusaw RHP So Active 6'2 200 R R Vancouver, WA
12 Chase Keller OF/P So Active 6'1 165 R R Spanish Springs, NV
13 Erik Dezotell LHP Fr Active 5'11 220 L L Spokane, WA
14 Ryan Pollack OF So Active 5'10 165 R R Oregon City, OR
15 Eiji Sato OF So Active 6'2 185 R R Japan
16 William Goth C Fr Active 6'2 180 R R Vancouver, WA
18 Cooper Smith RHP Fr Active 6'0 245 R R Portland, OR
19 Nate Nowak Fr Active 6'1 180 R R St. Helens, OR
20 Cole Stofflet RHP Fr Active 6'0 225 R R Medford, OR
21 Aaron Menchaca 1B Fr Active 6'0 235 R R Sandy, OR
23 Ezra Jimenez RHP Fr Active 5'11 140 R R Sherwood, OR
24 Ryan Eaton OF Fr Active 5'11 190 L R Clackamas, OR
25 Elym Young RHP Fr Active 5'10 185 L L Beaverton, OR
26 Billy Lucas RHP Fr Active 6'1 175 R R Sandy, OR
27 Leland Boswell OF Fr Active 6'1 180 R R Scappoose, OR
28 Hudson Massie C So Active 6'0 180 R R Battle Ground, WA
30 Connor Eisenhauer RHP Jr Active 6'2 190 R R Beaverton, OR
31 Ben Elmshaeuser RHP Fr Active 6'1 195 R R Corvalis, OR
32 Anderson Tordiffe RHP Fr Active 5'11 165 R R
33 Gunner Gillett IF Fr Active 5'6 145 R R Corvalis, OR
35 Tanner McKoy 1B Fr Active 6'0 290 R R Hermiston, OR
37 Andrew Manning RHP Fr Active 6'4 195 R R Sherwood, OR
40 Blake DeBisschop RHP Fr Active 6'4 185 R R West Linn, OR
43 Andrew Rodriguez IF FR Active 5'9 185 R R West Linn, OR
44 Osei Kimura RHP So Active 5'7 150 R R Japan
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 22 Clark   - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 28 0 3 1 0 0 0 3 9 0 0
Feb 27 at Linn-Benton L, 5-4 26 4 7 1 0 0 4 3 5 2 0
Mar 2 at Lane L, 7-6 35 6 7 2 0 0 5 5 11 2 0
Mar 2 at Lane L, 3-1 25 1 5 2 0 0 1 1 6 0 1
Mar 6 at Umpqua W, 2-1 37 2 9 0 1 0 2 0 8 0 0
Mar 6 at Umpqua W, 6-4 32 6 9 1 0 0 4 1 10 0 0
Mar 8 Chemeketa W, 4-2 28 4 7 1 0 0 4 7 4 1 0
Mar 8 Chemeketa W, 11-3 34 11 17 1 1 1 11 3 3 1 0
Mar 22 Mt Hood W, 1-0 27 1 6 1 1 0 1 5 4 3 1
Mar 22 Mt Hood W, 2-1 24 2 4 0 0 0 2 1 5 0 0
Mar 23 at SW Oregon L, 5-3 30 3 3 1 0 0 2 9 10 0 1
Mar 23 at SW Oregon L, 14-4 23 4 6 1 0 0 4 5 1 0 1
Mar 27 at Linn-Benton L, 1-0 27 0 2 1 0 0 0 4 8 1 0
Mar 27 at Linn-Benton L, 11-9 32 9 6 1 0 0 7 15 12 1 1
Mar 29 vs. Linn-Benton L, 4-2 29 2 6 1 0 0 2 11 8 2 0
Mar 29 vs. Linn-Benton L, 4-1 22 1 2 1 0 0 1 0 4 0 0
Apr 4 Lane L, 18-5 36 5 9 2 0 0 4 8 12 2 0
Apr 4 Lane W, 3-0 22 3 6 0 0 0 3 2 5 2 0
Apr 5 at Lane W, 4-3 35 4 7 2 0 0 4 5 12 5 0
Apr 5 at Lane L, 5-3 34 3 7 0 0 0 2 2 14 1 1
Apr 10 at Umpqua L, 3-2 32 2 2 0 0 0 2 12 11 2 0
Apr 10 at Umpqua L, 7-3 32 3 4 1 0 0 3 2 10 2 0
Apr 12 Umpqua W, 3-1 26 3 3 0 1 0 3 3 5 0 0
Apr 12 Umpqua W, 5-4 36 5 15 1 0 0 4 5 6 2 0
Apr 17 Chemeketa L, 6-4 43 4 11 1 0 0 4 4 6 0 0
Apr 17 Chemeketa W, 6-3 30 6 7 2 0 0 6 11 7 3 0
Apr 19 at Chemeketa L, 8-0 33 0 7 3 0 0 0 4 6 0 0
Apr 19 at Chemeketa L, 10-4 24 4 7 1 0 0 4 6 8 0 0
Apr 24 at SW Oregon L, 8-5 36 5 10 3 0 0 4 6 12 3 1
Apr 24 at SW Oregon L, 5-3 37 3 7 2 0 0 3 2 6 0 0
Apr 26 SW Oregon L, 10-8 39 8 13 2 0 0 8 7 9 0 0
Apr 26 SW Oregon L, 12-1 21 1 5 1 0 0 1 3 6 0 0
May 2 Centralia L, 11-1 30 1 5 0 1 0 1 3 6 0 0
May 2 Centralia W, 3-2 31 3 8 2 1 0 2 3 7 1 1
May 8 Mt Hood W, 9-1 33 9 13 2 0 1 9 7 6 1 0
May 8 Mt Hood L, 14-5 32 5 9 0 1 0 4 3 10 3 0
May 10 at Mt Hood W, 9-3 32 9 10 1 1 0 6 8 1 1 0
May 10 at Mt Hood W, 9-4 28 9 5 0 0 1 9 5 1 2 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 22 Clark   - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 4 0 1 4 1 0 9 8 1.13 36
Feb 27 at Linn-Benton L, 5-4 3 0 3 8 1 0 8 8 1.00 35
Mar 2 at Lane L, 7-6 1 0 0 9 2 0 7 9 .78 41
Mar 2 at Lane L, 3-1 3 0 0 7 2 0 8 6 1.33 29
Mar 6 at Umpqua W, 2-1 0 0 0 11 1 1 5 13 .38 37
Mar 6 at Umpqua W, 6-4 3 0 0 10 1 2 8 4 2.00 36
Mar 8 Chemeketa W, 4-2 2 0 1 8 1 1 11 7 1.57 38
Mar 8 Chemeketa W, 11-3 0 1 0 23 3 0 4 11 .36 38
Mar 22 Mt Hood W, 1-0 1 0 0 9 2 2 8 9 .89 33
Mar 22 Mt Hood W, 2-1 2 0 1 4 0 0 5 9 .56 28
Mar 23 at SW Oregon L, 5-3 1 1 0 4 1 0 4 12 .33 41
Mar 23 at SW Oregon L, 14-4 4 0 0 7 1 0 5 11 .45 32
Mar 27 at Linn-Benton L, 1-0 1 0 0 3 1 1 14 3 4.67 32
Mar 27 at Linn-Benton L, 11-9 1 0 0 7 1 1 5 8 .63 48
Mar 29 vs. Linn-Benton L, 4-2 2 0 2 7 1 1 8 8 1.00 44
Mar 29 vs. Linn-Benton L, 4-1 0 0 0 3 1 1 10 6 1.67 22
Apr 4 Lane L, 18-5 0 0 0 11 2 1 6 8 .75 44
Apr 4 Lane W, 3-0 0 0 1 6 0 1 10 2 5.00 25
Apr 5 at Lane W, 4-3 3 0 1 9 2 0 8 6 1.33 44
Apr 5 at Lane L, 5-3 5 0 0 7 0 1 6 5 1.20 41
Apr 10 at Umpqua L, 3-2 1 0 0 2 0 1 8 10 .80 45
Apr 10 at Umpqua L, 7-3 2 0 1 5 1 0 11 6 1.83 37
Apr 12 Umpqua W, 3-1 2 0 1 5 1 0 8 11 .73 32
Apr 12 Umpqua W, 5-4 0 0 3 16 1 0 8 10 .80 44
Apr 17 Chemeketa L, 6-4 4 0 1 12 1 1 12 14 .86 52
Apr 17 Chemeketa W, 6-3 0 0 2 9 2 0 8 8 1.00 43
Apr 19 at Chemeketa L, 8-0 1 1 1 10 3 0 9 12 .75 40
Apr 19 at Chemeketa L, 10-4 2 2 0 8 1 0 4 7 .57 34
Apr 24 at SW Oregon L, 8-5 3 0 1 13 3 0 5 8 .63 46
Apr 24 at SW Oregon L, 5-3 0 0 0 9 2 0 8 13 .62 39
Apr 26 SW Oregon L, 10-8 1 0 1 15 2 0 8 9 .89 48
Apr 26 SW Oregon L, 12-1 0 0 0 6 1 0 4 5 .80 24
May 2 Centralia L, 11-1 1 0 1 7 1 2 13 7 1.86 35
May 2 Centralia W, 3-2 1 0 2 12 3 0 11 6 1.83 37
May 8 Mt Hood W, 9-1 2 1 1 18 3 2 8 8 1.00 44
May 8 Mt Hood L, 14-5 0 1 3 11 1 0 9 8 1.13 39
May 10 at Mt Hood W, 9-3 4 2 1 13 2 1 11 12 .92 47
May 10 at Mt Hood W, 9-4 2 0 0 8 1 0 8 12 .67 35
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 22 Clark   - - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 0 1 0 8.0 5 3 3 3.38 1.00 3 7 0
Feb 27 at Linn-Benton L, 5-4 0 1 0 6.2 9 5 4 5.40 1.65 2 6 0
Mar 2 at Lane L, 7-6 0 1 0 8.0 7 7 6 6.75 2.13 10 7 0
Mar 2 at Lane L, 3-1 0 1 0 6.0 10 3 3 4.50 2.33 4 2 0
Mar 6 at Umpqua W, 2-1 1 0 1 9.0 7 1 1 1.00 1.00 2 4 0
Mar 6 at Umpqua W, 6-4 1 0 1 8.0 8 4 4 4.50 1.38 3 4 0
Mar 8 Chemeketa W, 4-2 1 0 1 9.0 3 2 1 1.00 0.89 5 8 0
Mar 8 Chemeketa W, 11-3 1 0 0 7.0 6 3 3 3.86 1.43 4 3 0
Mar 22 Mt Hood W, 1-0 1 0 1 9.0 5 0 0 0.00 1.11 5 5 0
Mar 22 Mt Hood W, 2-1 1 0 0 7.0 4 1 0 0.00 0.71 1 7 0
Mar 23 at SW Oregon L, 5-3 0 1 0 8.0 10 5 5 5.63 1.75 4 2 0
Mar 23 at SW Oregon L, 14-4 0 1 0 5.2 13 14 14 22.24 3.71 8 5 0
Mar 27 at Linn-Benton L, 1-0 0 1 0 8.1 3 1 1 1.08 1.08 6 3 0
Mar 27 at Linn-Benton L, 11-9 0 1 0 8.0 13 11 11 12.38 2.63 8 8 0
Mar 29 vs. Linn-Benton L, 4-2 0 1 0 9.0 3 4 4 4.00 1.33 9 8 0
Mar 29 vs. Linn-Benton L, 4-1 0 1 0 7.0 2 4 2 2.57 0.43 1 9 0
Apr 4 Lane L, 18-5 0 1 0 9.0 18 18 13 13.00 2.89 8 7 1
Apr 4 Lane W, 3-0 1 0 0 7.0 1 0 0 0.00 0.43 2 8 0
Apr 5 at Lane W, 4-3 1 0 1 9.0 7 3 3 3.00 1.11 3 4 0
Apr 5 at Lane L, 5-3 0 1 0 8.0 11 5 5 5.63 2.13 6 3 0
Apr 10 at Umpqua L, 3-2 0 1 0 9.1 8 3 1 0.96 1.07 2 5 0
Apr 10 at Umpqua L, 7-3 0 1 0 8.0 9 7 4 4.50 1.38 2 7 0
Apr 12 Umpqua W, 3-1 1 0 1 9.0 7 1 1 1.00 1.00 2 3 0
Apr 12 Umpqua W, 5-4 1 0 0 9.0 10 4 4 4.00 1.44 3 2 0
Apr 17 Chemeketa L, 6-4 0 1 0 11.0 9 5 3 2.45 1.55 8 5 0
Apr 17 Chemeketa W, 6-3 1 0 1 9.0 6 3 3 3.00 1.56 8 5 0
Apr 19 at Chemeketa L, 8-0 0 1 0 8.0 14 8 8 9.00 1.88 1 4 2
Apr 19 at Chemeketa L, 10-4 0 1 0 6.0 13 10 5 7.50 3.17 6 3 0
Apr 24 at SW Oregon L, 8-5 0 1 0 8.2 14 8 8 8.31 1.96 3 6 1
Apr 24 at SW Oregon L, 5-3 0 1 0 8.0 9 5 5 5.63 1.63 4 4 0
Apr 26 SW Oregon L, 10-8 0 1 0 9.0 18 10 9 9.00 2.67 6 5 0
Apr 26 SW Oregon L, 12-1 0 1 0 5.0 9 12 12 21.60 2.80 5 2 2
May 2 Centralia L, 11-1 0 1 0 9.0 6 11 9 9.00 1.78 10 14 1
May 2 Centralia W, 3-2 1 0 0 9.0 7 2 2 2.00 1.00 2 6 0
May 8 Mt Hood W, 9-1 1 0 0 9.0 4 1 1 1.00 0.67 2 3 0
May 8 Mt Hood L, 14-5 0 1 0 9.0 14 14 12 12.00 2.11 5 9 1
May 10 at Mt Hood W, 9-3 1 0 0 9.0 3 3 3 3.00 0.56 2 7 0
May 10 at Mt Hood W, 9-4 1 0 0 7.0 5 4 4 5.14 1.14 3 5 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 22 Clark   - - - - - - - - - - -
Feb 22 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 23 Clark   - - - - - - - - - - -
Feb 27 at Linn-Benton L, 3-0 33 24 7 2 .939 1 6 1 .143 0 0
Feb 27 at Linn-Benton L, 5-4 29 20 8 1 .966 2 6 - - 2 0
Mar 2 at Lane L, 7-6 38 24 12 2 .947 - 5 - - 2 0
Mar 2 at Lane L, 3-1 30 18 10 2 .933 - 1 1 .500 0 0
Mar 6 at Umpqua W, 2-1 46 27 18 1 .978 1 - - - 0 0
Mar 6 at Umpqua W, 6-4 36 24 11 1 .972 - 3 - - 0 0
Mar 8 Chemeketa W, 4-2 36 27 8 1 .972 - - - - 0 0
Mar 8 Chemeketa W, 11-3 32 21 11 0 1.000 - - - - 0 0
Mar 22 Mt Hood W, 1-0 40 27 13 0 1.000 - 2 - - 0 0
Mar 22 Mt Hood W, 2-1 32 21 8 3 .906 - 2 1 .333 0 0
Mar 23 at SW Oregon L, 5-3 33 24 9 0 1.000 1 6 1 .143 0 0
Mar 23 at SW Oregon L, 14-4 22 17 3 2 .909 - 4 1 .200 0 0
Mar 27 at Linn-Benton L, 1-0 38 25 13 0 1.000 - 2 1 .333 0 0
Mar 27 at Linn-Benton L, 11-9 33 24 9 0 1.000 - 3 - - 2 0
Mar 29 vs. Linn-Benton L, 4-2 34 27 7 0 1.000 - 3 - - 0 0
Mar 29 vs. Linn-Benton L, 4-1 32 21 6 5 .844 - 1 - - 0 0
Apr 4 Lane L, 18-5 44 27 16 1 .977 1 3 - - 0 0
Apr 4 Lane W, 3-0 28 21 7 0 1.000 1 - - - 0 0
Apr 5 at Lane W, 4-3 38 27 10 1 .974 - - - - 0 0
Apr 5 at Lane L, 5-3 28 24 4 0 1.000 - 4 1 .200 0 0
Apr 10 at Umpqua L, 3-2 39 28 8 3 .923 - 4 1 .200 0 0
Apr 10 at Umpqua L, 7-3 33 24 6 3 .909 - 2 - - 0 0
Apr 12 Umpqua W, 3-1 41 27 12 2 .951 - 2 1 .333 0 0
Apr 12 Umpqua W, 5-4 36 27 8 1 .972 - 1 - - 0 0
Apr 17 Chemeketa L, 6-4 57 33 19 5 .912 1 1 2 .667 0 0
Apr 17 Chemeketa W, 6-3 39 27 11 1 .974 2 - - - 0 0
Apr 19 at Chemeketa L, 8-0 35 24 10 1 .971 - 2 - - 0 0
Apr 19 at Chemeketa L, 10-4 32 18 10 4 .875 - 3 - - 0 0
Apr 24 at SW Oregon L, 8-5 39 26 13 0 1.000 - 2 4 .667 0 0
Apr 24 at SW Oregon L, 5-3 34 24 10 0 1.000 - 3 2 .400 0 0
Apr 26 SW Oregon L, 10-8 45 27 14 4 .911 - 3 1 .250 0 0
Apr 26 SW Oregon L, 12-1 25 15 7 3 .880 1 4 - - 0 0
May 2 Centralia L, 11-1 37 27 7 3 .919 1 2 1 .333 0 0
May 2 Centralia W, 3-2 36 27 8 1 .972 - 3 - - 0 0
May 8 Mt Hood W, 9-1 38 27 9 2 .947 - - - - 0 0
May 8 Mt Hood L, 14-5 39 27 11 1 .974 - 1 - - 4 0
May 10 at Mt Hood W, 9-3 43 27 14 2 .953 2 - 1 1.000 0 0
May 10 at Mt Hood W, 9-4 27 21 4 2 .926 - 1 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 38 1161 151 269 42 8 3 136 184 274 43 8 .232 .364 .289
Conference 36 1100 147 256 40 6 3 133 178 261 42 7 .233 .367 .288
Exhibition - - - - - - - - - - - - - - -
 
Home 16 492 71 138 16 6 2 67 75 101 19 2 .280 .391 .350
Away 20 618 77 123 24 2 1 66 98 161 22 6 .199 .346 .249
Neutral 2 51 3 8 2 0 0 3 11 12 2 0 .157 .328 .196
 
Wins 15 455 77 126 14 6 3 70 66 84 22 2 .277 .391 .354
Losses 23 706 74 143 28 2 0 66 118 190 21 6 .203 .346 .248
 
February 2 54 4 10 2 0 0 4 6 14 2 0 .185 .343 .222
March 14 405 52 89 14 3 1 46 67 94 11 5 .220 .358 .277
April 16 516 59 120 21 1 0 55 82 135 22 2 .233 .362 .277
May 6 186 36 50 5 4 2 31 29 31 8 1 .269 .389 .371
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 38 62 9 29 336 53 20 302 319 .95 1445
Conference 36 60 9 26 317 49 18 278 306 .91 1373
Exhibition - - - - 0 0 - - - - 0
 
Home 16 16 3 18 172 24 10 133 132 1.01 604
Away 20 44 6 9 154 27 8 151 173 .87 775
Neutral 2 2 0 2 10 2 2 18 14 1.29 66
 
Wins 15 22 4 14 161 23 10 121 128 .95 561
Losses 23 40 5 15 175 30 10 181 191 .95 884
 
February 2 7 0 4 12 2 0 17 16 1.06 71
March 14 21 2 4 112 18 10 102 116 .88 499
April 16 24 3 13 143 22 5 123 134 .92 638
May 6 10 4 8 69 11 5 60 53 1.13 237
gp ip h r er bb k k/9 hr era whip
Total 38 308.2 310 205 177 168 205 5.98 8 5.16 1.55
Conference 36 290.2 297 192 166 156 185 5.73 7 5.14 1.56
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 16 136.0 127 87 73 76 92 6.09 5 4.83 1.49
Away 20 156.2 178 110 98 82 96 5.51 3 5.63 1.66
Neutral 2 16.0 5 8 6 10 17 9.56 0 3.38 0.94
 
Wins 15 126.0 83 32 30 47 74 5.29 0 2.14 1.03
Losses 23 182.2 227 173 147 121 131 6.45 8 7.24 1.91
 
February 2 14.2 14 8 7 5 13 7.98 0 4.30 1.30
March 14 109.0 94 60 55 70 75 6.19 0 4.54 1.50
April 16 133.0 163 102 84 69 73 4.94 6 5.68 1.74
May 6 52.0 39 35 31 24 44 7.62 2 5.37 1.21
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 38 1357 926 371 60 .956 14 85 20 .190 10 0
Conference 36 1284 872 356 56 .956 13 80 19 .192 10 0
Exhibition - 0 - - - - - - - - - -
 
Home 16 605 408 169 28 .954 7 24 6 .200 4 0
Away 20 686 470 189 27 .961 7 57 14 .197 6 0
Neutral 2 66 48 13 5 .924 - 4 - - 0 0
 
Wins 15 548 378 152 18 .967 6 14 3 .176 0 0
Losses 23 809 548 219 42 .948 8 71 17 .193 10 0
 
February 2 62 44 15 3 .952 3 12 1 .077 2 0
March 14 482 327 138 17 .965 2 32 5 .135 4 0
April 16 593 399 165 29 .951 6 34 12 .261 0 0
May 6 220 156 53 11 .950 3 7 2 .222 4 0
Date Opponent Score Attend
Feb 22 Clark   -
Feb 22 Clark   -
Feb 23 Clark   -
Feb 23 Clark   -
Feb 27 at Linn-Benton L, 3-0 150
Feb 27 at Linn-Benton L, 5-4 150
Mar 2 at Lane L, 7-6 0
Mar 2 at Lane L, 3-1 0
Mar 6 at Umpqua W, 2-1 0
Mar 6 at Umpqua W, 6-4 0
Mar 8 Chemeketa W, 4-2 0
Mar 8 Chemeketa W, 11-3 0
Mar 22 Mt Hood W, 1-0 0
Mar 22 Mt Hood W, 2-1 0
Mar 23 at SW Oregon L, 5-3 0
Mar 23 at SW Oregon L, 14-4 0
Mar 27 at Linn-Benton L, 1-0 0
Mar 27 at Linn-Benton L, 11-9 0
Mar 29 vs. Linn-Benton L, 4-2 0
Mar 29 vs. Linn-Benton L, 4-1 0
Apr 4 Lane L, 18-5 0
Apr 4 Lane W, 3-0 0
Apr 5 at Lane W, 4-3 0
Apr 5 at Lane L, 5-3 0
Apr 10 at Umpqua L, 3-2 0
Apr 10 at Umpqua L, 7-3 0
Apr 12 Umpqua W, 3-1 0
Apr 12 Umpqua W, 5-4 0
Apr 17 Chemeketa L, 6-4 0
Apr 17 Chemeketa W, 6-3 0
Apr 19 at Chemeketa L, 8-0 175
Apr 19 at Chemeketa L, 10-4 0
Apr 24 at SW Oregon L, 8-5 0
Apr 24 at SW Oregon L, 5-3 0
Apr 26 SW Oregon L, 10-8 0
Apr 26 SW Oregon L, 12-1 0
May 2 Centralia L, 11-1 0
May 2 Centralia W, 3-2 0
May 8 Mt Hood W, 9-1 0
May 8 Mt Hood L, 14-5 0
May 10 at Mt Hood W, 9-3 0
May 10 at Mt Hood W, 9-4 0