Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2024-25 Baseball Statistics - Lane

Games
44
Runs
220
Batting Average
.255
On Base Percentage
.377
Slugging Percentage
.315
Home Runs
5
Team Summary
Title Record
Overall 23-21 (.523)
Conference 18-18 (.500)
Streak Lost 1
Home 11-7
Away 10-14
Neutral 2-0
Recent Results
Date Opponent Result
Apr 27 Umpqua W, 16-2
Apr 27 Umpqua L, 11-1
May 1 at Mt Hood L, 5-4
May 1 at Mt Hood W, 16-5
May 3 at Mt Hood W, 11-6
May 3 at Mt Hood L, 5-3
Team Stats
Statistics Overall Conf
Games 44 23rd 36 3rd
At Bats 1307 25th 1097 5th
Runs 220 18th 182 7th
Hits 333 18th 281 5th
Doubles 48 21st 41 8th
Triples 8 13th 6 15th
Home Runs 5 19th 4 17th
Runs Batted In 197 17th 167 4th
Extra Base Hits 61 22nd 51 14th
Total Bases 412 19th 346 8th
Walks 211 12th 172 2nd
Hit by pitch 53 23rd 44 13th
Strikeouts 228 1st 177 11th
Sacrifice Flies 11 20th 9 15th
Sacrifice Hits 37 8th 33 5th
Hit into double play 21 12th 16 8th
Stolen Bases 54 23rd 49 13th
Caught Stealing 16 19th 10 18th
Batting Average .255 12th .256 14th
On Base Percentage .377 7th .376 8th
Slugging Percentage .315 14th .315 15th
Earned Run Average 3.98 10th 4.27 16th
WHIP 1.29 24th 1.32 20th
Shutouts 2 18th 2 14th
At Bats Against 1275 25th 1067 7th
Batting Average Against .216 4th .216 5th
Home Games Played 18 5th 16 22nd
Home Attendance 0 8th 0 10th
Home Attendance average 0 8th 0 10th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
2 Tyden Whitfield OF Sophomore Active 5'9" 160 R R Redmond, OR
3 Tanner Larsen OF Sophomore Active 5'11" 165 L L Meridian, ID
4 Trevor Devincenzi C Freshman Active 5'9" 195 R R Brighton, CO
5 Elliot Brown IF Sophomore Active 6'0" 185 L R Portland, OR
6 Roman Dean RHP Freshman Active 6'0" 170 R R Eugene, OR
8 Donnie Morgan LHP Freshman Active 5'11" 180 L L Los Angeles, CA
9 Peyton Tyner OF Freshman Active 5'8" 165 L R Eugene, OR
10 Blake Sehorn OF Sophomore Active 5'10" 190 R R Hillsboro, OR
11 Kenneth Price RHP Freshman Active 6'4" 205 R R Riverton, UT
12 Austin Takahashi IF Freshman Active 5'11" 175 L R Camas Valley, OR
13 Jackson Kelson RHP Sophomore Active 6'3" 210 R R Heber, UT
14 Sam Wilson P Sophomore Active 6'0" 210 R R Holladay, UT
15 Nolan Donivan 3B Freshman Active 6'1" 190 L R The Dalles, OR
17 Wyatt Anicker LHP Sophomore Active 5'11" 205 L L Scappoose, OR
19 Cole Warner RHP Sophomore Active 6'4" 205 R R Murrieta, CA
20 Joe Morris C Freshman Active 6'0" 165 R R Bend, OR
21 Owen Cheyne LHP Sophomore Active 6'3" 190 L L Klamath Falls, OR
22 Beau Kernin P Freshman Active 6'1" 190 L R Boise, ID
24 TJ Dahlke C Freshman Active 5'11" 195 R R Bountiful, UT
27 Cole Zimmerman 1B Sophomore Active 6'4" 190 L L Heber, UT
34 Declan Francis 1B Sophomore Active 6'2" 240 R R Lake Oswego, OR
36 Lucas Geren RHP Freshman Active 6'1" 215 R R Portland, OR
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 15 at Edmonds L, 4-0 28 0 2 0 0 0 0 6 6 0 0
Feb 15 vs. Pierce W, 3-1 33 3 9 0 0 0 3 6 7 2 2
Feb 16 at Edmonds W, 5-1 27 5 9 1 0 1 4 4 5 1 2
Feb 16 vs. Pierce W, 13-3 25 13 11 2 1 0 12 8 3 0 0
Feb 22 Spokane L, 4-0 22 0 2 0 0 0 0 1 10 1 1
Feb 22 Spokane W, 6-4 20 6 5 1 0 0 5 8 4 1 0
Feb 23 Spokane   - - - - - - - - - - -
Feb 23 Spokane   - - - - - - - - - - -
Feb 27 at SW Oregon L, 5-4 29 4 5 1 0 0 4 7 3 1 0
Feb 27 at SW Oregon W, 6-3 27 6 6 2 0 0 6 2 5 0 0
Mar 2 Clackamas W, 7-6 30 7 7 1 1 0 5 10 7 5 0
Mar 2 Clackamas W, 3-1 24 3 10 5 0 0 3 4 2 1 1
Mar 6 at Chemeketa W, 4-0 31 4 7 4 0 0 4 7 5 0 1
Mar 6 at Chemeketa W, 4-2 37 4 7 1 0 1 4 2 4 0 0
Mar 9 Linn-Benton L, 7-4 32 4 6 1 0 0 3 6 3 4 0
Mar 9 Linn-Benton L, 9-6 30 6 10 1 0 0 4 6 9 3 0
Mar 13 at Umpqua L, 9-0 30 0 5 0 0 0 0 5 8 1 1
Mar 13 at Umpqua L, 1-0 22 0 3 1 0 0 0 2 7 0 0
Mar 21 at Pierce L, 1-0 22 0 2 0 0 0 0 2 11 0 1
Mar 21 at Pierce W, 11-5 33 11 12 3 1 0 6 4 5 0 0
Mar 22 at Tacoma   - - - - - - - - - - -
Mar 22 at Tacoma   - - - - - - - - - - -
Mar 23 Mt Hood W, 6-3 31 6 10 3 1 0 5 4 3 0 1
Mar 23 Mt Hood W, 7-1 27 7 9 0 0 0 7 5 5 0 0
Mar 29 at SW Oregon L, 2-1 29 1 4 0 0 0 1 4 11 1 0
Mar 29 at SW Oregon L, 3-2 31 2 6 1 0 0 2 3 6 1 0
Mar 30 SW Oregon W, 6-5 36 6 11 1 0 0 5 9 3 0 1
Mar 30 SW Oregon W, 3-2 24 3 4 1 0 0 2 4 5 1 0
Apr 4 at Clackamas W, 18-5 43 18 18 2 0 1 18 8 7 3 0
Apr 4 at Clackamas L, 3-0 20 0 1 0 0 0 0 2 8 0 0
Apr 5 Clackamas L, 4-3 31 3 7 0 0 0 3 3 4 0 0
Apr 5 Clackamas W, 5-3 33 5 11 3 1 0 5 6 3 4 1
Apr 11 at Chemeketa L, 1-0 28 0 4 0 0 0 0 3 6 1 2
Apr 11 at Chemeketa W, 4-0 33 4 8 3 0 0 4 1 9 2 0
Apr 13 Chemeketa L, 5-1 32 1 7 0 0 0 1 4 6 3 1
Apr 13 Chemeketa W, 10-9 32 10 14 3 0 0 10 1 4 5 0
Apr 17 at Linn-Benton L, 3-2 31 2 5 0 0 1 2 0 5 0 0
Apr 17 at Linn-Benton W, 7-2 35 7 7 0 1 0 4 4 6 3 0
Apr 20 Linn-Benton L, 10-1 32 1 4 1 0 0 1 4 6 1 0
Apr 20 Linn-Benton W, 6-2 21 6 7 2 0 0 6 7 3 1 1
Apr 24 at Umpqua L, 9-5 38 5 12 0 0 0 4 9 3 1 0
Apr 24 at Umpqua L, 9-6 38 6 11 0 0 0 5 2 4 0 0
Apr 27 Umpqua W, 16-2 25 16 9 1 0 1 15 13 0 5 0
Apr 27 Umpqua L, 11-1 26 1 8 0 0 0 1 1 3 0 0
May 1 at Mt Hood L, 5-4 31 4 6 1 0 0 4 5 6 0 0
May 1 at Mt Hood W, 16-5 37 16 15 0 1 0 15 3 1 0 0
May 3 at Mt Hood W, 11-6 38 11 13 2 1 0 11 9 5 2 0
May 3 at Mt Hood L, 5-3 23 3 4 0 0 0 3 7 2 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 15 at Edmonds L, 4-0 0 0 0 2 0 1 15 5 3.00 34
Feb 15 vs. Pierce W, 3-1 1 0 0 9 0 2 11 5 2.20 40
Feb 16 at Edmonds W, 5-1 2 0 1 13 2 1 9 4 2.25 34
Feb 16 vs. Pierce W, 13-3 2 1 1 15 3 1 8 5 1.60 37
Feb 22 Spokane L, 4-0 1 0 0 2 0 0 6 4 1.50 24
Feb 22 Spokane W, 6-4 1 1 2 6 1 0 8 5 1.60 32
Feb 23 Spokane   - - - - - - - - - -
Feb 23 Spokane   - - - - - - - - - -
Feb 27 at SW Oregon L, 5-4 2 2 2 6 1 0 13 11 1.18 42
Feb 27 at SW Oregon W, 6-3 3 0 0 8 2 0 1 13 .08 32
Mar 2 Clackamas W, 7-6 1 0 1 10 2 0 9 6 1.50 42
Mar 2 Clackamas W, 3-1 0 0 1 15 5 0 8 5 1.60 29
Mar 6 at Chemeketa W, 4-0 1 1 0 11 4 0 7 13 .54 40
Mar 6 at Chemeketa W, 4-2 0 0 2 11 2 0 12 14 .86 41
Mar 9 Linn-Benton L, 7-4 0 1 1 7 1 0 9 15 .60 40
Mar 9 Linn-Benton L, 9-6 0 0 1 11 1 0 4 8 .50 37
Mar 13 at Umpqua L, 9-0 0 0 0 5 0 0 8 9 .89 35
Mar 13 at Umpqua L, 1-0 1 0 1 4 1 1 8 5 1.60 26
Mar 21 at Pierce L, 1-0 2 0 0 2 0 0 4 4 1.00 26
Mar 21 at Pierce W, 11-5 0 0 0 17 4 0 8 8 1.00 37
Mar 22 at Tacoma   - - - - - - - - - -
Mar 22 at Tacoma   - - - - - - - - - -
Mar 23 Mt Hood W, 6-3 0 0 1 15 4 1 11 7 1.57 36
Mar 23 Mt Hood W, 7-1 1 1 0 9 0 0 6 6 1.00 34
Mar 29 at SW Oregon L, 2-1 2 0 1 4 0 2 5 9 .56 36
Mar 29 at SW Oregon L, 3-2 2 0 2 7 1 0 8 13 .62 38
Mar 30 SW Oregon W, 6-5 2 1 1 12 1 2 7 12 .58 49
Mar 30 SW Oregon W, 3-2 1 0 0 5 1 1 6 8 .75 29
Apr 4 at Clackamas W, 18-5 3 0 2 23 3 1 15 4 3.75 56
Apr 4 at Clackamas L, 3-0 0 0 0 1 0 1 6 5 1.20 22
Apr 5 Clackamas L, 4-3 3 0 0 7 0 0 7 13 .54 37
Apr 5 Clackamas W, 5-3 0 1 0 16 4 0 4 15 .27 40
Apr 11 at Chemeketa L, 1-0 0 0 1 4 0 0 4 15 .27 32
Apr 11 at Chemeketa W, 4-0 2 0 2 11 3 0 7 10 .70 38
Apr 13 Chemeketa L, 5-1 1 0 0 7 0 0 12 7 1.71 37
Apr 13 Chemeketa W, 10-9 5 1 1 17 3 0 9 7 1.29 40
Apr 17 at Linn-Benton L, 3-2 2 0 2 8 1 1 13 7 1.86 35
Apr 17 at Linn-Benton W, 7-2 1 0 1 9 1 0 9 12 .75 41
Apr 20 Linn-Benton L, 10-1 0 0 1 5 1 0 9 12 .75 37
Apr 20 Linn-Benton W, 6-2 0 0 2 9 2 1 8 5 1.60 30
Apr 24 at Umpqua L, 9-5 0 0 0 12 0 1 11 10 1.10 47
Apr 24 at Umpqua L, 9-6 1 0 0 11 0 2 13 8 1.63 41
Apr 27 Umpqua W, 16-2 3 0 1 13 2 0 6 11 .55 42
Apr 27 Umpqua L, 11-1 0 0 0 8 0 1 9 6 1.50 27
May 1 at Mt Hood L, 5-4 0 0 2 7 1 0 9 12 .75 38
May 1 at Mt Hood W, 16-5 5 0 2 17 1 0 9 11 .82 47
May 3 at Mt Hood W, 11-6 2 1 1 17 3 0 9 13 .69 51
May 3 at Mt Hood L, 5-3 0 0 1 4 0 1 3 15 .20 31
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 15 at Edmonds L, 4-0 0 1 0 8.0 5 4 4 4.50 1.25 5 5 0
Feb 15 vs. Pierce W, 3-1 1 0 1 9.0 6 1 0 0.00 0.78 1 7 0
Feb 16 at Edmonds W, 5-1 1 0 0 7.0 4 1 0 0.00 0.71 1 8 0
Feb 16 vs. Pierce W, 13-3 1 0 0 6.0 5 3 2 3.00 1.17 2 2 0
Feb 22 Spokane L, 4-0 0 1 0 7.0 6 4 2 2.57 1.43 4 6 0
Feb 22 Spokane W, 6-4 1 0 0 7.0 9 4 3 3.86 1.86 4 4 0
Feb 23 Spokane   - - - - - - - - - - - -
Feb 23 Spokane   - - - - - - - - - - - -
Feb 27 at SW Oregon L, 5-4 0 1 0 8.0 11 5 5 5.63 1.88 4 5 0
Feb 27 at SW Oregon W, 6-3 1 0 1 7.0 5 3 3 3.86 1.57 6 7 0
Mar 2 Clackamas W, 7-6 1 0 0 9.0 7 6 6 6.00 1.33 5 11 0
Mar 2 Clackamas W, 3-1 1 0 1 7.0 5 1 1 1.29 0.86 1 6 0
Mar 6 at Chemeketa W, 4-0 1 0 1 9.0 3 0 0 0.00 1.22 8 9 0
Mar 6 at Chemeketa W, 4-2 1 0 1 10.0 9 2 2 1.80 1.60 7 8 0
Mar 9 Linn-Benton L, 7-4 0 1 0 9.0 7 7 6 6.00 1.00 2 7 0
Mar 9 Linn-Benton L, 9-6 0 1 0 7.0 6 9 8 10.29 2.14 9 7 0
Mar 13 at Umpqua L, 9-0 0 1 0 8.0 6 9 5 5.63 1.75 8 10 0
Mar 13 at Umpqua L, 1-0 0 1 0 6.0 3 1 1 1.50 1.00 3 5 0
Mar 21 at Pierce L, 1-0 0 1 0 6.1 2 1 1 1.42 0.79 3 5 0
Mar 21 at Pierce W, 11-5 1 0 0 7.0 7 5 4 5.14 1.43 3 5 0
Mar 22 at Tacoma   - - - - - - - - - - - -
Mar 22 at Tacoma   - - - - - - - - - - - -
Mar 23 Mt Hood W, 6-3 1 0 0 9.0 3 3 2 2.00 0.56 2 7 0
Mar 23 Mt Hood W, 7-1 1 0 0 7.0 5 1 1 1.29 0.71 0 7 0
Mar 29 at SW Oregon L, 2-1 0 1 0 8.0 7 2 1 1.13 1.25 3 6 0
Mar 29 at SW Oregon L, 3-2 0 1 0 8.0 5 3 3 3.38 0.75 1 6 0
Mar 30 SW Oregon W, 6-5 1 0 0 10.0 7 5 4 3.60 1.40 7 11 0
Mar 30 SW Oregon W, 3-2 1 0 0 7.0 1 2 1 1.29 0.29 1 6 0
Apr 4 at Clackamas W, 18-5 1 0 0 9.0 9 5 5 5.00 1.89 8 12 0
Apr 4 at Clackamas L, 3-0 0 1 0 6.0 6 3 3 4.50 1.33 2 5 0
Apr 5 Clackamas L, 4-3 0 1 0 9.0 7 4 4 4.00 1.33 5 12 0
Apr 5 Clackamas W, 5-3 1 0 1 9.0 7 3 2 2.00 1.00 2 14 0
Apr 11 at Chemeketa L, 1-0 0 1 0 8.0 6 1 1 1.13 1.00 2 7 0
Apr 11 at Chemeketa W, 4-0 1 0 0 9.0 5 0 0 0.00 0.67 1 11 0
Apr 13 Chemeketa L, 5-1 0 1 0 9.0 10 5 5 5.00 1.44 3 11 0
Apr 13 Chemeketa W, 10-9 1 0 0 7.0 12 9 9 11.57 2.29 4 8 0
Apr 17 at Linn-Benton L, 3-2 0 1 0 8.2 9 3 2 2.08 1.38 3 9 0
Apr 17 at Linn-Benton W, 7-2 1 0 1 9.0 4 2 2 2.00 0.56 1 14 0
Apr 20 Linn-Benton L, 10-1 0 1 0 9.0 8 10 9 9.00 1.67 7 7 1
Apr 20 Linn-Benton W, 6-2 1 0 0 7.0 6 2 2 2.57 1.14 2 4 0
Apr 24 at Umpqua L, 9-5 0 1 0 8.0 9 9 9 10.13 2.00 7 5 0
Apr 24 at Umpqua L, 9-6 0 1 0 8.0 10 9 8 9.00 2.13 7 5 0
Apr 27 Umpqua W, 16-2 1 0 1 7.0 5 2 1 1.29 1.00 2 1 0
Apr 27 Umpqua L, 11-1 0 1 0 7.0 7 11 11 14.14 2.29 9 6 1
May 1 at Mt Hood L, 5-4 0 1 0 8.0 6 5 5 5.63 1.75 8 6 0
May 1 at Mt Hood W, 16-5 1 0 0 7.0 4 5 4 5.14 1.29 5 4 0
May 3 at Mt Hood W, 11-6 1 0 0 9.0 5 6 1 1.00 1.00 4 8 0
May 3 at Mt Hood L, 5-3 0 1 0 6.0 6 5 5 7.50 1.17 1 8 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 15 at Edmonds L, 4-0 35 24 10 1 .971 - 1 - - 0 0
Feb 15 vs. Pierce W, 3-1 41 27 11 3 .927 1 1 1 .500 0 0
Feb 16 at Edmonds W, 5-1 31 21 8 2 .935 - - - - 0 0
Feb 16 vs. Pierce W, 13-3 25 18 7 0 1.000 1 2 - - 0 0
Feb 22 Spokane L, 4-0 33 21 8 4 .879 - 4 - - 0 0
Feb 22 Spokane W, 6-4 31 21 9 1 .968 1 4 1 .200 0 0
Feb 23 Spokane   - - - - - - - - - - -
Feb 23 Spokane   - - - - - - - - - - -
Feb 27 at SW Oregon L, 5-4 31 24 7 0 1.000 - 3 0 .000 0 0
Feb 27 at SW Oregon W, 6-3 32 21 9 2 .938 1 2 - - 1 0
Mar 2 Clackamas W, 7-6 35 27 7 1 .971 - 2 - - 0 0
Mar 2 Clackamas W, 3-1 30 21 9 0 1.000 - - 1 1.000 0 0
Mar 6 at Chemeketa W, 4-0 38 27 11 0 1.000 - 4 1 .200 0 0
Mar 6 at Chemeketa W, 4-2 41 30 10 1 .976 - 6 - - 0 0
Mar 9 Linn-Benton L, 7-4 39 27 6 6 .846 - 2 - - 0 0
Mar 9 Linn-Benton L, 9-6 32 21 9 2 .938 - 6 2 .250 0 0
Mar 13 at Umpqua L, 9-0 37 24 8 5 .865 - 3 0 .000 4 0
Mar 13 at Umpqua L, 1-0 27 18 6 3 .889 1 3 - - 0 0
Mar 21 at Pierce L, 1-0 30 19 10 1 .967 - 1 1 .500 0 0
Mar 21 at Pierce W, 11-5 30 21 8 1 .967 - 2 1 .333 0 0
Mar 22 at Tacoma   - - - - - - - - - - -
Mar 22 at Tacoma   - - - - - - - - - - -
Mar 23 Mt Hood W, 6-3 39 27 10 2 .949 1 3 1 .250 0 0
Mar 23 Mt Hood W, 7-1 29 21 8 0 1.000 - - - - 0 0
Mar 29 at SW Oregon L, 2-1 35 24 10 1 .971 - 1 - - 0 0
Mar 29 at SW Oregon L, 3-2 38 24 14 0 1.000 - 1 1 .500 0 0
Mar 30 SW Oregon W, 6-5 43 30 10 3 .930 - - 1 1.000 0 0
Mar 30 SW Oregon W, 3-2 37 21 10 6 .838 - 2 1 .333 0 0
Apr 4 at Clackamas W, 18-5 36 27 7 2 .944 1 2 - - 0 0
Apr 4 at Clackamas L, 3-0 29 18 11 0 1.000 1 2 - - 0 0
Apr 5 Clackamas L, 4-3 35 27 6 2 .943 - 5 - - 0 0
Apr 5 Clackamas W, 5-3 38 27 8 3 .921 1 1 1 .500 0 0
Apr 11 at Chemeketa L, 1-0 35 24 10 1 .971 - - - - 0 0
Apr 11 at Chemeketa W, 4-0 38 27 11 0 1.000 - 2 - - 1 0
Apr 13 Chemeketa L, 5-1 37 27 9 1 .973 - 6 - - 0 0
Apr 13 Chemeketa W, 10-9 31 21 9 1 .968 - 2 - - 0 0
Apr 17 at Linn-Benton L, 3-2 36 26 8 2 .944 1 3 1 .250 1 0
Apr 17 at Linn-Benton W, 7-2 37 27 8 2 .946 - 1 - - 0 0
Apr 20 Linn-Benton L, 10-1 42 27 14 1 .976 - 6 - - 0 0
Apr 20 Linn-Benton W, 6-2 35 21 11 3 .914 1 3 - - 0 0
Apr 24 at Umpqua L, 9-5 36 24 10 2 .944 1 6 - - 0 0
Apr 24 at Umpqua L, 9-6 39 24 9 6 .846 - - - - 0 0
Apr 27 Umpqua W, 16-2 32 21 9 2 .938 1 2 - - 0 0
Apr 27 Umpqua L, 11-1 28 21 6 1 .964 1 1 - - 0 0
May 1 at Mt Hood L, 5-4 34 24 8 2 .941 - 2 1 .333 1 0
May 1 at Mt Hood W, 16-5 30 21 7 2 .933 1 - - - 2 0
May 3 at Mt Hood W, 11-6 43 27 13 3 .930 - 1 - - 2 0
May 3 at Mt Hood L, 5-3 23 18 5 0 1.000 - 2 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 44 1307 220 333 48 8 5 197 211 228 54 16 .255 .377 .315
Conference 36 1097 182 281 41 6 4 167 172 177 49 10 .256 .376 .315
Exhibition - - - - - - - - - - - - - - -
 
Home 18 508 91 141 24 3 1 81 96 80 35 7 .278 .407 .343
Away 24 741 113 172 22 4 4 101 101 138 17 7 .232 .347 .289
Neutral 2 58 16 20 2 1 0 15 14 10 2 2 .345 .487 .414
 
Wins 23 702 177 219 41 8 4 159 129 101 36 10 .312 .439 .410
Losses 21 605 43 114 7 0 1 38 82 127 18 6 .188 .301 .205
 
February 8 211 37 49 7 1 1 34 42 43 6 5 .232 .383 .289
March 16 469 64 113 23 3 1 51 77 94 17 6 .241 .361 .309
April 16 498 85 133 15 2 3 79 68 77 29 5 .267 .377 .323
May 4 129 34 38 3 2 0 33 24 14 2 0 .295 .429 .349
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 44 53 11 37 412 61 21 363 392 .93 1619
Conference 36 44 9 33 346 51 16 294 352 .84 1355
Exhibition - - - - 0 0 - - - - 0
 
Home 18 19 6 13 174 28 6 138 152 .91 642
Away 24 31 4 23 214 30 12 206 230 .90 900
Neutral 2 3 1 1 24 3 3 19 10 1.90 77
 
Wins 23 36 8 22 288 53 10 187 199 .94 897
Losses 21 17 3 15 124 8 11 176 193 .91 722
 
February 8 12 4 6 61 9 5 71 52 1.37 275
March 16 13 4 12 145 27 7 120 142 .85 575
April 16 21 2 13 161 20 8 142 147 .97 602
May 4 7 1 6 45 5 1 30 51 .59 167
gp ip h r er bb k k/9 hr era whip
Total 44 346.0 275 181 153 173 317 8.25 2 3.98 1.29
Conference 36 288.2 231 158 137 150 275 8.57 2 4.27 1.32
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 143.0 118 88 77 69 135 8.50 2 4.85 1.31
Away 24 188.0 146 89 74 101 173 8.28 0 3.54 1.31
Neutral 2 15.0 11 4 2 3 9 5.40 0 1.20 0.93
 
Wins 23 184.0 133 71 55 77 174 8.51 0 2.69 1.14
Losses 21 162.0 142 110 98 96 143 7.94 2 5.44 1.47
 
February 8 59.0 51 25 19 27 44 6.71 0 2.90 1.32
March 16 127.1 83 57 46 63 116 8.20 0 3.25 1.15
April 16 129.2 120 78 73 65 131 9.09 2 5.07 1.43
May 4 30.0 21 21 15 18 26 7.80 0 4.50 1.30
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 44 1513 1038 394 81 .946 15 100 15 .130 12 0
Conference 36 1257 866 323 68 .946 12 85 11 .115 12 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 626 429 158 39 .938 6 49 8 .140 0 0
Away 24 821 564 218 39 .952 7 48 6 .111 12 0
Neutral 2 66 45 18 3 .955 2 3 1 .250 0 0
 
Wins 23 802 552 210 40 .950 10 42 9 .176 6 0
Losses 21 711 486 184 41 .942 5 58 6 .094 6 0
 
February 8 259 177 69 13 .950 4 17 2 .105 1 0
March 16 560 382 146 32 .943 2 36 10 .217 4 0
April 16 564 389 146 29 .949 8 42 2 .045 2 0
May 4 130 90 33 7 .946 1 5 1 .167 5 0
Date Opponent Score Attend
Feb 15 at Edmonds L, 4-0 49
Feb 15 vs. Pierce W, 3-1 0
Feb 16 at Edmonds W, 5-1 110
Feb 16 vs. Pierce W, 13-3 0
Feb 22 Spokane L, 4-0 0
Feb 22 Spokane W, 6-4 0
Feb 23 Spokane   -
Feb 23 Spokane   -
Feb 27 at SW Oregon L, 5-4 0
Feb 27 at SW Oregon W, 6-3 0
Mar 2 Clackamas W, 7-6 0
Mar 2 Clackamas W, 3-1 0
Mar 6 at Chemeketa W, 4-0 0
Mar 6 at Chemeketa W, 4-2 0
Mar 9 Linn-Benton L, 7-4 0
Mar 9 Linn-Benton L, 9-6 0
Mar 13 at Umpqua L, 9-0 0
Mar 13 at Umpqua L, 1-0 0
Mar 21 at Pierce L, 1-0 75
Mar 21 at Pierce W, 11-5 75
Mar 22 at Tacoma   -
Mar 22 at Tacoma   -
Mar 23 Mt Hood W, 6-3 0
Mar 23 Mt Hood W, 7-1 0
Mar 29 at SW Oregon L, 2-1 0
Mar 29 at SW Oregon L, 3-2 0
Mar 30 SW Oregon W, 6-5 0
Mar 30 SW Oregon W, 3-2 0
Apr 4 at Clackamas W, 18-5 0
Apr 4 at Clackamas L, 3-0 0
Apr 5 Clackamas L, 4-3 0
Apr 5 Clackamas W, 5-3 0
Apr 11 at Chemeketa L, 1-0 150
Apr 11 at Chemeketa W, 4-0 0
Apr 13 Chemeketa L, 5-1 0
Apr 13 Chemeketa W, 10-9 0
Apr 17 at Linn-Benton L, 3-2 100
Apr 17 at Linn-Benton W, 7-2 200
Apr 20 Linn-Benton L, 10-1 0
Apr 20 Linn-Benton W, 6-2 0
Apr 24 at Umpqua L, 9-5 500
Apr 24 at Umpqua L, 9-6 0
Apr 27 Umpqua W, 16-2 0
Apr 27 Umpqua L, 11-1 0
May 1 at Mt Hood L, 5-4 0
May 1 at Mt Hood W, 16-5 0
May 3 at Mt Hood W, 11-6 0
May 3 at Mt Hood L, 5-3 0