#33 Kade Bailey () - Treasure Valley
gp
27
avg
.240
hr
3
rbi
14
r
10
sb
7
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 253rd | 15 | 288th |
| Plate appearances | 92 | 254th | 55 | 265th |
| At Bats | 75 | 252nd | 46 | 262nd |
| Runs | 10 | 252nd | 8 | 203rd |
| Hits | 18 | 227th | 13 | 208th |
| Doubles | 4 | 156th | 2 | 180th |
| Triples | - | - | - | - |
| Home Runs | 3 | 17th | 2 | 25th |
| Runs Batted In | 14 | 167th | 6 | 228th |
| Total bases | 31 | 182nd | 21 | 173rd |
| Walks | 5 | 348th | 2 | 349th |
| Hit by pitch | 10 | 43rd | 6 | 60th |
| Strikeouts | 31 | 66th | 15 | 149th |
| Sacrifice Flies | 1 | 127th | 1 | 78th |
| Sacrifice Hits | 1 | 199th | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | 7 | 106th | 4 | 119th |
| Caught Stealing | 2 | 90th | 2 | 43rd |
| Batting Average | .240 | - | .283 | - |
| On Base Percentage | .363 | - | .382 | - |
| Slugging Percentage | .413 | - | .457 | - |
| Appearances | 1 | 442nd | 0 | 437th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 0 | 233rd | 0 | 183rd |
| Losses | 0 | 258th | 0 | 184th |
| Saves | 0 | 117th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 1.0 | 445th | 0.0 | 454th |
| Hits | - | - | - | - |
| Runs | - | - | - | - |
| Earned Runs | - | - | - | - |
| Walks | 1 | 436th | - | - |
| Strikeouts | 2 | 399th | 0 | 400th |
| Strikeouts per Game | 18.00 | - | .00 | - |
| Doubles Allowed | - | - | - | - |
| Triples Allowed | - | - | - | - |
| WHIP | 1.00 | - | - | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 3 | 461st | - | - |
| Batting Average Against | - | - | - | - |
| Earned Run Average | 0.00 | - | 0.00 | - |
| Wild pitches | - | - | - | - |
| Hit Batters | - | - | - | - |
| Balks | - | - | - | - |
| Sacrifice Flies Allowed | - | - | - | - |
| Sacrifice Hits Allowed | - | - | - | - |
| Total Chances | 45 | 312th | 26 | 296th |
| Put Outs | 42 | 248th | 26 | 240th |
| Assists | 1 | 591st | 0 | 614th |
| Errors | 2 | 224th | 0 | 384th |
| Fielding Percentage | .956 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | - | - | - | - |
| Runners Caught Stealing | - | - | - | - |
| Runners Caught Stealing Percentage | - | - | - | - |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | 4 | 0 | 0 | - | - | - | 0 | - | 3 | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 4 | 0 | 2 | 2 | - | - | 2 | 1 | 2 | 1 | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | 3 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | 2 | 1 | 0 | - | - | - | 1 | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 2 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | 4 | 0 | 1 | - | - | - | 1 | 1 | 2 | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 3 | 1 | 1 | - | - | 1 | 4 | - | 2 | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | 1 | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 3 | 0 | 0 | - | - | - | 0 | - | 2 | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | 2 | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 3 | 1 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 3 | 1 | 2 | - | - | - | 0 | - | 1 | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 4 | 2 | 1 | - | - | - | 0 | - | 1 | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 2 | 0 | 1 | - | - | - | 0 | - | - | - | 1 |
| Apr 18 | Big Bend | W, 10-1 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | 1 |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 4 | 1 | 2 | - | - | 1 | 1 | - | 1 | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 6 | 3 | 4 | 2 | - | 1 | 3 | - | 2 | 1 | - |
| Apr 29 | Spokane | L, 5-4 | 4 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Apr 29 | Spokane | L, 16-2 | 2 | 0 | 0 | - | - | - | 0 | 1 | 2 | - | - |
| May 2 | at Spokane | L, 9-8 | 6 | 0 | 1 | - | - | - | 0 | - | - | - | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | 4 | 0 | 1 | - | - | - | 1 | - | 3 | - | - |
| May 9 | Yakima Valley | L, 7-1 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | - | - |
| May 9 | Yakima Valley | L, 5-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | - | - | - | 4 | 2 | - | - | - | - | 5 |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 3 |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | 2 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 1 | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Utah State Eastern | L, 6-2 | - | - | 1 | 0 | 0 | - | - | - | - | 3 |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 1 | - | - | 0 | 0 | - | - | - | - | 4 |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | - | - | - | 1 | 0 | - | - | - | - | 5 |
| Mar 10 | Blue Mountain | L, 5-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | at Southern Idaho | L, 15-6 | - | - | - | 4 | 1 | - | - | - | - | 3 |
| Mar 13 | at Southern Idaho | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | at Southern Idaho | L, 2-1 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 1 | - | - | 0 | 0 | - | - | - | - | 1 |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 1 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 11 | at Columbia Basin | L, 12-2 | - | - | - | 2 | 0 | - | - | - | - | 3 |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 2 | - | - | 1 | 0 | - | - | - | - | 4 |
| Apr 18 | Big Bend | W, 10-1 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 1 | - | - | 0 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 1 | - | - | 5 | 1 | - | - | - | - | 5 |
| Apr 25 | Wenatchee Valley | W, 15-10 | - | - | - | 9 | 3 | - | - | - | - | 6 |
| Apr 29 | Spokane | L, 5-4 | - | - | - | 0 | 0 | - | - | - | - | 4 |
| Apr 29 | Spokane | L, 16-2 | - | - | - | 0 | 0 | - | - | - | - | 3 |
| May 2 | at Spokane | L, 9-8 | - | - | - | 1 | 0 | - | - | 2 | - | 6 |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | - | - | - | 1 | 0 | - | - | - | - | 4 |
| May 9 | Yakima Valley | L, 7-1 | - | 1 | - | 0 | 0 | - | - | - | - | 4 |
| May 9 | Yakima Valley | L, 5-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 0 | 0 | 0 | 0 | 1.0 | - | - | - | 0.00 | 1.00 | 1 | 2 | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 18 | Big Bend | W, 10-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Spokane | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Apr 29 | Spokane | L, 16-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 9-8 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 2 | at Spokane | L, 12-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 6 | at Yakima Valley | L, 5-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 7-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| May 9 | Yakima Valley | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 19 # | College of Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 21 # | Utah Yaks 18U | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 26 # | at College of Southern Idaho | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | at Eastern Oregon University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 | Idaho Prospects Baseball | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Chemeketa | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Chemeketa | W, 4-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | Chemeketa | W, 9-4 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 20 | at SW Oregon | L, 8-0 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at SW Oregon | W, 13-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Utah State Eastern | L, 8-0 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 2 | at Utah State Eastern | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 8-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Centralia | L, 10-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 8 | at Centralia | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Centralia | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | W, 16-6 | 6 | 4 | 1 | 1 | .833 | - | - | - | - | - | - |
| Mar 10 | Blue Mountain | L, 5-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 15-6 | 3 | 2 | 0 | 1 | .667 | - | - | - | - | - | - |
| Mar 13 | at Southern Idaho | L, 6-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | at Southern Idaho | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 25 | Walla Walla | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | L, 12-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | at Walla Walla | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | W, 8-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 31 | at Blue Mountain | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Blue Mountain | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Columbia Basin | L, 8-1 | 4 | 4 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | L, 12-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Columbia Basin | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | at Big Bend | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 1-0 | 5 | 5 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 18 | Big Bend | W, 10-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | W, 4-1 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 22 | at Wenatchee Valley | L, 8-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 13-9 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 25 | Wenatchee Valley | W, 15-10 | 2 | 2 | 0 | 0 | 1.000 | - | - | - | - | - | - |
