#2 Seamus Gallagher () - Olympic
gp
16
avg
-
hr
-
rbi
0
r
0
sb
-
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 377th | 9 | 403rd |
| Plate appearances | 0 | 657th | 0 | 631st |
| At Bats | 0 | 531st | 0 | 495th |
| Runs | 0 | 475th | 0 | 434th |
| Hits | 0 | 492nd | 0 | 450th |
| Doubles | - | - | - | - |
| Triples | - | - | - | - |
| Home Runs | - | - | - | - |
| Runs Batted In | 0 | 464th | 0 | 416th |
| Total bases | 0 | 627th | 0 | 596th |
| Walks | - | - | - | - |
| Hit by pitch | - | - | - | - |
| Strikeouts | - | - | - | - |
| Sacrifice Flies | - | - | - | - |
| Sacrifice Hits | - | - | - | - |
| Hit into double play | - | - | - | - |
| Stolen Bases | - | - | - | - |
| Caught Stealing | - | - | - | - |
| Batting Average | - | - | - | - |
| On Base Percentage | - | - | - | - |
| Slugging Percentage | - | - | - | - |
| Appearances | 16 | 10th | 9 | 36th |
| Games started | 0 | 211th | 0 | 168th |
| Wins | 2 | 93rd | 1 | 97th |
| Losses | 3 | 57th | 1 | 106th |
| Saves | 1 | 49th | 0 | 78th |
| Complete Games | - | - | - | - |
| Shutouts | - | - | - | - |
| Innings Pitched | 33.0 | 137th | 20.0 | 137th |
| Hits | 36 | 107th | 19 | 131st |
| Runs | 26 | 82nd | 12 | 135th |
| Earned Runs | 23 | 74th | 10 | 143rd |
| Walks | 22 | 74th | 14 | 77th |
| Strikeouts | 28 | 120th | 17 | 123rd |
| Strikeouts per Game | 7.64 | - | 7.65 | - |
| Doubles Allowed | 6 | 89th | 4 | 86th |
| Triples Allowed | 1 | 1st | 1 | 1st |
| WHIP | 1.76 | - | 1.65 | - |
| Home Runs Allows | - | - | - | - |
| At Bats Against | 128 | 131st | 73 | 140th |
| Batting Average Against | .281 | 276th | .260 | 210th |
| Earned Run Average | 6.27 | - | 4.50 | - |
| Wild pitches | 2 | 117th | 1 | 1st |
| Hit Batters | 10 | 354th | 6 | 260th |
| Balks | 4 | 114th | 1 | 1st |
| Sacrifice Flies Allowed | 3 | 203rd | 1 | 1st |
| Sacrifice Hits Allowed | 4 | 190th | 4 | 170th |
| Total Chances | 7 | 564th | 5 | 510th |
| Put Outs | 1 | 594th | 1 | 509th |
| Assists | 5 | 368th | 4 | 304th |
| Errors | 1 | 328th | 0 | 384th |
| Fielding Percentage | .857 | - | 1.000 | - |
| Double Plays | - | - | - | - |
| Stolen Bases Allowed | 11 | 131st | 6 | 140th |
| Runners Caught Stealing | 2 | 146th | 1 | 130th |
| Runners Caught Stealing Percentage | .154 | 231st | .143 | 193rd |
| Passed Balls | - | - | - | - |
| Catcher's Interference | - | - | - | - |
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| May 2 | Pierce | L, 9-2 |
| May 2 | Pierce | L, 6-3 |
| May 7 | Grays Harbor | L, 6-0 |
| May 7 | Grays Harbor | W, 10-3 |
| May 9 | at Grays Harbor | W, 6-5 |
| May 9 | at Grays Harbor | W, 9-4 |
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | SW Oregon | L, 9-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 14 | SW Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Centralia | L, 4-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | SW Oregon | L, 9-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 14 | SW Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 1 | at Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 7 | at Yakima Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 20 | at Blue Mountain | W, 6-1 | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Clark | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Centralia | L, 4-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | SW Oregon | L, 9-0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 4 | 3 | 9.00 | 2.00 | 3 | 2 | - |
| Feb 14 | SW Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | 0 | - |
| Mar 1 | at Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 1 | 0 | 0 | 2.1 | 4 | 4 | 4 | 15.43 | 3.43 | 4 | 3 | - |
| Mar 7 | at Yakima Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 1 | 0 | 1.2 | 6 | 6 | 6 | 32.40 | 4.20 | 1 | 2 | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 0 | 0 | 1 | 0 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 20 | at Blue Mountain | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0 | 1 | 2.0 | 1 | - | - | 0.00 | .50 | - | 1 | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0 | 0 | 1.1 | - | - | - | 0.00 | .75 | 1 | 2 | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 1 | 0 | 1.2 | 3 | - | - | 0.00 | 1.80 | - | 1 | - |
| Apr 2 | at Centralia | L, 4-3 | 0 | 0 | 0 | 0 | 3.0 | 2 | - | - | 0.00 | .67 | - | 2 | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 1.00 | - | 1 | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0 | 0 | 2.0 | 2 | - | - | 0.00 | 1.00 | - | 2 | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0 | 0 | 3.1 | 4 | 6 | 4 | 10.80 | 2.70 | 5 | 1 | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0 | 0 | 2.0 | 2 | 3 | 3 | 13.50 | 1.50 | 1 | 3 | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | 0 | 0 | 0 | 0 | 1.0 | 1 | - | - | 0.00 | 3.00 | 2 | 1 | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | 0 | 1 | 0 | 0 | 3.2 | 2 | 1 | 1 | 2.45 | 1.64 | 4 | 3 | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0 | 0 | 3.0 | 4 | 2 | 2 | 6.00 | 1.67 | 1 | 3 | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 9 | at Grays Harbor | W, 9-4 | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 14 # | Benz | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 4 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 12 # | PAC Scout | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at St. Martin's University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 19 # | vs. Crew | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 # | Elevate | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | SW Oregon | L, 9-0 | 0 | 0 | 0 | 0 | - | - | 2 | 1 | .333 | - | - |
| Feb 14 | SW Oregon | L, 10-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 8-2 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 15 | SW Oregon | L, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | L, 8-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 22 | at Shoreline | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | at Shoreline | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | at Walla Walla | L, 6-4 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Walla Walla | W, 10-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | L, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | at Walla Walla | W, 7-6 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 7 | at Yakima Valley | L, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Yakima Valley | W, 13-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Yakima Valley | L, 7-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 11-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | Columbia Basin | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 10-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | Columbia Basin | L, 3-0 | 2 | 0 | 1 | 1 | .500 | - | 1 | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Blue Mountain | W, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Blue Mountain | W, 6-5 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Mar 26 | at Clark | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 26 | at Clark | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | W, 7-6 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 28 | Clark | L, 3-1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1.000 | - | - |
| Apr 2 | at Centralia | L, 4-3 | 1 | 0 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 2 | at Centralia | W, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 6-2 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 4 | Centralia | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | L, 6-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | Mt Hood | W, 5-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 16 | at Lower Columbia | L, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Lower Columbia | L, 13-6 | 0 | 0 | 0 | 0 | - | - | 4 | - | - | - | - |
| Apr 18 | Lower Columbia | L, 4-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at Tacoma | L, 11-9 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 25 | Tacoma | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 25 | Tacoma | W, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Apr 30 | at Pierce | L, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | at Pierce | W, 7-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| May 2 | Pierce | L, 9-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 2 | Pierce | L, 6-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | L, 6-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | Grays Harbor | W, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
