Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Baseball Statistics - Olympic

Games
48
Runs
227
Batting Average
.242
On Base Percentage
.353
Slugging Percentage
.299
Home Runs
3
Team Summary
Title Record
Overall 19-29 (.396)
Conference 10-14 (.417)
Streak Won 3
Home 6-17
Away 13-12
Neutral 0-0
Recent Results
Date Opponent Result
May 2 Pierce L, 9-2
May 2 Pierce L, 6-3
May 7 Grays Harbor L, 6-0
May 7 Grays Harbor W, 10-3
May 9 at Grays Harbor W, 6-5
May 9 at Grays Harbor W, 9-4
Team Stats
Statistics Overall Conf
Games 48 11th 24 24th
At Bats 1587 7th 786 23rd
Runs 227 15th 107 22nd
Hits 384 12th 179 25th
Doubles 70 12th 41 15th
Triples 6 20th 3 23rd
Home Runs 3 25th 0 28th
Runs Batted In 199 16th 94 23rd
Extra Base Hits 79 14th 44 19th
Total Bases 475 14th 226 24th
Walks 201 14th 93 24th
Hit by pitch 78 15th 37 23rd
Strikeouts 372 21st 184 8th
Sacrifice Flies 11 22nd 2 28th
Sacrifice Hits 25 16th 14 19th
Hit into double play 8 26th 2 28th
Stolen Bases 81 18th 31 24th
Caught Stealing 29 5th 14 14th
Batting Average .242 17th .228 19th
On Base Percentage .353 18th .337 22nd
Slugging Percentage .299 20th .288 20th
Earned Run Average 5.52 21st 5.04 19th
WHIP 1.55 8th 1.47 13th
Shutouts 1 20th 1 14th
At Bats Against 1551 6th 773 23rd
Batting Average Against .241 9th .232 8th
Home Games Played 23 17th 12 7th
Home Attendance 943 7th 374 7th
Home Attendance average 41 7th 32 7th
# Name Position Year Status Height Weight Bats Throws DOB Hometown
1 Yuji Imai IF SO Active 5-5 160 R R Chiba, Japan
2 Seamus Gallagher SO Active 5-11 190 R R Kingston, WA
3 Silas Stenerson RHP SO Active 5-7 160 R R Suquamish, WA
4 Dante Acacio SO Active 5-11 180 R R Bremerton, WA
5 Bass Frye RHP FR Active 5-11 195 R R Las Vegas, NV
6 Tegan Jenkins FR Active 5-8 150 R R Saratoga Springs, UT
7 Matthew Butler FR Active 5-11 190 R R Wenatchee
8 Greyson Prichard C FR Active 5-6 165 R R Poulsbo, WA
9 Ethan Staples RHP FR Active 6-0 155 R R Sequim, WA
10 Andrew Ahn OF SO Active 5-11 190 L L Sammamish, WA
11 Dominic Hecker IF SO Active 6-0 195 R R Gillette, WY
12 DJ Batalona 1B SO Active 6'2 200 R R Mukilteo, WA
13 Nolan Bayne FR Active 5-11 175 R R Port Orchard, WA
13 Shu Hirabayashi RHP So Inactive 5-9 160 R R Nagoya, Japan
14 Nathan Burke RHP SO Active 5-9 160 R R Dupont, WA
15 Carson Puryear OF FR Active 6-3 185 R R Port Orchard, WA
17 Landon Nicholson LHP SO Active 6-0 210 L L Bremerton, WA
18 Jordan Shumway OF FR Active 5-10 205 R R Port Angeles, WA
20 Jameson Connolly FR Active 6-3 210 L R Shoreline, WA
21 Josiah Gooding IF FR Active 6-0 198 R R Port Angeles, WA
22 Wyatt Robinson FR Active 6-1 205 R R Roy, WA
23 Dominic Kaptur OF FR Active 6-1 195 R R Port Orchard, WA
24 Ryder Dingsdale FR Active 6-3 190 R R Delta, BC
25 Greysun Harris FR Active 6-0 195 R R Enumclaw, WA
27 Ryan Hartnett FR Active 6-4 230 R R Kirkland, WA
30 Seamus Brown C/1B So. Active 6-0 235 L R Redmond, WA
44 Riley Newman FR Active 6-1 185 R R Tacoma, WA
45 Iain Loverink C/OF SO Active 5-10 185 R R Lake Stevens, WA
RS Hiromu Yamanobe RHP So. Inactive 5-8 170 R R Tokyo, Japan
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Sep 14 # Benz   - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Feb 14 SW Oregon L, 9-0 33 0 8 1 0 0 0 5 11 2 0
Feb 14 SW Oregon L, 10-6 34 6 9 3 0 0 6 4 8 0 0
Feb 15 SW Oregon L, 8-2 32 2 6 3 0 0 2 3 11 0 1
Feb 15 SW Oregon L, 13-4 26 4 6 0 0 0 4 6 7 1 0
Feb 21 Shoreline L, 8-6 36 6 6 1 0 0 6 9 11 2 1
Feb 21 Shoreline   - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 32 5 6 1 0 0 4 6 8 4 1
Feb 22 at Shoreline   - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 37 4 10 0 0 0 3 4 10 2 0
Feb 28 at Walla Walla W, 10-6 40 10 14 2 0 0 7 5 8 8 1
Mar 1 at Walla Walla L, 4-3 41 3 8 0 0 0 3 5 10 4 1
Mar 1 at Walla Walla W, 7-6 26 7 4 1 0 0 2 6 6 7 1
Mar 7 at Yakima Valley L, 7-6 29 6 8 2 1 0 5 4 6 0 1
Mar 7 at Yakima Valley W, 13-4 42 13 16 1 2 0 11 8 11 2 1
Mar 8 at Yakima Valley L, 21-10 33 10 12 2 0 1 10 4 7 0 1
Mar 8 at Yakima Valley L, 7-5 34 5 11 2 0 0 5 5 6 1 0
Mar 14 Columbia Basin L, 11-0 25 0 3 0 0 0 0 3 9 0 2
Mar 14 Columbia Basin L, 2-0 29 0 7 1 0 0 0 4 5 0 0
Mar 15 Columbia Basin L, 10-7 38 7 10 0 0 0 7 6 8 0 0
Mar 15 Columbia Basin L, 3-0 29 0 2 1 0 0 0 2 9 0 0
Mar 20 at Blue Mountain W, 6-1 39 6 11 1 0 1 6 2 5 4 1
Mar 20 at Blue Mountain W, 5-3 37 5 9 1 0 0 5 4 9 6 0
Mar 21 at Blue Mountain W, 7-4 35 7 12 5 0 0 6 2 7 0 1
Mar 21 at Blue Mountain W, 6-5 27 6 9 1 0 1 6 6 5 2 0
Mar 26 at Clark L, 4-3 35 3 9 2 0 0 3 4 6 0 2
Mar 26 at Clark W, 5-4 32 5 6 0 0 0 4 10 9 4 0
Mar 28 Clark W, 7-6 34 7 9 3 0 0 6 5 9 1 0
Mar 28 Clark L, 3-1 30 1 3 1 0 0 1 2 9 0 0
Apr 2 at Centralia L, 4-3 29 3 3 2 0 0 2 4 13 2 0
Apr 2 at Centralia W, 9-2 35 9 10 6 0 0 9 4 1 1 1
Apr 4 Centralia W, 6-2 30 6 7 1 0 0 6 4 8 1 1
Apr 4 Centralia W, 3-0 33 3 8 3 0 0 3 0 4 1 0
Apr 11 Mt Hood L, 6-3 34 3 7 0 0 0 2 3 3 3 0
Apr 11 Mt Hood W, 5-1 33 5 11 0 0 0 5 2 8 2 2
Apr 16 at Lower Columbia L, 8-1 32 1 7 1 0 0 1 2 7 1 1
Apr 16 at Lower Columbia L, 5-0 28 0 4 0 0 0 0 3 9 0 3
Apr 18 Lower Columbia L, 13-6 35 6 7 2 0 0 6 3 12 0 0
Apr 18 Lower Columbia L, 4-1 33 1 8 0 0 0 1 3 11 0 1
Apr 23 at Tacoma L, 7-3 33 3 6 2 0 0 2 2 2 2 0
Apr 23 at Tacoma L, 11-9 34 9 8 4 0 0 9 6 6 0 0
Apr 25 Tacoma L, 8-1 29 1 5 0 0 0 1 6 11 1 1
Apr 25 Tacoma W, 6-3 32 6 9 2 0 0 6 9 11 1 0
Apr 30 at Pierce L, 11-6 33 6 10 3 0 0 6 3 5 0 0
Apr 30 at Pierce W, 7-4 37 7 12 1 0 0 6 3 8 1 0
May 2 Pierce L, 9-2 34 2 8 3 0 0 2 4 8 0 0
May 2 Pierce L, 6-3 33 3 9 0 0 0 2 4 7 0 0
May 7 Grays Harbor L, 6-0 31 0 4 0 0 0 0 2 10 0 0
May 7 Grays Harbor W, 10-3 30 10 9 1 2 0 8 4 3 9 1
May 9 at Grays Harbor W, 6-5 36 6 7 0 1 0 5 2 4 3 2
May 9 at Grays Harbor W, 9-4 38 9 11 4 0 0 5 4 11 3 1
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Sep 14 # Benz   - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - -
Feb 14 SW Oregon L, 9-0 1 0 0 9 1 2 7 7 1.00 39
Feb 14 SW Oregon L, 10-6 2 1 0 12 3 0 8 10 .80 41
Feb 15 SW Oregon L, 8-2 0 0 0 9 3 0 5 10 .50 35
Feb 15 SW Oregon L, 13-4 3 0 0 6 0 0 10 1 10.00 35
Feb 21 Shoreline L, 8-6 9 0 0 7 1 0 8 10 .80 54
Feb 21 Shoreline   - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 2 1 0 7 1 0 5 13 .38 41
Feb 22 at Shoreline   - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 2 1 1 10 0 0 8 8 1.00 45
Feb 28 at Walla Walla W, 10-6 1 1 1 16 2 0 6 12 .50 48
Mar 1 at Walla Walla L, 4-3 0 0 0 8 0 1 11 11 1.00 46
Mar 1 at Walla Walla W, 7-6 1 0 0 5 1 1 6 6 1.00 33
Mar 7 at Yakima Valley L, 7-6 4 1 2 12 3 0 8 8 1.00 40
Mar 7 at Yakima Valley W, 13-4 3 1 0 21 3 0 8 7 1.14 54
Mar 8 at Yakima Valley L, 21-10 2 0 1 17 3 0 7 6 1.17 40
Mar 8 at Yakima Valley L, 7-5 1 1 0 13 2 0 5 13 .38 41
Mar 14 Columbia Basin L, 11-0 0 0 0 3 0 0 5 8 .63 28
Mar 14 Columbia Basin L, 2-0 1 0 0 8 1 0 12 5 2.40 34
Mar 15 Columbia Basin L, 10-7 3 0 0 10 0 0 11 8 1.38 47
Mar 15 Columbia Basin L, 3-0 1 0 0 3 1 0 6 12 .50 32
Mar 20 at Blue Mountain W, 6-1 0 0 1 15 2 0 6 15 .40 42
Mar 20 at Blue Mountain W, 5-3 0 0 1 10 1 0 7 11 .64 42
Mar 21 at Blue Mountain W, 7-4 2 1 1 17 5 1 8 9 .89 41
Mar 21 at Blue Mountain W, 6-5 2 1 2 13 2 0 6 10 .60 38
Mar 26 at Clark L, 4-3 2 0 0 11 2 0 14 4 3.50 41
Mar 26 at Clark W, 5-4 1 0 3 6 0 0 10 8 1.25 46
Mar 28 Clark W, 7-6 5 0 0 12 3 0 4 12 .33 44
Mar 28 Clark L, 3-1 1 0 0 4 1 0 11 7 1.57 33
Apr 2 at Centralia L, 4-3 1 0 1 5 2 0 5 9 .56 35
Apr 2 at Centralia W, 9-2 1 0 1 16 6 0 10 11 .91 41
Apr 4 Centralia W, 6-2 0 0 1 8 1 0 10 4 2.50 35
Apr 4 Centralia W, 3-0 1 0 0 11 3 0 8 10 .80 34
Apr 11 Mt Hood L, 6-3 0 0 0 7 0 0 10 14 .71 37
Apr 11 Mt Hood W, 5-1 1 0 1 11 0 1 5 8 .63 37
Apr 16 at Lower Columbia L, 8-1 1 0 0 8 1 0 6 12 .50 35
Apr 16 at Lower Columbia L, 5-0 1 0 0 4 0 0 6 9 .67 32
Apr 18 Lower Columbia L, 13-6 1 0 0 9 2 0 4 10 .40 39
Apr 18 Lower Columbia L, 4-1 3 0 0 8 0 1 7 7 1.00 39
Apr 23 at Tacoma L, 7-3 2 0 0 8 2 1 7 17 .41 37
Apr 23 at Tacoma L, 11-9 5 0 0 12 4 0 8 12 .67 45
Apr 25 Tacoma L, 8-1 2 0 2 5 0 0 5 10 .50 39
Apr 25 Tacoma W, 6-3 1 0 0 11 2 0 7 5 1.40 42
Apr 30 at Pierce L, 11-6 0 0 1 13 3 0 7 12 .58 37
Apr 30 at Pierce W, 7-4 4 1 0 13 1 0 10 7 1.43 45
May 2 Pierce L, 9-2 0 0 0 11 3 0 8 10 .80 38
May 2 Pierce L, 6-3 0 0 2 9 0 0 8 8 1.00 39
May 7 Grays Harbor L, 6-0 1 0 0 4 0 0 6 10 .60 34
May 7 Grays Harbor W, 10-3 1 1 3 14 3 0 8 12 .67 39
May 9 at Grays Harbor W, 6-5 1 0 0 9 1 0 0 20 .00 39
May 9 at Grays Harbor W, 9-4 2 0 0 15 4 0 3 8 .38 44
Date Opponent Score w l sv ip h r er era whip bb k hr
Sep 14 # Benz   - - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - - -
Feb 14 SW Oregon L, 9-0 0 1 0 9.0 8 9 7 7.00 1.67 7 11 0
Feb 14 SW Oregon L, 10-6 0 1 0 9.0 7 10 6 6.00 1.78 9 8 0
Feb 15 SW Oregon L, 8-2 0 1 0 9.0 10 8 7 7.00 2.00 8 7 0
Feb 15 SW Oregon L, 13-4 0 1 0 7.0 8 13 10 12.86 2.86 12 7 1
Feb 21 Shoreline L, 8-6 0 1 0 10.0 9 8 7 6.30 1.50 6 15 0
Feb 21 Shoreline   - - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 1 0 0 9.0 8 3 2 2.00 1.22 3 9 0
Feb 22 at Shoreline   - - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 0 1 0 8.0 8 6 6 6.75 1.75 6 5 0
Feb 28 at Walla Walla W, 10-6 1 0 0 9.0 7 6 6 6.00 1.11 3 10 0
Mar 1 at Walla Walla L, 4-3 0 1 0 11.2 8 4 3 2.31 0.94 3 8 0
Mar 1 at Walla Walla W, 7-6 1 0 1 7.0 5 6 6 7.71 2.71 14 11 0
Mar 7 at Yakima Valley L, 7-6 0 1 0 8.0 7 7 7 7.88 2.00 9 3 1
Mar 7 at Yakima Valley W, 13-4 1 0 0 9.0 12 4 4 4.00 1.89 5 12 0
Mar 8 at Yakima Valley L, 21-10 0 1 0 6.0 19 21 21 31.50 4.67 9 7 1
Mar 8 at Yakima Valley L, 7-5 0 1 0 8.0 12 7 7 7.88 2.63 9 8 0
Mar 14 Columbia Basin L, 11-0 0 1 0 8.0 12 11 10 11.25 2.13 5 7 0
Mar 14 Columbia Basin L, 2-0 0 1 0 9.0 4 2 1 1.00 0.56 1 9 0
Mar 15 Columbia Basin L, 10-7 0 1 0 9.0 10 10 9 9.00 2.00 8 6 0
Mar 15 Columbia Basin L, 3-0 0 1 0 9.0 6 3 3 3.00 1.44 7 8 0
Mar 20 at Blue Mountain W, 6-1 1 0 0 9.0 4 1 1 1.00 0.56 1 4 0
Mar 20 at Blue Mountain W, 5-3 1 0 1 9.0 5 3 1 1.00 0.89 3 15 0
Mar 21 at Blue Mountain W, 7-4 1 0 1 9.0 6 4 2 2.00 0.89 2 6 1
Mar 21 at Blue Mountain W, 6-5 1 0 1 7.0 10 5 5 6.43 1.71 2 8 0
Mar 26 at Clark L, 4-3 0 1 0 8.0 6 4 4 4.50 1.38 5 5 0
Mar 26 at Clark W, 5-4 1 0 1 9.0 7 4 3 3.00 1.67 8 8 0
Mar 28 Clark W, 7-6 1 0 0 9.0 10 6 6 6.00 1.78 6 9 0
Mar 28 Clark L, 3-1 0 1 0 9.0 6 3 3 3.00 0.89 2 12 0
Apr 2 at Centralia L, 4-3 0 1 0 8.0 7 4 4 4.50 1.88 8 7 0
Apr 2 at Centralia W, 9-2 1 0 0 9.0 7 2 2 2.00 0.89 1 10 0
Apr 4 Centralia W, 6-2 1 0 0 9.0 6 2 1 1.00 0.78 1 10 0
Apr 4 Centralia W, 3-0 1 0 0 9.0 3 0 0 0.00 1.00 6 15 0
Apr 11 Mt Hood L, 6-3 0 1 0 9.0 7 6 6 6.00 1.22 4 9 0
Apr 11 Mt Hood W, 5-1 1 0 0 9.0 3 1 1 1.00 0.89 5 13 0
Apr 16 at Lower Columbia L, 8-1 0 1 0 8.0 9 8 8 9.00 2.13 8 4 0
Apr 16 at Lower Columbia L, 5-0 0 1 0 8.0 8 5 4 4.50 1.25 2 4 0
Apr 18 Lower Columbia L, 13-6 0 1 0 9.0 14 13 11 11.00 2.44 8 4 0
Apr 18 Lower Columbia L, 4-1 0 1 0 9.0 5 4 3 3.00 1.67 10 11 0
Apr 23 at Tacoma L, 7-3 0 1 0 8.0 10 7 6 6.75 1.38 1 4 1
Apr 23 at Tacoma L, 11-9 0 0 0 8.0 9 11 9 10.13 1.75 5 6 1
Apr 25 Tacoma L, 8-1 0 1 0 9.0 6 8 7 7.00 1.11 4 11 0
Apr 25 Tacoma W, 6-3 0 0 0 9.0 5 3 3 3.00 1.67 10 12 0
Apr 30 at Pierce L, 11-6 0 1 0 8.0 8 11 11 12.38 2.13 9 4 1
Apr 30 at Pierce W, 7-4 1 0 0 9.0 7 4 4 4.00 1.44 6 9 0
May 2 Pierce L, 9-2 0 1 0 9.0 9 9 8 8.00 1.33 3 3 0
May 2 Pierce L, 6-3 0 1 0 9.0 8 6 5 5.00 1.44 5 9 0
May 7 Grays Harbor L, 6-0 0 1 0 9.0 12 6 5 5.00 1.78 4 8 0
May 7 Grays Harbor W, 10-3 0 0 0 9.0 4 3 2 2.00 1.11 6 8 0
May 9 at Grays Harbor W, 6-5 1 0 1 9.0 6 5 4 4.00 1.11 4 15 1
May 9 at Grays Harbor W, 9-4 0 0 0 9.0 7 4 4 4.00 1.56 7 13 0
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Sep 14 # Benz   - - - - - - - - - - -
Sep 14 # Benz   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 4 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 12 # PAC Scout   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 18 # at St. Martin's University   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 19 # vs. Crew   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Oct 26 # Elevate   - - - - - - - - - - -
Feb 14 SW Oregon L, 9-0 37 27 7 3 .919 2 4 1 .200 2 0
Feb 14 SW Oregon L, 10-6 37 27 9 1 .973 1 6 - - 0 0
Feb 15 SW Oregon L, 8-2 42 27 11 4 .905 - 5 1 .167 4 0
Feb 15 SW Oregon L, 13-4 28 21 5 2 .929 - 12 - - 3 0
Feb 21 Shoreline L, 8-6 35 30 4 1 .971 - - - - 2 0
Feb 21 Shoreline   - - - - - - - - - - -
Feb 22 at Shoreline W, 5-3 36 27 6 3 .917 - 1 - - 1 0
Feb 22 at Shoreline   - - - - - - - - - - -
Feb 28 at Walla Walla L, 6-4 31 24 5 2 .935 - 1 1 .500 2 0
Feb 28 at Walla Walla W, 10-6 32 27 4 1 .969 - - - - 0 0
Mar 1 at Walla Walla L, 4-3 54 35 16 3 .944 1 1 0 .000 1 0
Mar 1 at Walla Walla W, 7-6 25 21 4 0 1.000 - 1 - - 4 0
Mar 7 at Yakima Valley L, 7-6 38 24 12 2 .947 - 1 - - 1 0
Mar 7 at Yakima Valley W, 13-4 34 27 7 0 1.000 - 2 - - 0 0
Mar 8 at Yakima Valley L, 21-10 24 18 5 1 .958 - 3 - - 6 0
Mar 8 at Yakima Valley L, 7-5 37 24 13 0 1.000 - 3 1 .250 0 0
Mar 14 Columbia Basin L, 11-0 41 24 16 1 .976 - 6 1 .143 0 0
Mar 14 Columbia Basin L, 2-0 42 27 14 1 .976 - 1 - - 0 0
Mar 15 Columbia Basin L, 10-7 38 27 9 2 .947 - 9 - - 1 0
Mar 15 Columbia Basin L, 3-0 43 27 13 3 .930 - 5 - - 0 0
Mar 20 at Blue Mountain W, 6-1 39 27 11 1 .974 - - - - 1 0
Mar 20 at Blue Mountain W, 5-3 33 27 4 2 .939 - - - - 0 0
Mar 21 at Blue Mountain W, 7-4 38 27 9 2 .947 1 1 1 .500 0 0
Mar 21 at Blue Mountain W, 6-5 31 21 9 1 .968 - 1 - - 0 0
Mar 26 at Clark L, 4-3 31 24 6 1 .968 - 1 - - 0 0
Mar 26 at Clark W, 5-4 42 27 11 4 .905 1 2 0 .000 1 0
Mar 28 Clark W, 7-6 39 27 12 0 1.000 - - 1 1.000 0 0
Mar 28 Clark L, 3-1 32 27 5 0 1.000 - 1 1 .500 0 0
Apr 2 at Centralia L, 4-3 34 24 8 2 .941 - 2 - - 1 0
Apr 2 at Centralia W, 9-2 44 27 13 4 .909 - 1 1 .500 0 0
Apr 4 Centralia W, 6-2 37 27 8 2 .946 - - - - 0 0
Apr 4 Centralia W, 3-0 40 27 12 1 .975 - - 1 1.000 0 0
Apr 11 Mt Hood L, 6-3 37 27 8 2 .946 - 3 2 .400 0 0
Apr 11 Mt Hood W, 5-1 31 27 4 0 1.000 - 1 - - 0 0
Apr 16 at Lower Columbia L, 8-1 35 24 9 2 .943 - 4 2 .333 1 0
Apr 16 at Lower Columbia L, 5-0 32 24 6 2 .938 - - - - 0 0
Apr 18 Lower Columbia L, 13-6 37 27 6 4 .892 2 6 - - 3 0
Apr 18 Lower Columbia L, 4-1 36 27 7 2 .944 - 8 1 .111 0 0
Apr 23 at Tacoma L, 7-3 34 24 9 1 .971 - 1 1 .500 0 0
Apr 23 at Tacoma L, 11-9 41 24 13 4 .902 2 5 1 .167 0 0
Apr 25 Tacoma L, 8-1 37 27 8 2 .946 - 6 - - 0 0
Apr 25 Tacoma W, 6-3 36 27 8 1 .972 - 5 - - 2 0
Apr 30 at Pierce L, 11-6 36 24 12 0 1.000 1 - - - 0 0
Apr 30 at Pierce W, 7-4 38 27 9 2 .947 1 2 - - 0 0
May 2 Pierce L, 9-2 44 27 13 4 .909 - 3 1 .250 1 0
May 2 Pierce L, 6-3 43 27 14 2 .953 - 1 - - 2 0
May 7 Grays Harbor L, 6-0 36 27 8 1 .972 1 2 - - 2 0
May 7 Grays Harbor W, 10-3 42 27 12 3 .929 1 - - - 0 0
May 9 at Grays Harbor W, 6-5 32 27 5 0 1.000 - 2 - - 1 0
May 9 at Grays Harbor W, 9-4 36 27 8 1 .972 - 2 1 .333 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 48 1587 227 384 70 6 3 199 201 372 81 29 .242 .353 .299
Conference 24 786 107 179 41 3 0 94 93 184 31 14 .228 .337 .288
Exhibition - - - - - - - - - - - - - - -
 
Home 23 733 79 161 26 2 0 74 93 193 24 10 .220 .336 .261
Away 25 854 148 223 44 4 3 125 108 179 57 19 .261 .368 .333
Neutral - - - - - - - - - - - - - - -
 
Wins 19 648 132 180 34 5 2 110 86 135 60 14 .278 .383 .355
Losses 29 939 95 204 36 1 1 89 115 237 21 15 .217 .332 .261
 
February 8 270 37 65 11 0 0 32 42 74 19 4 .241 .378 .281
March 18 595 91 149 24 3 3 80 82 136 31 11 .250 .366 .316
April 16 520 69 122 27 0 0 65 57 119 16 10 .235 .337 .287
May 6 202 30 48 8 3 0 22 20 43 15 4 .238 .320 .307
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 48 78 11 25 475 79 8 350 456 .77 1902
Conference 24 37 2 14 226 44 2 172 234 .74 932
Exhibition - - - - 0 0 - - - - 0
 
Home 23 37 2 9 191 28 4 173 198 .87 874
Away 25 41 9 16 284 51 4 177 258 .69 1028
Neutral - - - - 0 0 - - - - 0
 
Wins 19 29 7 15 230 41 3 127 188 .68 785
Losses 29 49 4 10 245 38 5 223 268 .83 1117
 
February 8 20 4 2 76 11 2 57 71 .80 338
March 18 29 5 11 188 30 3 145 160 .91 722
April 16 24 1 7 149 27 3 115 157 .73 609
May 6 5 1 5 62 11 0 33 68 .49 233
gp ip h r er bb k k/9 hr era whip
Total 48 415.2 374 290 255 270 407 8.81 8 5.52 1.55
Conference 24 209.0 179 132 117 129 201 8.66 4 5.04 1.47
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 23 205.0 172 144 121 137 212 9.31 1 5.31 1.51
Away 25 210.2 202 146 134 133 195 8.33 7 5.72 1.59
Neutral - 0.0 - - - - 0 .00 - 0.00 0.00
 
Wins 19 167.0 122 66 57 93 197 10.62 2 3.07 1.29
Losses 29 248.2 252 224 198 177 210 7.60 6 7.17 1.73
 
February 8 70.0 65 63 51 54 72 9.26 1 6.56 1.70
March 18 153.2 149 105 96 99 146 8.55 3 5.62 1.61
April 16 138.0 114 89 80 88 133 8.67 3 5.22 1.46
May 6 54.0 46 33 28 29 56 9.33 1 4.67 1.39
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 48 1757 1247 427 83 .953 14 121 19 .136 42 0
Conference 24 894 627 222 45 .950 9 54 11 .169 14 0
Exhibition - 0 - - - - - - - - - -
 
Home 23 870 615 213 42 .952 7 84 10 .106 22 0
Away 25 887 632 214 41 .954 7 37 9 .196 20 0
Neutral - 0 - - - - - - - - - -
 
Wins 19 685 501 156 28 .959 4 21 5 .192 10 0
Losses 29 1072 746 271 55 .949 10 100 14 .123 32 0
 
February 8 278 210 51 17 .939 3 29 3 .094 14 0
March 18 661 461 176 24 .964 3 38 5 .116 15 0
April 16 585 414 140 31 .947 6 44 9 .170 7 0
May 6 233 162 60 11 .953 2 10 2 .167 6 0
Date Opponent Score Attend
Sep 14 Benz   -
Sep 14 Benz   -
Oct 4 PAC Scout   -
Oct 4 PAC Scout   -
Oct 12 PAC Scout   -
Oct 12 PAC Scout   -
Oct 18 at St. Martin's University   -
Oct 18 at St. Martin's University   -
Oct 19 vs. Crew   -
Oct 19 vs. Crew   -
Oct 26 Elevate   -
Oct 26 Elevate   -
Feb 14 SW Oregon L, 9-0 75
Feb 14 SW Oregon L, 10-6 70
Feb 15 SW Oregon L, 8-2 80
Feb 15 SW Oregon L, 13-4 80
Feb 21 Shoreline L, 8-6 0
Feb 21 Shoreline   -
Feb 22 at Shoreline W, 5-3 0
Feb 22 at Shoreline   -
Feb 28 at Walla Walla L, 6-4 0
Feb 28 at Walla Walla W, 10-6 0
Mar 1 at Walla Walla L, 4-3 0
Mar 1 at Walla Walla W, 7-6 0
Mar 7 at Yakima Valley L, 7-6 0
Mar 7 at Yakima Valley W, 13-4 0
Mar 8 at Yakima Valley L, 21-10 0
Mar 8 at Yakima Valley L, 7-5 0
Mar 14 Columbia Basin L, 11-0 50
Mar 14 Columbia Basin L, 2-0 50
Mar 15 Columbia Basin L, 10-7 50
Mar 15 Columbia Basin L, 3-0 50
Mar 20 at Blue Mountain W, 6-1 99
Mar 20 at Blue Mountain W, 5-3 100
Mar 21 at Blue Mountain W, 7-4 120
Mar 21 at Blue Mountain W, 6-5 120
Mar 26 at Clark L, 4-3 0
