Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

OC Alumni at Olympic November 7, 2025

(1-1)
87
(1-1)
83
Final 1 2 T
OC Alumni 34 53 87
Olympic 44 39 83

Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - 1 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - 2 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - 3 40 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - 5 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - 10 40 8-19 2-13 0-0 1 2 3 4 2 0 6 2 18
RESERVES  
4 - 4 0 2-3 1-2 0-2 1 1 2 1 0 0 1 0 5
7 - 7 0 13-19 5-11 4-8 2 3 5 0 0 1 0 0 35
14 - 14 0 1-3 0-2 0-0 0 0 0 0 0 1 1 2 2
15 - 15 0 3-10 2-9 0-0 1 3 4 1 0 1 0 1 8
21 - 21 0 1-3 1-2 2-2 0 2 2 0 0 0 0 1 5
24 - 24 0 3-7 0-4 2-2 2 9 11 2 1 0 1 2 8
32 - 32 0 2-4 0-1 0-0 2 2 4 1 0 0 0 2 4
TM - Team 0 2 2 0 0
TOTALS   33-68 11-44 8-14 9 24 33 9 3 3 10 10 85
    48.5% 25.0% 57.1%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcel Ferguson 40 2-7 1-6 0-0 0 2 2 2 1 0 1 0 5
1 - D'Angelo Moore 40 4-12 1-7 0-0 1 4 5 3 1 0 6 1 9
3 - Nathaniel Campbell 40 2-4 0-2 2-2 0 3 3 4 0 0 1 1 6
4 - La'vhante Sandling-Green 40 1-5 0-3 3-3 0 0 0 1 0 0 1 1 5
5a - Eric Woods 40 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Jazel Brown 0 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
8 - Evan Solomon 0 2-3 2-3 0-0 0 1 1 0 0 0 0 1 6
10 - Eli Kraft 0 1-2 0-1 0-0 1 4 5 0 0 0 2 1 2
11 - Gavin Cortez 0 2-3 1-2 2-3 0 3 3 1 0 0 2 0 7
22 - Timothy Haynes 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Trey Carter 0 3-4 0-0 4-4 1 2 3 0 0 0 0 2 10
32 - Reece Rheinschmidt 0 12-19 0-4 0-0 6 5 11 1 0 0 2 2 24
33 - Kyle Biggers 0 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   29-63 5-31 11-13 10 24 34 13 2 0 15 9 74
    46.0% 16.1% 84.6%  

Game Information

Date/Time: November 7, 2025 - 5:00 PM
Location: 1600 Chester Avenue, Bremerton, WA, 98337
Technical fouls: OC Alumni-None ; Olympic-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat OC Alumni Olympic
Field Goal 33-68 29-63
Field Goal % 48.5% 46.0%
3 Point 11-44 5-31
3 Point % 25.0% 16.1%
Free Throw 8-14 11-13
Free Throw % 57.1% 84.6%
Rebounds 33 34
Assists 9 13
Turnovers 10 15
Points off Turnovers 13 4
2nd Chance Points 10 11
Points in the Paint 40 48
Fastbreak Points 0 0
Bench Points 69 58
Largest Lead 7 15
Time of Largest Lead 1st-13:25 2nd-16:52
Trends Ties: 6; Lead Changes: 6
Field Goals %
OC Alumni
48.5%
46.0%
Olympic
3 Point %
OC Alumni
25.0%
16.1%
Olympic
Rebounds
OC Alumni
33
34
Olympic
Turnovers
OC Alumni
10
15
Olympic

Period1 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - 1 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - 2 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - 3 20 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
5 - 5 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - 10 20 3-8 1-6 0-0 0 2 2 1 2 0 4 1 7
RESERVES  
4 - 4 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 - 7 0 6-9 2-5 0-2 0 2 2 0 0 0 0 0 14
14 - 14 0 1-3 0-2 0-0 0 0 0 0 0 1 0 1 2
15 - 15 0 2-6 2-6 0-0 1 1 2 0 0 0 0 0 6
21 - 21 0 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
24 - 24 0 0-2 0-2 2-2 0 4 4 2 1 0 1 0 2
32 - 32 0 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
TM - Team 0 2 2 0 0
TOTALS   13-30 6-22 2-4 1 9 10 3 3 1 6 3 34
    43.3% 27.3% 50.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcel Ferguson 20 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
1 - D'Angelo Moore 20 2-6 1-5 0-0 1 3 4 2 1 0 4 0 5
3 - Nathaniel Campbell 20 1-3 0-2 0-0 0 1 1 3 0 0 0 0 2
4 - La'vhante Sandling-Green 20 1-4 0-3 0-0 0 0 0 1 0 0 0 1 2
5a - Eric Woods 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Jazel Brown 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 - Evan Solomon 0 1-2 1-2 0-0 0 1 1 0 0 0 0 1 3
10 - Eli Kraft 0 1-1 0-0 0-0 1 4 5 0 0 0 0 0 2
11 - Gavin Cortez 0 2-2 1-1 2-3 0 1 1 1 0 0 1 0 7
22 - Timothy Haynes 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Trey Carter 0 3-3 0-0 0-0 0 0 0 0 0 0 0 0 6
32 - Reece Rheinschmidt 0 7-8 0-1 0-0 3 4 7 1 0 0 2 0 14
33 - Kyle Biggers 0 0-1 0-1 0-1 1 0 1 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   19-35 3-19 3-6 7 15 22 10 1 0 8 2 44
    54.3% 15.8% 50.0%  

Period2 Box Score

OC Alumni
Olympic

OC Alumni

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - 1 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - 2 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 - 3 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - 5 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - 10 20 5-11 1-7 0-0 1 0 1 3 0 0 2 1 11
RESERVES  
4 - 4 0 2-3 1-2 0-2 1 1 2 1 0 0 1 0 5
7 - 7 0 7-10 3-6 4-6 2 1 3 0 0 1 0 0 21
14 - 14 0 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
15 - 15 0 1-4 0-3 0-0 0 2 2 1 0 1 0 1 2
21 - 21 0 0-1 0-1 2-2 0 2 2 0 0 0 0 1 2
24 - 24 0 3-5 0-2 0-0 2 5 7 0 0 0 0 2 6
32 - 32 0 2-4 0-1 0-0 2 2 4 1 0 0 0 1 4
TM - Team 0 0 0 0 0
TOTALS   20-38 5-22 6-10 8 13 21 6 0 2 4 7 51
    52.6% 22.7% 60.0%  

Olympic

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Marcel Ferguson 20 2-5 1-4 0-0 0 2 2 2 1 0 1 0 5
1 - D'Angelo Moore 20 2-6 0-2 0-0 0 1 1 1 0 0 2 1 4
3 - Nathaniel Campbell 20 1-1 0-0 2-2 0 2 2 1 0 0 1 1 4
4 - La'vhante Sandling-Green 20 0-1 0-0 3-3 0 0 0 0 0 0 1 0 3
5a - Eric Woods 20 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
7 - Jazel Brown 0 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0
8 - Evan Solomon 0 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
10 - Eli Kraft 0 0-1 0-1 0-0 0 0 0 0 0 0 2 1 0
11 - Gavin Cortez 0 0-1 0-1 0-0 0 2 2 0 0 0 1 0 0
22 - Timothy Haynes 0 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
24 - Trey Carter 0 0-1 0-0 4-4 1 2 3 0 0 0 0 2 4
32 - Reece Rheinschmidt 0 5-11 0-3 0-0 3 1 4 0 0 0 0 2 10
33 - Kyle Biggers 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   13-34 4-17 9-9 5 11 16 5 1 0 8 9 39
    38.2% 23.5% 100.0%