Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

2025-26 Basketball Statistics - Lane

Games
30
Pts
78.2
FG %
44.4
3PT %
35.9
FT %
73.3
Reb
37.1
Ast
13.6
Team Summary
Title Record
Overall 15-15 (.500)
Conference 9-7 (.563)
Streak Lost 1
Home 8-6
Away 5-5
Neutral 2-4
Recent Results
Date Opponent Result
Feb 14 at Mt Hood W, 80-73
Feb 16 vs. Clark L, 81-76
Feb 18 Linn-Benton W, 95-80
Feb 25 Umpqua L, 93-82
Mar 5 vs. W1 Green River W, 82-71
Mar 6 vs. N3 Edmonds L, 73-72
Team Stats
Statistics Overall Conf
Games 30 7th 16 4th
Points 2347 15th 1221 8th
Points per game 78.2 18th 76.3 20th
FG made per game 28.4 22nd 27.4 25th
FG attempts per game 63.9 13th 62.2 21st
FG Pct 44.4 23rd 44.0 22nd
3PT made per game 8.8 6th 8.8 4th
3PT attempts per game 24.5 10th 24.6 9th
3PT Pct 35.9 3rd 35.6 9th
FT made per game 12.7 21st 12.8 17th
FT attempt per game 17.3 25th 17.2 24th
FT Pct 73.3 6th 74.5 5th
Off rebounds per game 10.2 15th 8.9 25th
Def rebounds per game 26.9 6th 26.8 4th
Total rebounds per game 37.1 10th 35.7 10th
Opponents' Off rebounds per game 9.5 14th 9.8 19th
Opponents' Def rebounds per game 24.3 15th 25.8 21st
Opponents' Total rebounds per game 33.9 14th 35.5 22nd
Rebound margin per game 3.2 10th 0.2 19th
Assists per game 13.6 18th 12.5 21st
Opponents' Assists per game 12.6 9th 12.8 12th
Turnovers per game 12.6 12th 12.4 14th
Opponents' Turnovers per game 12.7 18th 12.8 14th
Steals per game 7.7 12th 7.5 12th
Opponents' Steals per game 7.1 14th 6.9 15th
Blocks per game 3.2 5th 2.9 5th
Opponents' Blocks per game 2.7 25th 2.5 21st
Personal fouls per game 19.7 31st 19.4 32nd
Offensive efficiency 1.043 16th 1.028 16th
Net efficiency 0.059 8th 0.038 9th
Opponents' Personal fouls per game 15.0 28th 14.9 23rd
Offensive efficiency 0.983 25th 0.990 25th
Points per game allowed 74.2 8th 74.4 8th
Opponents' Field goal percentage 43.2 8th 44.2 11th
Opponents' 3PT percentage 31.5 10th 30.3 8th
Home Attendance 0 15th 0 15th
Home Attendance average 0 15th 0 15th
Field goal total-attempts 851-1917 16th 438-995 11th
3 point total-attempts 264-735 6th 140-393 4th
Free throw total-attempts 381-520 18th 205-275 10th
Opponents' Field goal total-attempts 792-1832 11th 431-975 21st
Opponents' 3 point total-attempts 197-626 11th 98-323 11th
# Name Position Year Status
0 Anthony Castro G Freshman Active
1 Joey Banry G Sophomore Active
2 Keivon Riley F Freshman Active
3 Steven Adams G Freshman Active
4 Noah Salmon G Sophomore Active
5 Lenny Liyong F Freshman Active
10 Tru Young G Freshman Active
11 Isaac Tannaci G Freshman Active
13 Justin Davis G Sophomore Active
15 Brody Roth F Sophomore Active
23 Gavin Inglish G Freshman Active
24 Amaziah Austin F Freshman Active
32 Jeremy Mbanze Maute Muibu F Freshman Active
33 Nathan Sheley G Freshman Active
35 Nathan Stiffler F Freshman Active
42 Will Ilsley F Freshman Active
RS Lucas Withol F Freshman Active
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 14 vs. Walla Walla L, 108-99 35-92 38.0 5-25 20.0 24-29 82.8 14 31 45 8 7 10 4 34 99
Nov 15 at Columbia Basin L, 65-63 20-60 33.3 12-34 35.3 11-16 68.8 12 27 39 14 15 9 3 18 63
Nov 18 Pacific University JV W, 92-62 32-82 39.0 9-27 33.3 19-26 73.1 30 35 65 15 18 16 6 22 92
Nov 21 at Grays Harbor W, 89-77 30-55 54.5 10-21 47.6 19-25 76.0 8 19 27 17 8 9 5 20 89
Nov 25 vs. Simspon University JV   - - - - - - - - - - - - - - -
Nov 28 vs. Olympic W, 99-67 37-73 50.7 11-26 42.3 14-20 70.0 12 36 48 16 9 6 3 16 99
Nov 29 at Skagit Valley L, 82-77 27-47 57.4 14-22 63.6 9-12 75.0 3 19 22 23 18 5 1 19 77
Nov 30 vs. Whatcom L, 79-61 21-49 42.9 4-23 17.4 15-18 83.3 8 15 23 11 17 6 4 13 61
Dec 7 Lower Columbia L, 79-74 30-72 41.7 9-24 37.5 5-11 45.5 12 27 39 12 12 9 2 19 74
Dec 12 Blue Mountain L, 81-74 26-60 43.3 6-22 27.3 16-21 76.2 9 25 34 8 17 3 4 26 74
Dec 13 Peninsula W, 81-64 32-73 43.8 12-33 36.4 5-8 62.5 13 27 40 25 10 8 6 22 81
Dec 14 S. Puget Sound L, 73-59 23-54 42.6 6-20 30.0 7-14 50.0 5 26 31 11 11 8 4 18 59
Jan 3 Portland W, 88-78 28-64 43.8 9-21 42.9 23-24 95.8 14 38 52 14 18 3 4 15 88
Jan 7 SW Oregon W, 58-53 20-62 32.3 9-36 25.0 9-15 60.0 9 38 47 10 12 4 7 25 58
Jan 10 at Clackamas L, 93-84 32-65 49.2 13-28 46.4 7-12 58.3 9 19 28 23 16 9 0 20 84
Jan 14 at Chemeketa L, 86-77 29-64 45.3 9-23 39.1 10-12 83.3 11 18 29 9 10 10 0 21 77
Jan 16 Corban JV W, 104-55 44-84 52.4 10-24 41.7 6-11 54.5 15 28 43 26 11 18 3 22 104
Jan 19 Clark L, 74-63 21-69 30.4 10-31 32.3 11-16 68.8 6 28 34 13 6 5 1 23 63
Jan 21 at Linn-Benton W, 90-79 29-64 45.3 8-31 25.8 24-26 92.3 12 28 40 12 16 13 7 24 90
Jan 24 Mt Hood W, 59-54 24-60 40.0 9-26 34.6 2-6 33.3 10 25 35 13 13 8 3 15 59
Jan 28 at Umpqua L, 86-68 26-73 35.6 10-36 27.8 6-9 66.7 9 26 35 9 10 7 0 21 68
Jan 31 Clackamas L, 79-75 26-52 50.0 8-20 40.0 15-22 68.2 7 17 24 13 17 8 2 16 75
Feb 4 at SW Oregon W, 76-59 30-54 55.6 9-20 45.0 7-10 70.0 5 31 36 13 7 2 1 22 76
Feb 7 at Portland W, 73-67 26-54 48.1 6-15 40.0 15-21 71.4 9 32 41 14 13 6 5 17 73
Feb 11 Chemeketa W, 77-55 26-57 45.6 10-27 37.0 15-25 60.0 7 25 32 12 8 12 2 17 77
Feb 14 at Mt Hood W, 80-73 27-53 50.9 6-14 42.9 20-24 83.3 6 27 33 11 16 6 2 18 80
Feb 16 vs. Clark L, 81-76 30-63 47.6 8-20 40.0 8-13 61.5 7 22 29 8 6 6 3 14 76
Feb 18 Linn-Benton W, 95-80 34-62 54.8 8-16 50.0 19-23 82.6 10 29 39 14 20 8 6 22 95
Feb 25 Umpqua L, 93-82 30-79 38.0 8-29 27.6 14-17 82.4 12 25 37 12 10 13 3 21 82
Mar 5 vs. W1 Green River W, 82-71 29-58 50.0 9-22 40.9 15-18 83.3 8 33 41 12 16 1 3 14 82
Mar 6 vs. N3 Edmonds L, 73-72 27-63 42.9 7-19 36.8 11-16 68.8 13 32 45 11 12 4 2 16 72
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 851-1917 44.4 264-735 35.9 381-520 73.3 10.2 26.9 37.1 13.6 12.6 7.7 3.2 19.7 78.2 1.043 0.059
Conference 16 438-995 44.0 140-393 35.6 205-275 74.5 8.9 26.8 35.7 12.5 12.4 7.5 2.9 19.4 76.3 1.028 0.038
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 14 396-930 42.6 123-356 34.6 166-239 69.5 11.4 28.1 39.4 14.1 13.1 8.8 3.8 20.2 77.2 1.007 0.091
Away 10 276-589 46.9 97-244 39.8 128-167 76.6 8.4 24.6 33.0 14.5 12.9 7.6 2.4 20.0 77.7 1.083 0.030
Neutral 6 179-398 45.0 44-135 32.6 87-114 76.3 10.3 28.2 38.5 11.0 11.2 5.5 3.2 17.8 81.5 1.063 0.035
 
Wins 15 448-955 46.9 135-359 37.6 212-282 75.2 11.2 30.1 41.3 14.9 13.0 8.0 4.2 19.4 82.9 1.107 0.226
Losses 15 403-962 41.9 129-376 34.3 169-238 71.0 9.1 23.8 32.9 12.3 12.3 7.5 2.2 19.9 73.6 0.979 -0.107
 
November 7 202-458 44.1 65-178 36.5 111-146 76.0 12.4 26.0 38.4 14.9 13.1 8.7 3.7 20.3 82.9 1.082 0.081
December 4 111-259 42.9 33-99 33.3 33-54 61.1 9.8 26.3 36.0 14.0 12.5 7.0 4.0 21.3 72.0 0.970 -0.019
January 10 279-657 42.5 95-276 34.4 113-153 73.9 10.2 26.5 36.7 14.2 12.9 8.5 2.7 20.2 76.6 1.007 0.032
February 7 203-422 48.1 55-141 39.0 98-133 73.7 8.0 27.3 35.3 12.0 11.4 7.6 3.1 18.7 79.9 1.091 0.121
March 2 56-121 46.3 16-41 39.0 26-34 76.5 10.5 32.5 43.0 11.5 14.0 2.5 2.5 15.0 77.0 1.062 0.066
Date Opponent Score Attend
Nov 14 vs. Walla Walla L, 108-99 0
Nov 15 at Columbia Basin L, 65-63 0
Nov 18 Pacific University JV W, 92-62 0
Nov 21 at Grays Harbor W, 89-77 0
Nov 25 vs. Simspon University JV   -
Nov 28 vs. Olympic W, 99-67 0
Nov 29 at Skagit Valley L, 82-77 0
Nov 30 vs. Whatcom L, 79-61 0
Dec 7 Lower Columbia L, 79-74 0
Dec 12 Blue Mountain L, 81-74 0
Dec 13 Peninsula W, 81-64 0
Dec 14 S. Puget Sound L, 73-59 0
Jan 3 Portland W, 88-78 0
Jan 7 SW Oregon W, 58-53 0
Jan 10 at Clackamas L, 93-84 0
Jan 14 at Chemeketa L, 86-77 100
Jan 16 Corban JV W, 104-55 0
Jan 19 Clark L, 74-63 0
Jan 21 at Linn-Benton W, 90-79 127
Jan 24 Mt Hood W, 59-54 0
Jan 28 at Umpqua L, 86-68 0
Jan 31 Clackamas L, 79-75 0
Feb 4 at SW Oregon W, 76-59 0
Feb 7 at Portland W, 73-67 0
Feb 11 Chemeketa W, 77-55 0
Feb 14 at Mt Hood W, 80-73 0
Feb 16 vs. Clark L, 81-76 100
Feb 18 Linn-Benton W, 95-80 0
Feb 25 Umpqua L, 93-82 0
Mar 5 vs. W1 Green River W, 82-71 0
Mar 6 vs. N3 Edmonds L, 73-72 0