Box Score
Portland
Rogue
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Isaac Aguilar - gk | 0 | 1 | 0 | 0 | 0 |
| 2 - Angel Munoz - df | 0 | 0 | 0 | 0 | 0 |
| 4 - Cameron Waller - df | 0 | 0 | 0 | 0 | 0 |
| 5 - Juan "JJ" Huerta | 0 | 0 | 0 | 0 | 0 |
| 6 - Juan Gudino - df | 1 | 0 | 0 | 0 | 0 |
| 8 - Dorian Contreras Bran - mf | 1 | 0 | 0 | 1 | 0 |
| 9 - Martin Reyes - f | 0 | 3 | 3 | 1 | 0 |
| 10 - Bryan Tapia-Silva - f | 0 | 5 | 2 | 0 | 0 |
| 12 - Miguel Vergara - mf | 2 | 3 | 1 | 2 | 0 |
| 13 - Miguel Rosas - mf | 1 | 2 | 1 | 1 | 0 |
| 16 - Abdelrahman Yassin - mf | 3 | 3 | 1 | 0 | 0 |
| 24 - Khalid Aden - f | 4 | 1 | 0 | 2 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 30 | 18 | 8 | 7 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Orfanel Aguirre - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Joel Witts - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Carlos Cordoba - mf | 0 | 0 | 0 | 0 | 0 |
| 3 - Elijah Akala - mf | 1 | 0 | 0 | 0 | 0 |
| 6 - Ramiro Alvarado - mf | 1 | 0 | 0 | 0 | 0 |
| 7 - Enrique Gonzalez - f | 1 | 1 | 0 | 0 | 0 |
| 8 - Jason Cruz - mf | 1 | 1 | 0 | 0 | 0 |
| 9 - Angel Sonato - mf - Yellow card 70:00 | 1 | 0 | 0 | 0 | 0 |
| 10 - Abe Sigala - f | 1 | 0 | 0 | 0 | 0 |
| 11 - Cristian Gallardo - d | 0 | 1 | 0 | 0 | 0 |
| 12 - Mauricio Sanchez - d | 0 | 2 | 0 | 0 | 0 |
| 14 - Luis Gallegos - mf | 0 | 0 | 0 | 0 | 0 |
| 16 - Luis Cerna - mf/f | 1 | 1 | 0 | 0 | 0 |
| 17 - Oziel Aguirre - mf | 0 | 0 | 0 | 0 | 0 |
| 19 - Kip Parowski - d - Yellow card 91:00 | 1 | 0 | 0 | 0 | 0 |
| 22 - Jack Allen - mf | 0 | 0 | 0 | 0 | 0 |
| 23 - Ryan Connop - mf/f | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 6 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Aguilar | 6 | 0 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Orfanel Aguirre | 2 | 2 | 0 | 17:00 | |
| 1 - Joel Witts | 16 | 6 | 10 | 73:00 | |
| TOTALS | 18 | 8 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Portland
1st
|
5:00 | Miguel Rosas (Miguel Vergara) | 1 - 0 |
|
Portland
1st
|
18:00 | Bryan Tapia-Silva (Khalid Aden) | 2 - 0 |
|
Portland
1st
|
21:00 | Abdelrahman Yassin (Miguel Vergara) | 3 - 0 |
|
Portland
1st
|
37:00 | Martin Reyes (unassisted) | 4 - 0 |
|
Portland
2nd
|
51:00 | Martin Reyes (Dorian Contreras Bran) | 5 - 0 |
|
Portland
2nd
|
68:00 | Martin Reyes (Khalid Aden) | 6 - 0 |
|
Portland
2nd
|
81:00 | Miguel Vergara (Martin Reyes) | 7 - 0 |
|
Portland
2nd
|
90:00 | Bryan Tapia-Silva (Miguel Rosas) | 8 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Portland
2nd
|
70:00 | Yellow card - Angel Sonato |
|
Portland
OT
|
91:00 | Yellow card - Kip Parowski |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 16 | 14 | 30 |
| Rogue | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 4 | 2 | 6 |
| Rogue | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 0 | 2 | 2 |
| Rogue | 2 | 4 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Portland | 3 | 9 | 12 |
| Rogue | 6 | 5 | 11 |
| Date/Time: | September 29, 2018 - 3:00 PM |
|---|---|
| Location: | US Cellular Field 14 |
| Game Length: | 2:00 |
| Attendance: | 40 |
| Scorer: | Darren Van Lehn |

