Skagit Valley at Peninsula October 3, 2018
Box Score
Skagit Valley
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Victor Perez - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Amador Quiroga - gk | 0 | 0 | 0 | 0 | 46 |
| 2 - Daniel Pauley - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Rafael Cuevas - c | 0 | 0 | 0 | 0 | 0 |
| 4 - Anthony Sotelo - d | 0 | 0 | 0 | 0 | 74 |
| 5 - Jorge Ramirez - c | 0 | 0 | 0 | 0 | 62 |
| 6 - Alan Garcia - d - Yellow card 9:50 | 0 | 0 | 0 | 0 | 42 |
| 7 - Cameron Orestad - f | 1 | 1 | 0 | 0 | 55 |
| 8 - Edgar Ramirez - f - Yellow card 59:54 | 0 | 0 | 0 | 0 | 35 |
| 9 - Andres Flores - c | 0 | 0 | 0 | 0 | 90 |
| 10 - Paul Cuevas - c | 1 | 1 | 0 | 0 | 90 |
| 11 - Juan Soto - f | 0 | 0 | 0 | 0 | 35 |
| 12 - Guadalupe Sandoval - f | 2 | 0 | 0 | 0 | 55 |
| 13 - Tyler Sanderson - d | 0 | 0 | 0 | 0 | 0 |
| 14 - Christian Gordon - d | 0 | 0 | 0 | 0 | 90 |
| 15 - Robert Fajardo - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ozxami Bautista - c | 0 | 0 | 0 | 0 | 0 |
| 17 - Jaime Vazquez - d - Yellow card 71:42 | 0 | 0 | 0 | 0 | 90 |
| 18 - Ariel Dominguez - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Parker Van Driel - d | 0 | 0 | 0 | 0 | 44 |
| 20 - Cesar Medina - f | 0 | 0 | 0 | 0 | 62 |
| 21 - Calvin Schleppy - f | 3 | 2 | 0 | 0 | 72 |
| 23 - Carlos Talavera - c | 0 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 4 | 0 | 0 | 974 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Evan Scholes - gk | 0 | 0 | 0 | 0 | 46 |
| 0 - Tristan Landry - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Heber Martinez - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Sterling Penninston-John - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Benjamin Schneider - f | 1 | 1 | 0 | 0 | 5 |
| 4 - Noah Scofield - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Luis Perez - d - Yellow card 57:12 | 0 | 0 | 0 | 0 | 90 |
| 6 - Isael Lopez-Placencia - m | 0 | 0 | 0 | 0 | 49 |
| 7 - Jose Serna - m | 1 | 0 | 0 | 0 | 90 |
| 8 - Yuya Yamamoto - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Manuel Galiano - f | 0 | 0 | 0 | 0 | 58 |
| 10 - Michael Benito - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Calvin Aguirre - m - Yellow card 54:55 | 0 | 0 | 0 | 0 | 54 |
| 12 - Hide Inoue - f | 1 | 1 | 1 | 0 | 41 |
| 13 - Joshua Lopez - m | 0 | 0 | 0 | 0 | 52 |
| 15 - Jonathan Bicknell - f | 3 | 1 | 1 | 0 | 70 |
| 16 - Matthew Wilkinson - d | 0 | 0 | 0 | 0 | 9 |
| 17 - Emmanuel Lopez - m | 1 | 0 | 0 | 0 | 90 |
| 18 - Yuki Lavole - m | 0 | 0 | 0 | 0 | 38 |
| 19 - Collyn Burkett - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Rodrigo Conteras-Avilaa - m | 0 | 0 | 0 | 0 | 58 |
| 21 - Edgar Tavares - d | 2 | 1 | 0 | 1 | 81 |
| 22 - Luis Silvas - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Stefanus Brown - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Pablo Medina - f | 1 | 0 | 0 | 0 | 21 |
| 25 - Jesse Salgado - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Mason Haubrich - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 2 | 1 | 1032 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Amador Quiroga | 5 | 2 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Evan Scholes | 4 | 0 | 4 | 46:21 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
1st
|
1:26 | Hide Inoue (unassisted) - * | 0 - 1 |
|
Peninsula
2nd
|
46:21 | Jonathan Bicknell (Edgar Tavares) - * | 0 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
9:50 | Yellow card - Alan Garcia |
|
Peninsula
2nd
|
54:55 | Yellow card - Calvin Aguirre |
|
Peninsula
2nd
|
57:12 | Yellow card - Luis Perez |
|
Peninsula
2nd
|
59:54 | Yellow card - Edgar Ramirez |
|
Peninsula
2nd
|
71:42 | Yellow card - Jaime Vazquez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 2 | 5 | 7 |
| Peninsula | 4 | 7 | 11 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 3 | 3 |
| Peninsula | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 0 | 4 | 4 |
| Peninsula | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 3 | 5 | 8 |
| Peninsula | 3 | 7 | 10 |
| Date/Time: | October 3, 2018 - 4:00 PM |
|---|---|
| Location: | Peninsula College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Ryle Lindbergh |
Play By Play
| 0:00 | Amador Quiroga at goalie for Skagit Valley. | ||
| 0:00 | Evan Scholes at goalie for Peninsula. | ||
| 1:11 | Corner kick by Peninsula Emmanuel Lopez [1:11]. | ||
| 1:26 | Goal!GOAL by Peninsula Hide Inoue (FIRST GOAL) * ( 0 - 1 ) |
||
| Foul on Peninsula. | |||
| 7:04 | Shot by Skagit Valley Paul Cuevas, Save (by goalie) Evan Scholes. | ||
| 9:00 | Shot by Peninsula Emmanuel Lopez, High. | ||
| Foul on Skagit Valley. | |||
| 9:50 | Yellow card on Skagit Valley Alan Garcia. | ||
| 10:11 | Shot by Peninsula Jose Serna, Wide Right. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 19:11 | Shot by Peninsula Jonathan Bicknell, Blocked. | ||
| 19:17 | Shot by Skagit Valley Guadalupe Sandoval, Wide Right. | ||
| 19:40 | Corner kick by Peninsula Jose Serna [19:40]. | ||
| 21:08 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 28:17 | Substitution!Skagit Valley substitution: Edgar Ramirez for Calvin Schleppy. | ||
| 28:17 | Substitution!Skagit Valley substitution: Juan Soto for Guadalupe Sandoval. | ||
| 28:17 | Substitution!Skagit Valley substitution: Cesar Medina for Cameron Orestad. | ||
| 31:52 | Substitution!Peninsula substitution: Rodrigo Conteras-Avilaa for Jonathan Bicknell. | ||
| 31:52 | Substitution!Peninsula substitution: Manuel Galiano for Calvin Aguirre. | ||
| 36:23 | Substitution!Skagit Valley substitution: Carlos Talavera for Alan Garcia. | ||
| 37:34 | Substitution!Peninsula substitution: Joshua Lopez for Yuki Lavole. | ||
| 38:51 | Offside against Peninsula. | ||
| 40:33 | Substitution!Peninsula substitution: Isael Lopez-Placencia for Hide Inoue. | ||
| Foul on Skagit Valley. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:54 | Substitution!Peninsula substitution: Joshua Lopez for Yuki Lavole. | ||
| 46:21 | Goal!GOAL by Peninsula Jonathan Bicknell, Assist by Edgar Tavares * ( 0 - 2 ) |
||
| 46:21 | For Peninsula: #4 Noah Scofield, #5 Luis Perez, #7 Jose Serna, #11 Calvin Aguirre, #13 Joshua Lopez, #15 Jonathan Bicknell, #17 Emmanuel Lopez, #19 Collyn Burkett, #20 Rodrigo Conteras-Avilaa, #21 Edgar Tavares. | ||
| 46:21 | For Skagit Valley: #4 Anthony Sotelo, #8 Edgar Ramirez, #9 Andres Flores, #10 Paul Cuevas, #11 Juan Soto, #14 Christian Gordon, #17 Jaime Vazquez, #19 Parker Van Driel, #21 Calvin Schleppy, #23 Carlos Talavera. | ||
| 54:27 | Shot by Skagit Valley Calvin Schleppy, Save (by goalie) Evan Scholes. | ||
| Foul on Peninsula. | |||
| 54:55 | Yellow card on Peninsula Calvin Aguirre. | ||
| 54:56 | Corner kick by Peninsula Joshua Lopez [54:56]. | ||
| 57:12 | Yellow card on Peninsula Luis Perez. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| 59:13 | Shot by Peninsula Edgar Tavares, Wide Left. | ||
| 59:32 | Corner kick by Peninsula Emmanuel Lopez [59:32]. | ||
| Foul on Peninsula. | |||
| 59:54 | Yellow card on Skagit Valley Edgar Ramirez. | ||
| 60:47 | Shot by Peninsula Jonathan Bicknell, Blocked. | ||
| 62:48 | Substitution!Skagit Valley substitution: Guadalupe Sandoval for Juan Soto. | ||
| 62:48 | Substitution!Skagit Valley substitution: Cameron Orestad for Edgar Ramirez. | ||
| 64:01 | Header Shot by Peninsula Edgar Tavares, Save (by goalie) Amador Quiroga. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 67:28 | Corner kick by Skagit Valley Andres Flores [67:28]. | ||
| 68:37 | Substitution!Skagit Valley substitution: Alan Garcia for Carlos Talavera. | ||
| 68:37 | Substitution!Peninsula substitution: Pablo Medina for Calvin Aguirre. | ||
| 69:11 | Shot by Skagit Valley Calvin Schleppy, Blocked. | ||
| 69:44 | Corner kick by Skagit Valley Guadalupe Sandoval [69:44]. | ||
| 71:42 | Yellow card on Skagit Valley Jaime Vazquez. | ||
| 72:41 | Header Shot by Skagit Valley Calvin Schleppy, Save (by goalie) Evan Scholes. | ||
| Foul on Skagit Valley. | |||
| 74:05 | Header Shot by Peninsula Pablo Medina, High. | ||
| 74:15 | Substitution!Skagit Valley substitution: Jorge Ramirez for Anthony Sotelo. | ||
| 74:15 | Substitution!Skagit Valley substitution: Cesar Medina for Alan Garcia. | ||
| 75:19 | Corner kick by Peninsula Jose Serna [75:19]. | ||
| 75:27 | Header Shot by Peninsula Noah Scofield, Save (by goalie) Amador Quiroga. | ||
| Foul on Skagit Valley. | |||
| 80:33 | Substitution!Peninsula substitution: Matthew Wilkinson for Edgar Tavares. | ||
| 80:33 | Substitution!Peninsula substitution: Isael Lopez-Placencia for Hide Inoue. | ||
| 81:52 | Shot by Skagit Valley Guadalupe Sandoval, Hit Post. | ||
| 83:14 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 84:32 | Substitution!Peninsula substitution: Benjamin Schneider for Jonathan Bicknell. | ||
| Foul on Peninsula. | |||
| 86:09 | Corner kick by Skagit Valley Cesar Medina [86:09]. | ||
| 86:27 | Corner kick by Skagit Valley Cesar Medina [86:27]. | ||
| Foul on Peninsula. | |||
| 89:09 | Header Shot by Skagit Valley Cameron Orestad, Save (by goalie) Evan Scholes. | ||
| 89:56 | Shot by Peninsula Benjamin Schneider, Save (by goalie) Amador Quiroga. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

