Everett at Whatcom October 20, 2018
Box Score
Everett
Whatcom
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Cameron Beardsley - gk | 0 | 0 | 0 | 0 | 45 |
| 1 - Gabriel Acosta - goalkeeper | 0 | 0 | 0 | 0 | 45 |
| 2 - Mamadi Sarr - m | 2 | 0 | 0 | 0 | 85 |
| 3 - Cade Cooke - d | 0 | 0 | 0 | 0 | 90 |
| 4 - Juan Ortiz - d | 0 | 0 | 0 | 0 | 33 |
| 6 - Dullo Jallow - forward | 1 | 1 | 1 | 0 | 32 |
| 7 - Siloe Galvan - forward | 1 | 1 | 0 | 0 | 38 |
| 8 - Carlos Rodriguez - midfield - Yellow card 75:32 | 0 | 0 | 0 | 0 | 6 |
| 9 - Aaron (Gregor) Byrne - forward | 1 | 1 | 1 | 0 | 55 |
| 10 - Josue Arias - midfield | 0 | 0 | 0 | 0 | 30 |
| 11 - Owen Padilla - midfield | 1 | 0 | 0 | 0 | 82 |
| 12 - Sean Lucas - d | 0 | 0 | 0 | 0 | 0 |
| 13 - Jose Triviño - midfield | 1 | 1 | 0 | 0 | 64 |
| 14 - Gerardo Lopez - forward | 0 | 0 | 0 | 0 | 27 |
| 16 - Modou Jallow - d | 0 | 0 | 0 | 0 | 12 |
| 18 - Nahor Asso - defender | 1 | 0 | 0 | 0 | 90 |
| 22 - Cole Baker - midfield | 0 | 0 | 0 | 1 | 71 |
| 25 - Kyle Sandoval - forward | 0 | 0 | 0 | 0 | 35 |
| 29 - Logan Flem - defender | 0 | 0 | 0 | 0 | 90 |
| 30 - Gagandeep Bains - defender | 0 | 0 | 0 | 0 | 57 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 4 | 2 | 1 | 987 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jared Hoyt - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Coleman French - c - Yellow card 34:25 | 2 | 0 | 0 | 0 | 90 |
| 3 - Connor Smith - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Kealaula Kellikoa - d | 0 | 0 | 0 | 0 | 23 |
| 5 - Favi Zenteno - d | 0 | 0 | 0 | 0 | 59 |
| 6 - Lucas Leiberman - f | 0 | 0 | 0 | 0 | 90 |
| 7 - Connor Seed - c | 0 | 0 | 0 | 0 | 35 |
| 11 - Pono Halemano - f | 0 | 0 | 0 | 0 | 8 |
| 14 - Cam Miller - d | 1 | 0 | 0 | 0 | 90 |
| 17 - Garrison Lee - f | 1 | 0 | 0 | 0 | 79 |
| 18 - Koki Fujita - f | 1 | 0 | 0 | 0 | 55 |
| 19 - Bekele Dowty - f | 0 | 0 | 0 | 0 | 82 |
| 21 - Corey Williams - f | 4 | 0 | 0 | 0 | 90 |
| 22 - JungYoun Kim - f - Yellow card 76:55 | 2 | 0 | 0 | 0 | 90 |
| 26 - Noah Rasmussen - c | 0 | 0 | 0 | 0 | 19 |
| 29 - Keegan Rubio - f | 5 | 2 | 1 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 2 | 1 | 0 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Gabriel Acosta | 2 | 1 | 1 | 45:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jared Hoyt | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
3:37 | Aaron (Gregor) Byrne (unassisted) - * | 1 - 0 |
|
Everett
1st
|
42:33 | Dullo Jallow (Cole Baker) - * | 2 - 0 |
|
Whatcom
2nd
|
73:22 | Keegan Rubio (unassisted) - * | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Whatcom
1st
|
34:25 | Yellow card - Coleman French |
|
Whatcom
2nd
|
75:32 | Yellow card - Carlos Rodriguez |
|
Whatcom
2nd
|
76:55 | Yellow card - JungYoun Kim |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 7 | 1 | 8 |
| Whatcom | 7 | 9 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 1 | 0 | 1 |
| Whatcom | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Whatcom | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Everett | 0 | 0 | 0 |
| Whatcom | 0 | 0 | 0 |
| Date/Time: | October 20, 2018 - 2:15 PM |
|---|---|
| Location: | Orca Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jeff Beha |
Play By Play
| 0:00 | Gabriel Acosta at goalie for Everett. | ||
| 0:00 | Jared Hoyt at goalie for Whatcom. | ||
| 0:00 | For Everett: #1 Gabriel Acosta, #2 Mamadi Sarr, #3 Cade Cooke, #4 Juan Ortiz, #9 Aaron (Gregor) Byrne, #10 Josue Arias, #11 Owen Padilla, #13 Jose Triviño, #18 Nahor Asso, #22 Cole Baker, #29 Logan Flem. | ||
| 0:41 | Shot by Whatcom Keegan Rubio, High. | ||
| 1:34 | Shot by Whatcom Corey Williams, High. | ||
| 3:19 | Substitution!Everett substitution: Siloe Galvan for Jose Triviño. | ||
| 3:37 | Goal!Everett Aaron (Gregor) Byrne PENALTY KICK GOAL, goal number 0 for season. * ( 1 - 0 ) |
||
| 5:49 | Corner kick by Whatcom Koki Fujita [5:49]. | ||
| 7:22 | Shot by Everett Siloe Galvan, Save (by goalie) Jared Hoyt. | ||
| 8:08 | Shot by Everett Nahor Asso, High. | ||
| 8:22 | Substitution!Everett substitution: Jose Triviño for Siloe Galvan. | ||
| 10:16 | Shot by Whatcom Coleman French, High. | ||
| 10:36 | Corner kick by Whatcom Koki Fujita [10:36]. | ||
| 16:00 | Shot by Whatcom Keegan Rubio, Wide Left. | ||
| 23:42 | Shot by Whatcom Koki Fujita, Wide Left. | ||
| 27:43 | Substitution!Everett substitution: Kyle Sandoval for Josue Arias. | ||
| 28:44 | Shot by Everett Jose Triviño, Save (by goalie) Jared Hoyt. | ||
| 30:11 | Shot by Everett Mamadi Sarr, High. | ||
| 32:42 | Corner kick by Whatcom Koki Fujita [32:42]. | ||
| 33:13 | Substitution!Everett substitution: Gagandeep Bains for Juan Ortiz. | ||
| 33:24 | Shot by Whatcom Cam Miller, Wide Right. | ||
| 34:25 | Yellow card on Whatcom Coleman French. | ||
| 38:47 | Substitution!Everett substitution: Dullo Jallow for Aaron (Gregor) Byrne. | ||
| 40:14 | Shot by Whatcom Keegan Rubio, Save (by goalie) Gabriel Acosta. | ||
| 42:33 | Goal!GOAL by Everett Dullo Jallow, Assist by Cole Baker * ( 2 - 0 ) |
||
| 44:03 | Shot by Everett Mamadi Sarr, Wide Left. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Everett: #0 Cameron Beardsley, #2 Mamadi Sarr, #3 Cade Cooke, #6 Dullo Jallow, #11 Owen Padilla, #13 Jose Triviño, #18 Nahor Asso, #22 Cole Baker, #25 Kyle Sandoval, #29 Logan Flem, #30 Gagandeep Bains. | ||
| 50:08 | Shot by Whatcom Keegan Rubio, Wide Right. | ||
| 54:33 | Substitution!Whatcom substitution: Connor Seed for Koki Fujita. | ||
| 56:35 | Shot by Everett Owen Padilla, Wide Left. | ||
| 56:41 | Substitution!Whatcom substitution: Connor Seed for Koki Fujita. | ||
| 56:41 | Substitution!Everett substitution: Siloe Galvan for Mamadi Sarr. | ||
| 59:14 | Substitution!Whatcom substitution: Kealaula Kellikoa for Favi Zenteno. | ||
| 61:44 | Substitution!Everett substitution: Mamadi Sarr for Jose Triviño. | ||
| 62:36 | Substitution!Everett substitution: Gerardo Lopez for Kyle Sandoval. | ||
| 63:52 | Shot by Whatcom JungYoun Kim, Wide Left. | ||
| 64:57 | Shot by Whatcom Coleman French, Wide Right. | ||
| 65:07 | Corner kick by Whatcom Bekele Dowty [65:07]. | ||
| 67:28 | Shot by Whatcom Corey Williams, Wide Left. | ||
| 71:10 | Shot by Whatcom Corey Williams, Wide Right. | ||
| 71:16 | Substitution!Everett substitution: Aaron (Gregor) Byrne for Dullo Jallow. | ||
| 71:16 | Substitution!Everett substitution: Carlos Rodriguez for Cole Baker. | ||
| 71:16 | Substitution!Whatcom substitution: Noah Rasmussen for Garrison Lee. | ||
| 73:22 | Goal!Whatcom Keegan Rubio PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 1 ) |
||
| 75:32 | Yellow card on Everett Carlos Rodriguez. | ||
| 76:16 | Corner kick by Whatcom Bekele Dowty [76:16]. | ||
| 76:55 | Yellow card on Whatcom JungYoun Kim. | ||
| 77:43 | Substitution!Everett substitution: Modou Jallow for Carlos Rodriguez. | ||
| 80:28 | Substitution!Whatcom substitution: Garrison Lee for Kealaula Kellikoa. | ||
| 81:53 | Shot by Whatcom Corey Williams, High. | ||
| 82:02 | Substitution!Whatcom substitution: Pono Halemano for Bekele Dowty. | ||
| 82:02 | Substitution!Everett substitution: Jose Triviño for Owen Padilla. | ||
| 86:24 | Shot by Whatcom Garrison Lee, High. | ||
| 87:56 | Substitution!Whatcom substitution: Kealaula Kellikoa for Garrison Lee. | ||
| 87:56 | Substitution!Everett substitution: Josue Arias for Aaron (Gregor) Byrne. | ||
| 89:49 | Substitution!Whatcom substitution: Connor Smith for Kealaula Kellikoa. | ||
| 89:49 | Substitution!Everett substitution: Sean Lucas for Nahor Asso. | ||
| 89:49 | Substitution!Everett substitution: Cade Cooke for Jose Triviño. | ||
| 90:00 | Substitution!Everett substitution: Jose Triviño for Siloe Galvan. | ||
| 90:00 | Shot by Whatcom JungYoun Kim, Wide Left. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

