Peninsula at Skagit Valley October 2, 2021
Box Score
Peninsula
Skagit Valley
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ian Dalton - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Theodore Baiye - f | 1 | 0 | 0 | 0 | 0 |
| 5 - Dylan Pauw - d | 1 | 0 | 0 | 0 | 0 |
| 6 - Jeong Hyun Kang - m | 2 | 1 | 1 | 0 | 0 |
| 7 - Jonathan DeMotta - f - Yellow card 9:20 | 1 | 0 | 0 | 0 | 0 |
| 8 - Juan Carlos Hernandez - m - Yellow card 58:00 | 0 | 0 | 0 | 0 | 0 |
| 9 - Nicolas Hernandez - f - Yellow card 6:22 | 0 | 0 | 0 | 0 | 0 |
| 10 - Fernando Tavares - m - Yellow card 43:00 | 0 | 0 | 0 | 0 | 0 |
| 14 - Shu Kato - d | 0 | 0 | 0 | 0 | 0 |
| 15 - Chunghwan Lee - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Hayahide Sakamoto - d | 0 | 0 | 0 | 0 | 0 |
| 23 - Tim Deser - m | 0 | 0 | 0 | 0 | 0 |
| 24 - Alfonso Edfeldt - m | 1 | 0 | 0 | 0 | 0 |
| 27 - Yusaku Shimakura - d | 0 | 0 | 0 | 0 | 0 |
| 29 - Don Vaios - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 1 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Masaya Nitta - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Joshua Jeppson - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Aurelien Habasque - d - Yellow card 64:00 | 0 | 0 | 0 | 0 | 0 |
| 7 - Omar Salcedo - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Tobie Smith - d | 1 | 0 | 0 | 0 | 0 |
| 9 - Paris Ruiz - f | 2 | 1 | 0 | 0 | 0 |
| 10 - Manny Segura - f | 0 | 0 | 0 | 0 | 0 |
| 15 - Hugo Mariage - c | 0 | 0 | 0 | 0 | 0 |
| 16 - Andrew Porretti - f | 0 | 0 | 0 | 0 | 0 |
| 17 - Hayato Morimoto - c - Yellow card 22:00 | 0 | 0 | 0 | 0 | 0 |
| 19 - Sergio Garduno - f - Yellow card 77:00 | 1 | 0 | 0 | 0 | 0 |
| 24 - Pedro Martinez - c | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 1 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ian Dalton | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Masaya Nitta | 11 | 1 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Peninsula
2nd
|
60:00 | Jeong Hyun Kang (unassisted) - Volley from outside the box | 1 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
6:22 | Yellow card - Nicolas Hernandez |
|
Peninsula
1st
|
9:20 | Yellow card - Jonathan DeMotta |
|
Peninsula
1st
|
22:00 | Yellow card - Hayato Morimoto |
|
Peninsula
1st
|
43:00 | Yellow card - Fernando Tavares |
|
Peninsula
2nd
|
58:00 | Yellow card - Juan Carlos Hernandez |
|
Peninsula
2nd
|
64:00 | Yellow card - Aurelien Habasque |
|
Peninsula
2nd
|
77:00 | Yellow card - Sergio Garduno |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 8 | 8 | 16 |
| Skagit Valley | 2 | 2 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 0 | 2 |
| Skagit Valley | 7 | 3 | 10 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 4 | 5 |
| Skagit Valley | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 8 | 14 |
| Skagit Valley | 7 | 7 | 14 |
| Date/Time: | October 2, 2021 - 02:15 PM |
|---|---|
| Location: | Mount Vernon |
| Stadium: | Sigmar Field |
| Game Length: | 2:00 |
| Attendance: | 60 |
| Referee: | Jeremy Davis |
| Asst. Referee: | Jordan Price |
| : | Sofia Trujillo |
| Scorer: | Jordan Carver |

