Peninsula at Everett September 3, 2022
Box Score
Peninsula
Everett
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez - gk | 0 | 0 | 0 | 0 | 54 |
| 3 - Alfie Tucker - f | 0 | 0 | 0 | 0 | 54 |
| 5 - Dylan Pauw - d | 4 | 3 | 1 | 0 | 54 |
| 6 - Tim Deser - m - Yellow card 84:58 | 4 | 4 | 0 | 0 | 54 |
| 7 - Inchun Hun - f | 2 | 1 | 1 | 0 | 54 |
| 8 - Brian Guzman - m - Yellow card 59:25 | 3 | 2 | 0 | 0 | 54 |
| 10 - Fernando Tavares - m | 1 | 1 | 0 | 1 | 54 |
| 11 - Alfonso Edfeldt - d | 0 | 0 | 0 | 0 | 54 |
| 13 - Anthony Garcia - f | 0 | 0 | 0 | 0 | 54 |
| 14 - Shu Kato - d | 2 | 2 | 0 | 1 | 54 |
| 20 - Gabriel Kiekenbeck | 0 | 0 | 0 | 0 | 0 |
| 21 - Tsubasa Abe | 0 | 0 | 0 | 0 | 0 |
| 26 - Matthew Enriquez | 1 | 0 | 0 | 0 | 0 |
| 28 - Kai Biegler - d | 0 | 0 | 0 | 0 | 54 |
| TM - Team - Yellow card 59:30 | 0 | 0 | 0 | 1 | 0 |
| TOTALS | 17 | 13 | 2 | 3 | 594 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Avary Olson - gk - Yellow card 25:26 | 0 | 0 | 0 | 0 | 54 |
| 2 - Emmanuel Chavez - d | 2 | 0 | 0 | 0 | 29 |
| 5 - Jesus Ciriaco-Trujillo - m | 0 | 0 | 0 | 0 | 54 |
| 6 - Liam Raney - d | 2 | 0 | 0 | 0 | 54 |
| 7 - Muhammed Darboe - f | 3 | 2 | 2 | 0 | 34 |
| 8 - Tanner Rahberger - m | 0 | 0 | 0 | 0 | 54 |
| 9 - Tatsuya Cosey | 0 | 0 | 0 | 0 | 34 |
| 10 - Emmanuel Escalante - m | 1 | 1 | 0 | 1 | 54 |
| 11 - Oliver Giessler | 0 | 0 | 0 | 0 | 31 |
| 14 - Victor Aguilar - m | 1 | 1 | 0 | 1 | 59 |
| 15 - Whosayn Al-Azadi | 0 | 0 | 0 | 0 | 0 |
| 17 - Luis Carillo | 0 | 0 | 0 | 0 | 0 |
| 21 - Emmanuel Nyaga - m | 2 | 1 | 1 | 0 | 54 |
| 23 - River Stewart - f | 1 | 1 | 1 | 0 | 54 |
| 24 - Conner Smith | 0 | 0 | 0 | 0 | 54 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 6 | 4 | 2 | 619 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alejandro Lopez | 6 | 4 | 2 | 54:20 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Avary Olson | 12 | 2 | 10 | 54:20 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Everett
1st
|
18:36 | Muhammed Darboe (Victor Aguilar) - * | 0 - 1 |
|
Everett
2nd
|
48:14 | Emmanuel Nyaga (unassisted) - * | 0 - 2 |
|
Everett
2nd
|
51:45 | River Stewart (Emmanuel Escalante) - * | 0 - 3 |
|
Peninsula
2nd
|
59:20 | Dylan Pauw (Shu Kato) - * | 1 - 3 |
|
Peninsula
2nd
|
67:30 | Inchun Hun (Fernando Tavares & Team) - * | 2 - 3 |
|
Everett
2nd
|
70:51 | Muhammed Darboe (unassisted) - * | 2 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Everett
1st
|
25:26 | Yellow card - Avary Olson |
|
Everett
2nd
|
59:25 | Yellow card - Brian Guzman |
|
Everett
2nd
|
59:30 | Yellow card - Team |
|
Everett
2nd
|
84:58 | Yellow card - Tim Deser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 6 | 11 | 17 |
| Everett | 7 | 5 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 1 | 1 | 2 |
| Everett | 3 | 8 | 11 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 2 | 2 | 4 |
| Everett | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Peninsula | 7 | 6 | 13 |
| Everett | 3 | 7 | 10 |
| Date/Time: | September 3, 2022 - 2:15 PM |
|---|---|
| Location: | Everett, WA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Garet Studer |
Play By Play
| 0:00 | Avary Olson at goalie for Everett. | ||
| 0:00 | Alejandro Lopez at goalie for Peninsula. | ||
| Foul on Peninsula. | |||
| 2:52 | Shot by Peninsula Inchun Hun, High. | ||
| Foul on Peninsula. | |||
| 3:57 | Header Shot by Everett Emmanuel Chavez, High. | ||
| 6:11 | Corner kick by Everett Emmanuel Escalante [6:11]. | ||
| 6:45 | Header Shot by Everett Liam Raney, High. | ||
| Foul on Everett. | |||
| 11:22 | Shot by Everett Emmanuel Chavez, Wide. | ||
| 12:36 | Corner kick by Everett Emmanuel Escalante [12:36]. | ||
| 12:52 | Header Shot by Everett Liam Raney, High. | ||
| Foul on Peninsula. | |||
| 15:49 | Corner kick by Everett Emmanuel Escalante [15:49]. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 18:19 | Shot by Everett Victor Aguilar, Save (by goalie) Alejandro Lopez. | ||
| 18:36 | Goal!GOAL by Everett Muhammed Darboe (FIRST GOAL), Assist by Victor Aguilar * ( 0 - 1 ) |
||
| 19:17 | Shot by Peninsula Fernando Tavares, Save (by goalie) Avary Olson. | ||
| 20:44 | Substitution!Everett substitution: Tatsuya Cosey for Victor Aguilar. | ||
| Foul on Everett. | |||
| 25:26 | Yellow card on Everett Avary Olson. | ||
| 26:40 | Shot by Peninsula Brian Guzman, High. | ||
| 26:47 | Substitution!Everett substitution: Oliver Giessler for Muhammed Darboe. | ||
| 28:20 | Shot by Peninsula Dylan Pauw, High. | ||
| 29:19 | Substitution!Everett substitution: Victor Aguilar for Emmanuel Chavez. | ||
| 32:08 | Corner kick by Peninsula Tim Deser [32:08]. | ||
| 32:59 | Shot by Peninsula Brian Guzman, Save (by goalie) Avary Olson. | ||
| 33:18 | Corner kick by Peninsula Tim Deser [33:18]. | ||
| 33:33 | Header Shot by Peninsula Shu Kato, Save (by goalie) Avary Olson. | ||
| 36:18 | Shot by Everett Emmanuel Nyaga, Wide Left. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 46:33 | Corner kick by Peninsula Brian Guzman [46:33]. | ||
| 47:01 | Substitution!Everett substitution: Muhammed Darboe for Oliver Giessler. | ||
| Foul on Everett. | |||
| 47:53 | Header Shot by Peninsula Brian Guzman, Save (by goalie) Avary Olson. | ||
| 48:14 | Goal!GOAL by Everett Emmanuel Nyaga * ( 0 - 2 ) |
||
| 50:50 | Corner kick by Everett Emmanuel Escalante [50:50]. | ||
| 51:15 | Corner kick by Everett Emmanuel Escalante [51:15]. | ||
| 51:45 | Goal!GOAL by Everett River Stewart, Assist by Emmanuel Escalante * ( 0 - 3 ) |
||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| 56:07 | Offside against Everett. | ||
| 59:30 | Yellow card on Peninsula Team. | ||
| Foul on Everett. | |||
| 57:23 | Shot by Peninsula Tim Deser, Save (by goalie) Avary Olson. | ||
| 57:41 | Corner kick by Peninsula Tim Deser [57:41]. | ||
| 57:45 | Header Shot by Peninsula Shu Kato, Defensive Save by Team. | ||
| 59:20 | Goal!GOAL by Peninsula Dylan Pauw, Assist by Shu Kato * ( 1 - 3 ) |
||
| 59:25 | Yellow card on Peninsula Brian Guzman. | ||
| 59:38 | Substitution!Everett substitution: Luis Carillo for Emmanuel Nyaga. | ||
| 59:38 | Substitution!Everett substitution: Oliver Giessler for Emmanuel Chavez. | ||
| 61:50 | Shot by Everett Emmanuel Escalante, Save (by goalie) Alejandro Lopez. | ||
| Foul on Everett. | |||
| 63:46 | Substitution!Peninsula substitution: Tsubasa Abe for Brian Guzman. | ||
| 64:43 | Shot by Peninsula Tim Deser, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 66:36 | Shot by Peninsula Dylan Pauw, Save (by goalie) Avary Olson. | ||
| 67:30 | Goal!GOAL by Peninsula Inchun Hun, Assist by Fernando Tavares and Team * ( 2 - 3 ) |
||
| 67:34 | Substitution!Peninsula substitution: Matthew Enriquez for Alfonso Edfeldt. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 70:11 | Substitution!Everett substitution: Victor Aguilar for Oliver Giessler. | ||
| 70:51 | Goal!GOAL by Everett Muhammed Darboe * ( 2 - 4 ) |
||
| 71:52 | Shot by Peninsula Tim Deser, Save (by goalie) Avary Olson. | ||
| 72:39 | Offside against Peninsula. | ||
| 73:46 | Shot by Everett Muhammed Darboe, Hit Post. | ||
| Foul on Everett. | |||
| Foul on Peninsula. | |||
| 77:48 | Substitution!Peninsula substitution: Gabriel Kiekenbeck for Alfie Tucker. | ||
| 77:48 | Substitution!Everett substitution: Whosayn Al-Azadi for Emmanuel Nyaga. | ||
| 79:16 | Shot by Peninsula Matthew Enriquez, Wide. | ||
| 81:59 | Shot by Peninsula Tim Deser, Save (by goalie) Avary Olson. | ||
| Foul on Everett. | |||
| 83:08 | Substitution!Everett substitution: Oliver Giessler for Victor Aguilar. | ||
| Foul on Peninsula. | |||
| 84:58 | Yellow card on Peninsula Tim Deser. | ||
| 85:55 | Substitution!Everett substitution: Emmanuel Chavez for Jesus Ciriaco-Trujil. | ||
| 90:00 | Header Shot by Peninsula Dylan Pauw, Save (by goalie) Avary Olson. | ||
| Foul on Peninsula. | |||
| 90:00 | Substitution!Everett substitution: Jesus Ciriaco-Trujil for Muhammed Darboe. | ||
| 90:00 | Offside against Peninsula. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

