Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Highline at Clark October 29, 2022

(9-4-2, 10-5-2)
4
(6-9-0, 6-10-0)
2
Final 1 2 T
Highline 4 0 4
Clark 0 2 2

Box Score

Highline
Clark

Highline

PLAYER SH SOG G A MIN
1 - Jerome Schroeder - gk 0 0 0 0 90
2 - Josh Job - d 0 0 0 0 90
3 - Cory Burbridge - cm 0 0 0 0 67
5 - Jorge Figueroa - rm 0 0 0 0 90
6 - Edgar Tamayo 0 0 0 0 23
7 - Asa Moncivais 0 0 0 1 56
10 - Ryo Takeuchi - cam 3 1 1 0 31
11 - Dennis Barahona 0 0 0 0 23
13 - Kolton Lerwick - cm 2 2 1 0 79
14 - Kody Carmel - rb 0 0 0 0 90
15 - Diego Madrigal - lb 2 1 0 0 48
16 - Lomeri Torujo - lm 0 0 0 0 67
17 - Zane May - lm - Yellow card 66:05 2 1 1 1 47
18 - Fabian Ornelas - lm 1 1 1 1 67
22 - no 0 0 0 0 56
23 - Sergio Blanco-Ramirez 0 0 0 0 14
26 - Remedan Mohamed 1 0 0 0 23
27 - Austin Sijgers 0 0 0 0 29
TM - Team 0 0 0 0 0
TOTALS 11 6 4 3 990

Clark

PLAYER SH SOG G A MIN
01 - Trey Hart 0 0 0 0 54
02 - Payton Childers - d 3 2 2 0 90
03 - Robert Melara - d 2 0 0 0 90
04 - Max Schaeffer - d 1 0 0 0 90
05 - Miciah Kirton - d 0 0 0 0 90
07 - Daniel Bellman - f 1 1 0 0 40
08 - Ben Poppert - c 1 0 0 0 90
09 - Dylan Sides - Yellow card 70:48 2 1 0 0 59
10 - Oeyvind Rydland - f 1 1 0 0 45
11 - Osmar Gomez - c 0 0 0 0 31
19 - Abou-Bakar Berthe 1 1 0 0 45
21 - Max Eckerman 0 0 0 0 59
22 - Kade Drake 0 0 0 0 59
23 - Wilson Fresh - c 0 0 0 0 90
26 - Rosty Koval - gk 0 0 0 0 31
99 - Benjamin Alabiso - gk 0 0 0 0 36
TM - Team 0 0 0 0 0
TOTALS 13 6 2 0 999

Highline Goalies

GOALIES SOG GA SV Min
1 - Jerome Schroeder 6 2 4 90:00

Clark Goalies

GOALIES SOG GA SV Min
01 - Trey Hart 2 1 1 53:46
99 - Benjamin Alabiso 4 3 1 36:14
TOTALS 6 4 2 90:00

Scoring Summary

Period Time Play V - H
1st 5:33 Fabian Ornelas (unassisted) - * 1 - 0
1st 25:07 Ryo Takeuchi (Zane May) - * 2 - 0
1st 28:36 Kolton Lerwick (Fabian Ornelas) - * 3 - 0
1st 36:54 Zane May (Asa Moncivais) - * 4 - 0
2nd 70:03 Payton Childers (unassisted) - * 4 - 1
2nd 87:16 Payton Childers (unassisted) - * 4 - 2

Penalty Summary

Period Time Fouls
2nd 66:05 Yellow card - Zane May
2nd 70:48 Yellow card - Dylan Sides
SHOTS 1 2 TOTAL
Highline 7 4 11
Clark 5 8 13
SAVES 1 2 TOTAL
Highline 2 2 4
Clark 1 1 2
CORNER KICKS 1 2 TOTAL
Highline 1 0 1
Clark 0 1 1
FOULS 1 2 TOTAL
Highline 2 3 5
Clark 1 1 2

Play By Play