Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Vancouver Island University at Whatcom August 19, 2024

(0-2-0, 0-1-0)
0
(3-0-0, 0-0-0)
1
Final 1 2 T
Vancouver Island University 0 0 0
Whatcom 1 0 1

Box Score

Vancouver Island University
Whatcom

Vancouver Island University

PLAYER SH SOG G A MIN
3 - Nathan 1 1 0 0 90
4 - Louis 0 0 0 0 0
5 - Tommy 0 0 0 0 0
6 - Matt 0 0 0 0 90
8 - John 2 0 0 0 0
9 - Uri 0 0 0 0 0
10 - Grayson 0 0 0 0 0
12 - Marshall 1 0 0 0 71
14 - Arman 0 0 0 0 45
15 - Dani 1 1 0 0 20
16 - Connor 0 0 0 0 70
19 - Brian - 21 1 0 0 0 45
20 - Alex 0 0 0 0 0
22 - Max 2 1 0 0 45
23 - Kenneth 0 0 0 0 90
24 - Charlie 0 0 0 0 90
26 - Josh 0 0 0 0 90
27 - Matteo 0 0 0 0 45
TM - Team 0 0 0 0 0
TOTALS 8 3 0 0 791

Whatcom

PLAYER SH SOG G A MIN
0 - Mick Boden - gk 0 0 0 0 90
2 - Roberto Guzman 0 0 0 0 29
3 - Koren Collier - db 0 0 0 0 61
4 - Brandon Caro 0 0 0 0 45
5 - Mac Smith 0 0 0 0 16
6 - Taiki Hashimoto 1 0 0 0 26
7 - Evan Drueding - f 0 0 0 0 45
9 - Caden Kaasa - f 3 1 0 0 68
10 - Markus Magyar 0 0 0 0 45
11 - Hudson French - c 0 0 0 0 38
12 - Luis Gaspar-Mendez 0 0 0 0 24
16 - Jordan Johnson 0 0 0 0 15
17 - Lucas Burch - c 0 0 0 0 64
18 - Kylar Carr - f 0 0 0 0 45
19 - Victor Cervantes - d 0 0 0 0 74
22 - Leon Niederelz 1 1 1 0 28
23 - Sam McAfee - d 0 0 0 0 90
25 - Darius Nowotny - f 1 1 0 1 45
28 - James Duggan - d 0 0 0 0 64
30 - Gurparam Singh 2 0 0 0 30
31 - Noah Janzen 1 0 0 0 22
TM - Team 0 0 0 0 0
TOTALS 10 4 1 1 964

Vancouver Island University Goalies

GOALIES SOG GA SV Min
27 - Matteo 4 1 3 45:00

Whatcom Goalies

GOALIES SOG GA SV Min
0 - Mick Boden 3 0 3 90:00

Scoring Summary

Period Time Play V - H
1st 39:17 Leon Niederelz (1) (Darius Nowotny) - * 0 - 1
SHOTS 1 2 TOTAL
Vancouver Island University 5 3 8
Whatcom 4 6 10
SAVES 1 2 TOTAL
Vancouver Island University 1 2 3
Whatcom 2 1 3
CORNER KICKS 1 2 TOTAL
Vancouver Island University 2 2 4
Whatcom 1 1 2
FOULS 1 2 TOTAL
Vancouver Island University 4 3 7
Whatcom 5 9 14

Play By Play