Skip to navigation Skip to content Skip to footer
The Official Website of the Northwest Athletic Conference

Skagit Valley at Edmonds September 18, 2024

(5-3-0, 2-2-0)
2
(0-5-2, 0-4-0)
0
Final 1 2 T
Skagit Valley 2 0 2
Edmonds 0 0 0

Box Score

Skagit Valley
Edmonds

Skagit Valley

PLAYER SH SOG G A MIN
1 - Kiyu Yatsuda 0 0 0 0 90
2 - Luuk Wesstijn 0 0 0 0 90
3 - Juan Pablo Escobar 0 0 0 0 0
4 - Max Mullen 0 0 0 0 0
5 - Robbie Spain 0 0 0 0 90
6 - Josh Buckland 0 0 0 1 61
7 - Carlens Dollins 1 1 0 0 85
8 - Harry Carter 0 0 0 0 71
9 - Jeovany Lopez 1 1 1 0 72
10 - Rory Hayes 0 0 0 0 0
11 - Jeffery Pickering 0 0 0 0 7
12 - Eddie Longhurst 0 0 0 0 83
13 - Zain Bheda 0 0 0 0 0
14 - Hugo Brooijmans 0 0 0 0 0
15 - Callum Russell 0 0 0 0 0
16 - Teran Burk 0 0 0 0 5
17 - Jesper Louis 0 0 0 0 56
18 - Aidan Fortier 0 0 0 0 7
20 - Jart Boerma 0 0 0 0 7
21 - Matthew Dunkerley 0 0 0 1 82
22 - Rey Ramirez 0 0 0 0 5
24 - Riki Kaji 2 2 1 0 83
25 - Riki Ishikawa 2 0 0 0 90
28 - Cas Janssen 0 0 0 0 0
29 - David Garcia 0 0 0 0 0
30 - Tomaz Munoz 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 6 4 2 2 984

Edmonds

PLAYER SH SOG G A MIN
1 - Jack Neumeyer 0 0 0 0 90
2 - Emir Romo 0 0 0 0 90
3 - Preston Lam - Yellow card 87:42 0 0 0 0 53
4 - Ismalia Sowe 0 0 0 0 90
5 - Enzo Buenaventura 0 0 0 0 0
7 - Mariano Fernandez 0 0 0 0 70
8 - Gustavo Leitao 0 0 0 0 19
9 - Ali Chavez 0 0 0 0 71
10 - Luccas Totini 1 1 0 0 47
11 - Omar Kongira 0 0 0 0 45
13 - Momodou Gigo 0 0 0 0 64
14 - Kevin Mondonca 0 0 0 0 36
17 - Xander Thermann 0 0 0 0 64
18 - Phillip Lam 0 0 0 0 90
22 - Ibrahim Jeng 0 0 0 0 24
23 - Muhammed Dibba 0 0 0 0 19
24 - Mario Aziz 0 0 0 0 0
31 - Issac Narvaez 1 0 0 0 90
TM - Team 0 0 0 0 0
TOTALS 2 1 0 0 962

Skagit Valley Goalies

GOALIES SOG GA SV Min
1 - Kiyu Yatsuda 1 0 1 90:00

Edmonds Goalies

GOALIES SOG GA SV Min
1 - Jack Neumeyer 4 2 2 90:00

Scoring Summary

Period Time Play V - H
1st 34:22 Jeovany Lopez (21) (Josh Buckland & Matthew Dunkerley) - * 1 - 0
1st 37:09 Riki Kaji (1) (unassisted) - * 2 - 0

Penalty Summary

Period Time Fouls
2nd 87:42 Yellow card - Preston Lam
SHOTS 1 2 TOTAL
Skagit Valley 5 1 6
Edmonds 1 1 2
SAVES 1 2 TOTAL
Skagit Valley 1 0 1
Edmonds 2 0 2
CORNER KICKS 1 2 TOTAL
Skagit Valley 4 1 5
Edmonds 2 0 2
FOULS 1 2 TOTAL
Skagit Valley 2 1 3
Edmonds 3 2 5

Play By Play