Skagit Valley at Peninsula October 9, 2024
Box Score
Skagit Valley
Peninsula
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Luuk Wesstijn - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Juan Pablo Escobar - d | 0 | 0 | 0 | 0 | 0 |
| 4 - Max Mullen - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Robbie Spain - d - Yellow card 49:49 | 0 | 0 | 0 | 0 | 90 |
| 6 - Josh Buckland - db - Yellow card 86:58 | 0 | 0 | 0 | 0 | 90 |
| 7 - Carlens Dollins - f | 3 | 1 | 0 | 0 | 90 |
| 8 - Harry Carter - c | 0 | 0 | 0 | 0 | 80 |
| 9 - Jeovany Lopez - f | 2 | 1 | 1 | 0 | 71 |
| 10 - Rory Hayes - lw | 0 | 0 | 0 | 0 | 9 |
| 11 - Jeffery Pickering - rw | 0 | 0 | 0 | 0 | 15 |
| 12 - Eddie Longhurst - c - Yellow card 57:29 | 2 | 0 | 0 | 0 | 90 |
| 14 - Hugo Brooijmans - d | 0 | 0 | 0 | 0 | 16 |
| 15 - Callum Russell - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Teran Burk - d | 0 | 0 | 0 | 0 | 0 |
| 17 - Jesper Louis - f | 0 | 0 | 0 | 1 | 64 |
| 18 - Aidan Fortier - d | 0 | 0 | 0 | 0 | 0 |
| 20 - Jart Boerma - c | 0 | 0 | 0 | 0 | 0 |
| 21 - Matthew Dunkerley - d | 0 | 0 | 0 | 0 | 75 |
| 22 - Rey Ramirez - d | 0 | 0 | 0 | 0 | 0 |
| 24 - Riki Kaji - rw | 2 | 2 | 0 | 0 | 74 |
| 25 - Riki Ishikawa - lw | 0 | 0 | 0 | 0 | 36 |
| 28 - Cas Janssen - lw | 0 | 0 | 0 | 0 | 0 |
| 29 - David Garcia - rw | 0 | 0 | 0 | 0 | 0 |
| 30 - Tomaz Munoz - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 1 | 1 | 980 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Laurin Lettow - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Issei Fujiwara - d | 1 | 0 | 0 | 0 | 90 |
| 3 - Caleb Rollo - d | 0 | 0 | 0 | 0 | 50 |
| 4 - Jeremie Kuelo - d | 1 | 1 | 0 | 0 | 90 |
| 5 - Rei Sato - d | 0 | 0 | 0 | 0 | 0 |
| 6 - Konrad Mueller - m | 3 | 2 | 0 | 0 | 73 |
| 7 - Angel Sandoval - m | 0 | 0 | 0 | 0 | 30 |
| 8 - Julius Koelle - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Pau Vivas - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Nil Grau - f | 3 | 2 | 1 | 0 | 88 |
| 11 - Austin Collins - f | 0 | 0 | 0 | 0 | 20 |
| 12 - Koya Kimura - m - Yellow card 20:09 - Yellow card 57:29 - Red card 57:29 | 2 | 2 | 0 | 0 | 57 |
| 13 - Ezrah Ochoa - f | 2 | 1 | 0 | 0 | 58 |
| 14 - Noe Garfias - m | 0 | 0 | 0 | 1 | 90 |
| 15 - Taha Takahashi - m | 0 | 0 | 0 | 0 | 0 |
| 16 - Karsten Bowles - m | 0 | 0 | 0 | 0 | 0 |
| 17 - Jamie Joyce - m | 0 | 0 | 0 | 0 | 0 |
| 18 - Taro Takemori - d | 0 | 0 | 0 | 0 | 0 |
| 19 - Noah Moe - f | 0 | 0 | 0 | 0 | 0 |
| 21 - Joshua Kanyere - d | 0 | 0 | 0 | 0 | 40 |
| 22 - Jem Ndja - m | 0 | 0 | 0 | 0 | 2 |
| 23 - Edwin Diaz - m | 4 | 1 | 1 | 1 | 90 |
| 24 - Mekhi Ashby - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Sid Gunton-Day - f | 0 | 0 | 0 | 0 | 90 |
| 99 - Walter Garcia - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 9 | 2 | 2 | 958 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kiyu Yatsuda | 7 | 2 | 5 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 8 | 2 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Laurin Lettow | 3 | 1 | 2 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Skagit Valley
1st
|
25:56 | Jeovany Lopez (Jesper Louis) | 1 - 0 |
|
Peninsula
2nd
|
62:07 | Nil Grau (Edwin Diaz) | 1 - 1 |
|
Peninsula
2nd
|
76:19 | Edwin Diaz (Noe Garfias) | 1 - 2 |
| Period | Time | Fouls |
|---|---|---|
|
Peninsula
1st
|
20:09 | Yellow card - Koya Kimura |
|
Peninsula
2nd
|
49:49 | Yellow card - Robbie Spain |
|
Peninsula
2nd
|
57:29 | Yellow card - Koya Kimura |
|
Peninsula
2nd
|
57:29 | Red card - Koya Kimura |
|
Peninsula
2nd
|
57:29 | Yellow card - Eddie Longhurst |
|
Peninsula
2nd
|
86:58 | Yellow card - Josh Buckland |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 5 | 4 | 9 |
| Peninsula | 8 | 8 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 5 | 2 | 7 |
| Peninsula | 2 | 1 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 1 | 4 | 5 |
| Peninsula | 1 | 2 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Skagit Valley | 8 | 5 | 13 |
| Peninsula | 11 | 3 | 14 |
| Date/Time: | October 9, 2024 - 2:00 PM |
|---|---|
| Location: | Port Angeles |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Amanda Anderson |
Play By Play
| 0:00 | Kiyu Yatsuda at goalie for Skagit Valley. | ||
| 0:00 | Laurin Lettow at goalie for Peninsula. | ||
| 1:01 | Shot by Peninsula Issei Fujiwara, High. | ||
| Foul on Skagit Valley. | |||
| 2:48 | Shot by Peninsula Ezrah Ochoa, Wide. | ||
| Foul on Peninsula. | |||
| 4:21 | Shot by Skagit Valley Eddie Longhurst, High. | ||
| 5:47 | Shot by Peninsula Ezrah Ochoa, Save (by goalie) Kiyu Yatsuda. | ||
| Foul on Peninsula. | |||
| 9:40 | Shot by Skagit Valley Carlens Dollins, Save (by goalie) Laurin Lettow. | ||
| Foul on Skagit Valley. | |||
| 13:20 | Shot by Skagit Valley Carlens Dollins, High. | ||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 20:09 | Yellow card on Peninsula Koya Kimura. | ||
| Foul on Skagit Valley. | |||
| 21:31 | Shot by Peninsula Koya Kimura, Defensive Save by Josh Buckland. | ||
| 21:47 | Shot by Peninsula Konrad Mueller, Save (by goalie) Kiyu Yatsuda. | ||
| Foul on Skagit Valley. | |||
| 22:41 | Shot by Peninsula Nil Grau, Save (by goalie) Kiyu Yatsuda. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 25:29 | Corner kick by Skagit Valley Jesper Louis [25:29]. | ||
| 25:56 | Goal!GOAL by Skagit Valley Jeovany Lopez (FIRST GOAL), Assist by Jesper Louis ( 1 - 0 ) |
||
| 25:56 | Substitution!Skagit Valley substitution: Riki Ishikawa for Jeovany Lopez. | ||
| Foul on Peninsula. | |||
| Foul on Skagit Valley. | |||
| 28:03 | Corner kick by Peninsula Edwin Diaz [28:03]. | ||
| 30:22 | Shot by Peninsula Koya Kimura, Save (by goalie) Kiyu Yatsuda. | ||
| 33:07 | Offside against Peninsula. | ||
| Foul on Peninsula. | |||
| 36:11 | Substitution!Skagit Valley substitution: Rory Hayes for Jesper Louis. | ||
| 36:43 | Shot by Skagit Valley Riki Kaji, Team Save by Team. | ||
| 40:17 | Substitution!Peninsula substitution: Austin Collins for Ezrah Ochoa. | ||
| 40:17 | Substitution!Peninsula substitution: Caleb Rollo for Joshua Kanyere. | ||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| Foul on Peninsula. | |||
| 45:00 | Substitution!Skagit Valley substitution: Jeffery Pickering for Matthew Dunkerley. | ||
| 45:00 | Shot by Peninsula Nil Grau, High. | ||
| Foul on Skagit Valley. | |||
| 45:00 | For Skagit Valley: #1 Kiyu Yatsuda, #2 Luuk Wesstijn, #5 Robbie Spain, #6 Josh Buckland, #7 Carlens Dollins, #8 Harry Carter, #9 Jeovany Lopez, #12 Eddie Longhurst, #14 Hugo Brooijmans, #17 Jesper Louis, #21 Matthew Dunkerley. | ||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #11 Austin Collins, #12 Koya Kimura, #14 Noe Garfias, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Skagit Valley: #1 Kiyu Yatsuda, #2 Luuk Wesstijn, #5 Robbie Spain, #6 Josh Buckland, #7 Carlens Dollins, #8 Harry Carter, #9 Jeovany Lopez, #12 Eddie Longhurst, #14 Hugo Brooijmans, #17 Jesper Louis, #21 Matthew Dunkerley. | ||
| 45:00 | For Peninsula: #1 Laurin Lettow, #2 Issei Fujiwara, #3 Caleb Rollo, #4 Jeremie Kuelo, #6 Konrad Mueller, #10 Nil Grau, #11 Austin Collins, #12 Koya Kimura, #14 Noe Garfias, #23 Edwin Diaz, #25 Sid Gunton-Day. | ||
| 48:39 | Shot by Peninsula Konrad Mueller, Save (by goalie) Kiyu Yatsuda. | ||
| 49:49 | Yellow card on Skagit Valley Robbie Spain. | ||
| Foul on Skagit Valley. | |||
| Foul on Skagit Valley. | |||
| Foul on Peninsula. | |||
| 53:21 | Corner kick by Skagit Valley Eddie Longhurst [53:21]. | ||
| 57:29 | Yellow card on Peninsula Koya Kimura. | ||
| 57:29 | Red card on Peninsula Koya Kimura. | ||
| 57:29 | Yellow card on Skagit Valley Eddie Longhurst. | ||
| 59:04 | Shot by Skagit Valley Riki Kaji, Save (by goalie) Laurin Lettow. | ||
| 59:36 | Corner kick by Skagit Valley Eddie Longhurst [59:36]. | ||
| 60:15 | Substitution!Peninsula substitution: Angel Sandoval for Austin Collins. | ||
| 60:57 | Substitution!Skagit Valley substitution: Riki Kaji for Hugo Brooijmans. | ||
| 61:45 | Shot by Peninsula Konrad Mueller, Wide. | ||
| 61:54 | Corner kick by Peninsula Edwin Diaz [61:54]. | ||
| 62:07 | Goal!GOAL by Peninsula Nil Grau, Assist by Edwin Diaz ( 1 - 1 ) |
||
| 64:39 | Shot by Peninsula Edwin Diaz, Wide. | ||
| Foul on Skagit Valley. | |||
| 65:24 | Offside against Peninsula. | ||
| 67:22 | Shot by Skagit Valley Jeovany Lopez, Wide. | ||
| 68:25 | Shot by Skagit Valley Carlens Dollins, Wide. | ||
| 69:45 | Shot by Skagit Valley Eddie Longhurst, Wide. | ||
| Foul on Peninsula. | |||
| 72:44 | Substitution!Peninsula substitution: Ezrah Ochoa for Konrad Mueller. | ||
| 72:44 | Substitution!Skagit Valley substitution: Riki Ishikawa for Jesper Louis. | ||
| 73:35 | Corner kick by Skagit Valley Eddie Longhurst [73:35]. | ||
| 75:05 | Shot by Peninsula Edwin Diaz, High. | ||
| 75:17 | Substitution!Skagit Valley substitution: Jeffery Pickering for Matthew Dunkerley. | ||
| 76:19 | Goal!GOAL by Peninsula Edwin Diaz, Assist by Noe Garfias ( 1 - 2 ) |
||
| 79:40 | Substitution!Skagit Valley substitution: Carlens Dollins for Harry Carter. | ||
| 80:07 | Corner kick by Skagit Valley Riki Kaji [80:07]. | ||
| Foul on Skagit Valley. | |||
| 81:54 | Shot by Peninsula Edwin Diaz, High. | ||
| Foul on Skagit Valley. | |||
| 86:58 | Yellow card on Skagit Valley Josh Buckland. | ||
| 87:28 | Offside against Peninsula. | ||
| 87:47 | Substitution!Peninsula substitution: Jem Ndja for Nil Grau. | ||
| Foul on Peninsula. | |||
| 90:00 | Substitution!Peninsula substitution: Karsten Bowles for Issei Fujiwara. | ||
| 90:00 | Shot by Peninsula Jeremie Kuelo, Team Save by Team. | ||
| 90:00 | Corner kick by Peninsula Jem Ndja [90:00]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

